Bill Buckner #22
Boston Red Sox
- 1B
- B/T: L/L
- 6' 0"/185
- William Joseph Buckner
- Status: Active
- Born: 12/14/1949 in Vallejo, CA
- Draft: 1968, Los Angeles Dodgers, Round: 2, Overall Pick: 25
- High School: Napa, Napa, CA
- MLB Debut: 9/21/1969
- Died: 5/27/2019
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
9397 | .289 | 174 | 1208 | 183 | .729 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 9397 | 1077 | 2715 | 174 | 1208 | 183 | .289 | .321 | .729 |
More Bill Buckner
Awards
NL Player of the Week
Week | ||
---|---|---|
08/20/1977 | Chicago Cubs | NL |
05/02/1981 | Chicago Cubs | NL |
09/12/1981 | Chicago Cubs | NL |
08/21/1982 | Chicago Cubs | NL |
NL All-Star
Year | ||
---|---|---|
1981 | Chicago Cubs | NL |
NL Player of the Month
Month | ||
---|---|---|
08/1982 | Chicago Cubs | NL |
AL Player of the Week
Week | ||
---|---|---|
09/13/1986 | Boston Red Sox | AL |
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
1984 | 6 | in |
1984 | 5 | in AL |
1984 | 1 | in NL |
1983 | 5 | in NL |
1982 | 5 | in NL |
1974 | 4 | in NL |
1971 | 5 | in NL |
Hits
H | ||
---|---|---|
1986 | 168 | in AL |
1985 | 201 | in AL |
1983 | 175 | in NL |
1982 | 201 | in NL |
1981 | 131 | in NL |
1980 | 187 | in NL |
1979 | 168 | in NL |
1976 | 193 | in NL |
1974 | 182 | in NL |
1973 | 158 | in NL |
At Bats
AB | ||
---|---|---|
1986 | 629 | in AL |
1985 | 673 | in AL |
1983 | 626 | in NL |
1982 | 657 | in NL |
1981 | 421 | in NL |
1980 | 578 | in NL |
1979 | 591 | in NL |
1976 | 642 | in NL |
1974 | 580 | in NL |
1973 | 575 | in NL |
Stolen Bases
SB | ||
---|---|---|
1976 | 28 | in NL |
1974 | 31 | in NL |
1973 | 12 | in NL |
Runs
R | ||
---|---|---|
1985 | 89 | in AL |
1983 | 79 | in NL |
1982 | 93 | in NL |
1976 | 76 | in NL |
1974 | 83 | in NL |
Doubles
2B | ||
---|---|---|
1986 | 39 | in AL |
1985 | 46 | in AL |
1983 | 38 | in NL |
1982 | 34 | in NL |
1981 | 35 | in NL |
1980 | 41 | in NL |
1979 | 34 | in NL |
1976 | 28 | in NL |
1974 | 30 | in NL |
Batting Average
AVG | ||
---|---|---|
1985 | .299 | in AL |
1982 | .306 | in NL |
1981 | .311 | in NL |
1980 | .324 | in NL |
1979 | .284 | in NL |
1976 | .301 | in NL |
1974 | .314 | in NL |
Caught Stealing
CS | ||
---|---|---|
1976 | 9 | in NL |
1974 | 13 | in NL |
Total Bases
TB | ||
---|---|---|
1986 | 265 | in AL |
1985 | 301 | in AL |
1983 | 273 | in NL |
1982 | 290 | in NL |
1981 | 202 | in NL |
1980 | 264 | in NL |
1979 | 258 | in NL |
1976 | 250 | in NL |
1974 | 239 | in NL |
Games Played
BP | ||
---|---|---|
1985 | 162 | in AL |
1983 | 153 | in NL |
1982 | 161 | in NL |
1981 | 106 | in NL |
1976 | 154 | in NL |
Plate Appearances
PA | ||
---|---|---|
1986 | 681 | in AL |
1985 | 719 | in AL |
1983 | 665 | in NL |
1982 | 709 | in NL |
1981 | 453 | in NL |
1976 | 680 | in NL |
Runs Batted In
RBI | ||
---|---|---|
1986 | 102 | in AL |
1985 | 110 | in AL |
1982 | 105 | in NL |
1981 | 75 | in NL |
1978 | 74 | in NL |
Triples
3B | ||
---|---|---|
1983 | 6 | in NL |
1982 | 5 | in NL |
1979 | 7 | in NL |
On Base Percentage
OBP | ||
---|---|---|
1982 | .342 | in NL |
1981 | .349 | in NL |
1980 | .353 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
1983 | .436 | in NL |
1982 | .441 | in NL |
1981 | .480 | in NL |
1980 | .457 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
1982 | .783 | in NL |
1981 | .829 | in NL |
1980 | .810 | in NL |
Home Runs
HR | ||
---|---|---|
1981 | 10 | in NL |
+ Show More Rankings