Derek Jeter #2
New York Yankees
- SS
- B/T: R/R
- 6' 3"/195
- Derek Sanderson Jeter
- Status: Active
- Nickname: The Captain
- Born: 6/26/1974 in Pequannock, NJ
- Draft: 1992, New York Yankees, Round: 1, Overall Pick: 6
- High School: Kalamazoo Central, Kalamazoo, MI
- MLB Debut: 5/29/1995
- Hall of Fame: 2020
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1799 | .308 | 16 | 219 | 90 | .802 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
11195 | .310 | 260 | 1311 | 358 | .817 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1799 | 318 | 554 | 16 | 219 | 90 | .308 | .386 | .802 |
MLB Career Stats | 11195 | 1923 | 3465 | 260 | 1311 | 358 | .310 | .377 | .817 |
More Derek Jeter
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 30, 2014 | SS Derek Jeter elected free agency. | |
November 4, 2013 | New York Yankees activated SS Derek Jeter from the 60-day disabled list. | |
September 14, 2013 | New York Yankees transferred SS Derek Jeter from the 15-day disabled list to the 60-day disabled list. left ankle injury | |
September 11, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to September 8, 2013. left ankle injury | |
August 26, 2013 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. | |
August 22, 2013 | New York Yankees sent SS Derek Jeter on a rehab assignment to Scranton/Wilkes-Barre RailRiders. | |
August 5, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to August 3, 2013. Right Calf Strain | |
July 28, 2013 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. | |
July 28, 2013 | Derek Jeter roster status changed by New York Yankees. | |
July 19, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to July 12, 2013. Right quad strain. | |
July 11, 2013 | New York Yankees activated SS Derek Jeter from the 60-day disabled list. | |
July 6, 2013 | New York Yankees sent SS Derek Jeter on a rehab assignment to Scranton/Wilkes-Barre RailRiders. | |
April 27, 2013 | New York Yankees transferred SS Derek Jeter from the 15-day disabled list to the 60-day disabled list. Tender left ankle. | |
March 31, 2013 | New York Yankees placed SS Derek Jeter on the 15-day disabled list retroactive to March 22, 2013. Tender left ankle. | |
October 19, 2012 | New York Yankees activated SS Derek Jeter. | |
July 4, 2011 | New York Yankees activated SS Derek Jeter from the 15-day disabled list. | |
July 4, 2011 | Derek Jeter roster status changed by New York Yankees. | |
July 4, 2011 | Derek Jeter roster status changed by New York Yankees. | |
July 2, 2011 | sent SS Derek Jeter on a rehab assignment to Trenton Thunder. | |
June 14, 2011 | New York Yankees placed SS Derek Jeter on the 15-day disabled list. Strained right calf | |
December 7, 2010 | New York Yankees signed free agent SS Derek Jeter. | |
November 7, 2010 | SS Derek Jeter elected free agency. |
+ Show More Transactions
Awards
Baseball America Minor League Player of the Year
Year | ||
---|---|---|
1994 | Columbus Clippers | INT |
Topps/Minor League Player of the Year
Year | ||
---|---|---|
1994 | Columbus Clippers | INT |
Baseball America Major League Rookie of the Year
Year | ||
---|---|---|
1996 | New York Yankees | AL |
World Series Championship
Year | ||
---|---|---|
1996 | New York Yankees | AL |
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
2009 | New York Yankees | AL |
Jackie Robinson AL Rookie of the Year
Year | ||
---|---|---|
1996 | New York Yankees | AL |
MLB Players Choice AL Outstanding Rookie
Year | ||
---|---|---|
1996 | New York Yankees | AL |
AL All-Star
Year | ||
---|---|---|
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
2001 | New York Yankees | AL |
2002 | New York Yankees | AL |
2004 | New York Yankees | AL |
2006 | New York Yankees | AL |
2007 | New York Yankees | AL |
2008 | New York Yankees | AL |
2009 | New York Yankees | AL |
2010 | New York Yankees | AL |
2011 | New York Yankees | AL |
2012 | New York Yankees | AL |
2014 | New York Yankees | AL |
AL Player of the Month
Month | ||
---|---|---|
08/1998 | New York Yankees | AL |
Ted Williams All-Star MVP
Year | ||
---|---|---|
2000 | New York Yankees | AL |
Willie Mays World Series MVP
Year | ||
---|---|---|
2000 | New York Yankees | AL |
Babe Ruth Award
Year | ||
---|---|---|
2000 | New York Yankees | AL |
AL Player of the Week
Week | ||
---|---|---|
08/05/2001 | New York Yankees | AL |
09/12/2004 | New York Yankees | AL |
07/11/2011 | New York Yankees | AL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2001 | New York Yankees | AL |
2001 | Phoenix Desert Dogs | AFL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
2004 | New York Yankees | AL |
2005 | New York Yankees | AL |
2006 | New York Yankees | AL |
2009 | New York Yankees | AL |
2010 | New York Yankees | AL |
Play of the Year - MLB.com Awards
Year | ||
---|---|---|
2004 | New York Yankees | AL |
WBC All-Tournament Team
Year | ||
---|---|---|
2006 | United States | WBC |
AL Hank Aaron Award
Year | ||
---|---|---|
2006 | New York Yankees | AL |
2009 | New York Yankees | AL |
AL Silver Slugger
Year | ||
---|---|---|
2006 | New York Yankees | AL |
2007 | New York Yankees | AL |
2008 | New York Yankees | AL |
2009 | New York Yankees | AL |
2012 | New York Yankees | AL |
Hitter of the Year - MLB.com Awards
Year | ||
---|---|---|
2006 | New York Yankees | AL |
MLBPAA Yankees Heart and Hustle Award
Year | ||
---|---|---|
2006 | New York Yankees | AL |
2008 | New York Yankees | AL |
Moment of the Year - MLB.com Awards
Year | ||
---|---|---|
2008 | New York Yankees | AL |
2009 | New York Yankees | AL |
2014 | New York Yankees | AL |
Roberto Clemente Award
Year | ||
---|---|---|
2009 | New York Yankees | AL |
SI's Sportsman of the Year
Year | ||
---|---|---|
2009 | New York Yankees | AL |
Lou Gehrig Award
Year | ||
---|---|---|
2010 | New York Yankees | AL |
Performance of the Year - MLB.com Awards
Year | ||
---|---|---|
2011 | New York Yankees | AL |
Commissioner’s Historic Achievement Award
Year | ||
---|---|---|
2014 | New York Yankees | AL |
Walk-Off of the Year - MLB.com Awards
Year | ||
---|---|---|
2014 | New York Yankees | AL |
Uniform number retired
Year | ||
---|---|---|
2017 | New York Yankees | AL |
Hall Of Fame
Year | ||
---|---|---|
2020 | New York Yankees | AL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2012 | 159 | in AL |
2010 | 157 | in AL |
2009 | 153 | in AL |
2007 | 156 | in AL |
2006 | 154 | in AL |
2005 | 159 | in AL |
2004 | 154 | in AL |
2002 | 157 | in AL |
1999 | 158 | in AL |
1997 | 159 | in AL |
1996 | 157 | in AL |
Runs
R | ||
---|---|---|
2012 | 99 | in AL |
2011 | 84 | in AL |
2011 | 1 | in EAS |
2010 | 111 | in AL |
2009 | 107 | in AL |
2007 | 102 | in AL |
2006 | 118 | in AL |
2005 | 122 | in AL |
2004 | 111 | in AL |
2002 | 124 | in AL |
2001 | 110 | in AL |
2000 | 119 | in AL |
2000 | 2 | in FSL |
1999 | 134 | in AL |
1998 | 127 | in AL |
1998 | 2 | in INT |
1997 | 116 | in AL |
1996 | 104 | in AL |
Triples
3B | ||
---|---|---|
2011 | 4 | in AL |
2011 | 0 | in EAS |
2005 | 5 | in AL |
1999 | 9 | in AL |
1998 | 8 | in AL |
1998 | 0 | in INT |
1997 | 7 | in AL |
1996 | 6 | in AL |
Hits
H | ||
---|---|---|
2012 | 216 | in AL |
2011 | 162 | in AL |
2011 | 2 | in EAS |
2010 | 179 | in AL |
2009 | 212 | in AL |
2008 | 179 | in AL |
2007 | 206 | in AL |
2006 | 214 | in AL |
2005 | 202 | in AL |
2004 | 188 | in AL |
2002 | 191 | in AL |
2001 | 191 | in AL |
2000 | 201 | in AL |
2000 | 2 | in FSL |
1999 | 219 | in AL |
1998 | 203 | in AL |
1998 | 2 | in INT |
1997 | 190 | in AL |
1996 | 183 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2010 | 9 | in AL |
2008 | 9 | in AL |
2007 | 14 | in AL |
2006 | 12 | in AL |
2005 | 11 | in AL |
2004 | 14 | in AL |
2003 | 13 | in AL |
2003 | 1 | in EAS |
2001 | 10 | in AL |
2000 | 12 | in AL |
2000 | 0 | in FSL |
1999 | 12 | in AL |
1997 | 10 | in AL |
1996 | 9 | in AL |
Batting Average
AVG | ||
---|---|---|
2012 | .316 | in AL |
2011 | .297 | in AL |
2011 | .500 | in EAS |
2009 | .334 | in AL |
2008 | .300 | in AL |
2007 | .322 | in AL |
2006 | .343 | in AL |
2005 | .309 | in AL |
2003 | .324 | in AL |
2003 | .444 | in EAS |
2002 | .297 | in AL |
2001 | .311 | in AL |
2000 | .339 | in AL |
2000 | .667 | in FSL |
1999 | .349 | in AL |
1998 | .324 | in AL |
1998 | .400 | in INT |
1996 | .314 | in AL |
At Bats
AB | ||
---|---|---|
2014 | 581 | in AL |
2012 | 683 | in AL |
2010 | 663 | in AL |
2009 | 634 | in AL |
2008 | 596 | in AL |
2007 | 639 | in AL |
2006 | 623 | in AL |
2005 | 654 | in AL |
2004 | 643 | in AL |
2002 | 644 | in AL |
2001 | 614 | in AL |
2000 | 593 | in AL |
2000 | 3 | in FSL |
1999 | 627 | in AL |
1998 | 626 | in AL |
1998 | 5 | in INT |
1997 | 654 | in AL |
1996 | 582 | in AL |
Caught Stealing
CS | ||
---|---|---|
2011 | 6 | in AL |
2011 | 0 | in EAS |
2008 | 5 | in AL |
2007 | 8 | in AL |
2006 | 5 | in AL |
2005 | 5 | in AL |
2003 | 5 | in AL |
2003 | 0 | in EAS |
1999 | 8 | in AL |
1997 | 12 | in AL |
1996 | 7 | in AL |
Plate Appearances
PA | ||
---|---|---|
2012 | 740 | in AL |
2010 | 739 | in AL |
2009 | 716 | in AL |
2008 | 668 | in AL |
2007 | 714 | in AL |
2006 | 715 | in AL |
2005 | 752 | in AL |
2004 | 721 | in AL |
2002 | 730 | in AL |
2001 | 686 | in AL |
2000 | 679 | in AL |
2000 | 3 | in FSL |
1999 | 739 | in AL |
1998 | 694 | in AL |
1998 | 5 | in INT |
1997 | 748 | in AL |
1996 | 654 | in AL |
Strikeouts
SO | ||
---|---|---|
2005 | 117 | in AL |
2002 | 114 | in AL |
1999 | 116 | in AL |
1998 | 119 | in AL |
1998 | 2 | in INT |
1997 | 125 | in AL |
Stolen Bases
SB | ||
---|---|---|
2010 | 18 | in AL |
2009 | 30 | in AL |
2006 | 34 | in AL |
2005 | 14 | in AL |
2004 | 23 | in AL |
2002 | 32 | in AL |
2001 | 27 | in AL |
2000 | 22 | in AL |
2000 | 0 | in FSL |
1999 | 19 | in AL |
1998 | 30 | in AL |
1998 | 0 | in INT |
1997 | 23 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2012 | .362 | in AL |
2011 | .355 | in AL |
2011 | .667 | in EAS |
2009 | .406 | in AL |
2007 | .388 | in AL |
2006 | .417 | in AL |
2005 | .389 | in AL |
2003 | .393 | in AL |
2003 | .545 | in EAS |
2002 | .373 | in AL |
2001 | .377 | in AL |
2000 | .416 | in AL |
2000 | .667 | in FSL |
1999 | .438 | in AL |
1998 | .384 | in AL |
1998 | .400 | in INT |
On Base Plus Slugging
OPS | ||
---|---|---|
2009 | .871 | in AL |
2006 | .900 | in AL |
2005 | .839 | in AL |
2001 | .857 | in AL |
2000 | .897 | in AL |
2000 | 1.667 | in FSL |
1999 | .990 | in AL |
1998 | .865 | in AL |
1998 | 1.200 | in INT |
Total Bases
TB | ||
---|---|---|
2012 | 293 | in AL |
2009 | 295 | in AL |
2007 | 289 | in AL |
2006 | 301 | in AL |
2005 | 294 | in AL |
2004 | 303 | in AL |
2001 | 295 | in AL |
1999 | 346 | in AL |
1998 | 301 | in AL |
1998 | 4 | in INT |
Doubles
2B | ||
---|---|---|
2012 | 32 | in AL |
2007 | 39 | in AL |
2006 | 39 | in AL |
2004 | 44 | in AL |
2001 | 35 | in AL |
1999 | 37 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2001 | .480 | in AL |
1999 | .552 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2006 | 97 | in AL |
+ Show More Rankings