Edgar Martinez #11
Seattle Mariners
- DH
- B/T: R/R
- 5' 11"/205
- Edgar Martinez
- Status: Released
- Nickname: Gar
- Born: 1/02/1963 in New York, NY
- College: Interamerican University of Puerto Rico
- MLB Debut: 9/12/1987
- Hall of Fame: 2019
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
458 | .358 | 12 | 90 | 11 | .983 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7213 | .312 | 309 | 1261 | 49 | .933 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 458 | 95 | 164 | 12 | 90 | 11 | .358 | .463 | .983 |
MLB Career Stats | 7213 | 1219 | 2247 | 309 | 1261 | 49 | .312 | .418 | .933 |
More Edgar Martinez
Awards
AL Player of the Week
Week | ||
---|---|---|
07/14/1991 | Seattle Mariners | AL |
08/23/1992 | Seattle Mariners | AL |
06/25/1995 | Seattle Mariners | AL |
06/16/1996 | Seattle Mariners | AL |
09/05/1999 | Seattle Mariners | AL |
05/21/2000 | Seattle Mariners | AL |
08/04/2002 | Seattle Mariners | AL |
AL All-Star
Year | ||
---|---|---|
1992 | Seattle Mariners | AL |
1995 | Seattle Mariners | AL |
1996 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
2000 | Seattle Mariners | AL |
2001 | Seattle Mariners | AL |
2003 | Seattle Mariners | AL |
AL Player of the Month
Month | ||
---|---|---|
07/1992 | Seattle Mariners | AL |
08/1992 | Seattle Mariners | AL |
06/1995 | Seattle Mariners | AL |
05/2000 | Seattle Mariners | AL |
AL Silver Slugger
Year | ||
---|---|---|
1992 | Seattle Mariners | AL |
1995 | Seattle Mariners | AL |
1997 | Seattle Mariners | AL |
2001 | Seattle Mariners | AL |
2003 | Seattle Mariners | AL |
Mariners MVP
Year | ||
---|---|---|
1992 | Seattle Mariners | AL |
1995 | Seattle Mariners | AL |
Home Run Derby Participant
Year | ||
---|---|---|
2000 | Seattle Mariners | AL |
Roberto Clemente Award
Year | ||
---|---|---|
2004 | Seattle Mariners | AL |
Uniform number retired
Year | ||
---|---|---|
2017 | Seattle Mariners | AL |
Hall Of Fame
Year | ||
---|---|---|
2019 | Seattle Mariners | AL |
+ Show More Awards
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
2001 | 9 | in AL |
1997 | 11 | in AL |
1996 | 8 | in AL |
1995 | 8 | in AL |
1991 | 8 | in AL |
1990 | 5 | in AL |
Batting Average
AVG | ||
---|---|---|
2003 | .294 | in AL |
2001 | .306 | in AL |
2000 | .324 | in AL |
1999 | .337 | in AL |
1998 | .322 | in AL |
1997 | .330 | in AL |
1996 | .327 | in AL |
1995 | .356 | in AL |
1992 | .343 | in AL |
1991 | .307 | in AL |
1990 | .302 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2003 | .406 | in AL |
2001 | .423 | in AL |
2000 | .423 | in AL |
1999 | .447 | in AL |
1998 | .429 | in AL |
1997 | .456 | in AL |
1996 | .464 | in AL |
1995 | .479 | in AL |
1994 | .387 | in AL |
1992 | .404 | in AL |
1991 | .405 | in AL |
1990 | .397 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2001 | .543 | in AL |
2000 | .579 | in AL |
1999 | .554 | in AL |
1998 | .565 | in AL |
1997 | .554 | in AL |
1996 | .595 | in AL |
1995 | .628 | in AL |
1992 | .544 | in AL |
1990 | .433 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2003 | .895 | in AL |
2001 | .966 | in AL |
2000 | 1.002 | in AL |
1999 | 1.001 | in AL |
1998 | .994 | in AL |
1997 | 1.010 | in AL |
1996 | 1.059 | in AL |
1995 | 1.107 | in AL |
1994 | .869 | in AL |
1992 | .948 | in AL |
1991 | .857 | in AL |
1990 | .830 | in AL |
Runs
R | ||
---|---|---|
1997 | 104 | in AL |
1996 | 121 | in AL |
1995 | 121 | in AL |
1992 | 100 | in AL |
1991 | 98 | in AL |
Doubles
2B | ||
---|---|---|
2001 | 40 | in AL |
1998 | 46 | in AL |
1997 | 35 | in AL |
1996 | 52 | in AL |
1995 | 52 | in AL |
1992 | 46 | in AL |
1991 | 35 | in AL |
Hits
H | ||
---|---|---|
2000 | 180 | in AL |
1998 | 179 | in AL |
1997 | 179 | in AL |
1995 | 182 | in AL |
1992 | 181 | in AL |
1991 | 167 | in AL |
Plate Appearances
PA | ||
---|---|---|
2000 | 665 | in AL |
1998 | 672 | in AL |
1997 | 678 | in AL |
1995 | 639 | in AL |
1991 | 642 | in AL |
Total Bases
TB | ||
---|---|---|
2000 | 322 | in AL |
1998 | 314 | in AL |
1997 | 300 | in AL |
1996 | 297 | in AL |
1995 | 321 | in AL |
1992 | 287 | in AL |
Games Played
BP | ||
---|---|---|
1998 | 154 | in AL |
1997 | 155 | in AL |
1995 | 145 | in AL |
Home Runs
HR | ||
---|---|---|
2000 | 37 | in AL |
1998 | 29 | in AL |
1997 | 28 | in AL |
1995 | 29 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2003 | 98 | in AL |
2001 | 116 | in AL |
2000 | 145 | in AL |
1998 | 102 | in AL |
1997 | 108 | in AL |
1996 | 103 | in AL |
1995 | 113 | in AL |
Strikeouts
SO | ||
---|---|---|
2004 | 107 | in AL |
+ Show More Rankings