Mike Mussina #35
New York Yankees
- P
- B/T: L/R
- 6' 2"/190
- Michael Cole Mussina
- Status: Active
- Nickname: Moose
- Born: 12/08/1968 in Williamsport, PA
- Draft: 1990, Baltimore Orioles, Round: 1, Overall Pick: 20
- College: Stanford
- MLB Debut: 8/04/1991
- Hall of Fame: 2019
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
31 | 14-4 | 2.38 | 189.0 | 177 | 1.06 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
537 | 270-153 | 3.68 | 3562.2 | 2813 | 1.19 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
52 | .173 | 0 | 5 | 0 | .381 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 52 | 3 | 9 | 0 | 5 | 0 | .173 | .189 | .381 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 14 | 4 | 2.38 | 31 | 31 | 0 | 189.0 | 177 | 1.06 |
MLB Career Stats | 270 | 153 | 3.68 | 537 | 536 | 0 | 3562.2 | 2813 | 1.19 |
More Mike Mussina
Awards
AL All-Star
Year | ||
---|---|---|
1992 | Baltimore Orioles | AL |
1993 | Baltimore Orioles | AL |
1994 | Baltimore Orioles | AL |
1997 | Baltimore Orioles | AL |
1999 | Baltimore Orioles | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
1996 | Baltimore Orioles | AL |
1997 | Baltimore Orioles | AL |
1998 | Baltimore Orioles | AL |
1999 | Baltimore Orioles | AL |
2001 | New York Yankees | AL |
2003 | New York Yankees | AL |
2008 | New York Yankees | AL |
AL Player of the Week
Week | ||
---|---|---|
05/06/2001 | New York Yankees | AL |
09/02/2001 | New York Yankees | AL |
08/17/2003 | New York Yankees | AL |
Hall Of Fame
Year | ||
---|---|---|
2019 | No team |
League Rankings
Doubles
2B | ||
---|---|---|
2008 | 47 | in AL |
2007 | 49 | in AL |
2003 | 41 | in AL |
2001 | 39 | in AL |
2000 | 47 | in AL |
1999 | 49 | in AL |
1997 | 41 | in AL |
1996 | 63 | in AL |
1995 | 45 | in AL |
1994 | 31 | in AL |
1992 | 39 | in AL |
Triples
3B | ||
---|---|---|
2004 | 4 | in AL |
2004 | in | |
2002 | 6 | in AL |
1999 | 7 | in AL |
1997 | 4 | in AL |
1995 | 7 | in AL |
1992 | 5 | in AL |
Strikeouts
SO | ||
---|---|---|
2008 | 150 | in AL |
2006 | 172 | in AL |
2005 | 142 | in AL |
2004 | 132 | in AL |
2004 | 5 | in |
2003 | 195 | in AL |
2002 | 182 | in AL |
2001 | 214 | in AL |
2000 | 210 | in AL |
1999 | 172 | in AL |
1998 | 175 | in AL |
1997 | 218 | in AL |
1996 | 204 | in AL |
1995 | 158 | in AL |
1992 | 130 | in AL |
Hits
H | ||
---|---|---|
2008 | 214 | in AL |
2002 | 208 | in AL |
2001 | 202 | in AL |
2000 | 236 | in AL |
1999 | 207 | in AL |
1996 | 264 | in AL |
1995 | 187 | in AL |
1994 | 163 | in AL |
1992 | 212 | in AL |
At Bats
AB | ||
---|---|---|
2008 | 769 | in AL |
2006 | 762 | in AL |
2003 | 807 | in AL |
2002 | 823 | in AL |
2001 | 852 | in AL |
2000 | 924 | in AL |
1999 | 773 | in AL |
1997 | 843 | in AL |
1996 | 959 | in AL |
1995 | 827 | in AL |
1994 | 657 | in AL |
1992 | 888 | in AL |
Innings Pitched
IP | ||
---|---|---|
2008 | 200.1 | in AL |
2006 | 197.1 | in AL |
2003 | 214.2 | in AL |
2002 | 215.2 | in AL |
2001 | 228.2 | in AL |
2000 | 237.2 | in AL |
1999 | 203.1 | in AL |
1998 | 206.1 | in AL |
1997 | 224.2 | in AL |
1996 | 243.1 | in AL |
1995 | 221.2 | in AL |
1994 | 176.1 | in AL |
1992 | 241.0 | in AL |
Wins
Wins | ||
---|---|---|
2008 | 20 | in AL |
2006 | 15 | in AL |
2005 | 13 | in AL |
2004 | 12 | in AL |
2004 | 0 | in |
2003 | 17 | in AL |
2002 | 18 | in AL |
2001 | 17 | in AL |
2000 | 11 | in AL |
1999 | 18 | in AL |
1998 | 13 | in AL |
1997 | 15 | in AL |
1996 | 19 | in AL |
1995 | 19 | in AL |
1994 | 16 | in AL |
1993 | 14 | in AL |
1993 | 1 | in |
1992 | 18 | in AL |
Total Bases
TB | ||
---|---|---|
2008 | 316 | in AL |
2002 | 340 | in AL |
2001 | 305 | in AL |
2000 | 373 | in AL |
1999 | 318 | in AL |
1997 | 327 | in AL |
1996 | 422 | in AL |
1995 | 318 | in AL |
1994 | 255 | in AL |
1992 | 309 | in AL |
Home Runs
HR | ||
---|---|---|
2005 | 23 | in AL |
2002 | 27 | in AL |
2000 | 28 | in AL |
1997 | 27 | in AL |
1996 | 31 | in AL |
1995 | 24 | in AL |
1994 | 19 | in AL |
1993 | 20 | in AL |
1993 | 0 | in |
Losses
Losses | ||
---|---|---|
2007 | 10 | in AL |
2002 | 10 | in AL |
2001 | 11 | in AL |
2000 | 15 | in AL |
1996 | 11 | in AL |
1995 | 9 | in AL |
Runs
R | ||
---|---|---|
2002 | 103 | in AL |
2000 | 105 | in AL |
1996 | 137 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2008 | 8 | in AL |
+ Show More Rankings