Don Newcombe #36
Cleveland Guardians
- P
- B/T: L/R
- 6' 4"/225
- Donald Newcombe
- Status: Active
- Nickname: Newk
- Born: 6/14/1926 in Madison, NJ
- High School: Thomas Jefferson, Elizabeth, NJ
- MLB Debut: 5/20/1949
- Died: 2/19/2019
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
359 | 153-96 | 3.57 | 2247.0 | 1185 | 1.21 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
916 | .269 | 15 | 109 | 2 | .697 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 916 | 99 | 246 | 15 | 109 | 2 | .269 | .336 | .697 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 153 | 96 | 3.57 | 359 | 305 | 7 | 2247.0 | 1185 | 1.21 |
More Don Newcombe
Latest Transactions
Team | Date | Transaction |
---|---|---|
May 4, 1945 | Newark Eagles activated RHP Don Newcombe. | |
April 29, 1944 | Newark Eagles activated RHP Don Newcombe. |
Awards
NL All-Star
Year | ||
---|---|---|
1949 | Brooklyn Dodgers | NL |
1950 | Brooklyn Dodgers | NL |
1951 | Brooklyn Dodgers | NL |
1955 | Brooklyn Dodgers | NL |
Jackie Robinson NL Rookie of the Year
Year | ||
---|---|---|
1949 | Brooklyn Dodgers | NL |
World Series Championship
Year | ||
---|---|---|
1955 | Brooklyn Dodgers | NL |
MLB Cy Young
Year | ||
---|---|---|
1956 | Brooklyn Dodgers | NL |
NL MVP
Year | ||
---|---|---|
1956 | Brooklyn Dodgers | NL |
League Rankings
Games Played
BP | ||
---|---|---|
1951 | 40 | in NL |
1950 | 40 | in NL |
1949 | 38 | in NL |
Runs
R | ||
---|---|---|
1959 | 87 | in NL |
1958 | 98 | in |
1958 | 61 | in NL |
1958 | 37 | in NL |
1957 | 86 | in NL |
1956 | 101 | in NL |
1955 | 103 | in NL |
1951 | 115 | in NL |
1950 | 120 | in NL |
1949 | 89 | in NL |
Home Runs
HR | ||
---|---|---|
1959 | 25 | in NL |
1958 | 31 | in |
1958 | 20 | in NL |
1958 | 11 | in NL |
1957 | 28 | in NL |
1956 | 33 | in NL |
1955 | 35 | in NL |
1954 | 24 | in NL |
1951 | 19 | in NL |
1950 | 22 | in NL |
1949 | 17 | in NL |
Strikeouts
SO | ||
---|---|---|
1957 | 90 | in NL |
1956 | 139 | in NL |
1955 | 143 | in NL |
1954 | 82 | in NL |
1951 | 164 | in NL |
1950 | 130 | in NL |
1949 | 149 | in NL |
Hits
H | ||
---|---|---|
1959 | 216 | in NL |
1958 | 212 | in |
1958 | 159 | in NL |
1958 | 53 | in NL |
1957 | 199 | in NL |
1956 | 219 | in NL |
1955 | 222 | in NL |
1954 | 158 | in NL |
1951 | 235 | in NL |
1950 | 258 | in NL |
1949 | 223 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
1959 | 5 | in NL |
1956 | 3 | in NL |
1954 | 5 | in NL |
1951 | 6 | in NL |
1949 | 3 | in NL |
At Bats
AB | ||
---|---|---|
1959 | 854 | in NL |
1958 | 686 | in |
1958 | 533 | in NL |
1958 | 153 | in NL |
1957 | 770 | in NL |
1956 | 992 | in NL |
1955 | 893 | in NL |
1951 | 1020 | in NL |
1950 | 1017 | in NL |
1949 | 918 | in NL |
Innings Pitched
IP | ||
---|---|---|
1959 | 222.0 | in NL |
1958 | 167.2 | in |
1958 | 133.1 | in NL |
1958 | 34.1 | in NL |
1957 | 198.2 | in NL |
1956 | 268.0 | in NL |
1955 | 233.2 | in NL |
1951 | 272.0 | in NL |
1950 | 267.1 | in NL |
1949 | 244.1 | in NL |
Wins
Wins | ||
---|---|---|
1959 | 13 | in NL |
1957 | 11 | in NL |
1956 | 27 | in NL |
1955 | 20 | in NL |
1951 | 20 | in NL |
1950 | 19 | in NL |
1949 | 17 | in NL |
Total Bases
TB | ||
---|---|---|
1959 | in NL | |
1958 | in | |
1958 | in NL | |
1958 | in NL | |
1957 | in NL | |
1956 | in NL | |
1955 | in NL | |
1954 | in NL | |
1951 | in NL | |
1950 | in NL | |
1949 | in NL |
Doubles
2B | ||
---|---|---|
1959 | in NL | |
1958 | in | |
1958 | in NL | |
1958 | in NL | |
1957 | in NL | |
1956 | in NL | |
1955 | in NL | |
1954 | in NL | |
1951 | in NL | |
1950 | in NL |
Triples
3B | ||
---|---|---|
1959 | in NL | |
1958 | in | |
1958 | in NL | |
1958 | in NL | |
1957 | in NL | |
1951 | in NL | |
1950 | in NL |
Losses
Losses | ||
---|---|---|
1958 | 13 | in |
1958 | 7 | in NL |
1958 | 6 | in NL |
1957 | 12 | in NL |
1950 | 11 | in NL |
+ Show More Rankings