Jim Thome #25
Baltimore Orioles
- 1B
- B/T: L/R
- 6' 4"/250
- James Howard Thome
- Status: Free Agent
- Born: 8/27/1970 in Peoria, IL
- Draft: 1989, Cleveland Indians, Round: 13, Overall Pick: 331
- College: Illinois Central College
- MLB Debut: 9/04/1991
- Hall of Fame: 2018
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1281 | .329 | 52 | 265 | 19 | .965 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8422 | .276 | 612 | 1699 | 19 | .956 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1281 | 236 | 421 | 52 | 265 | 19 | .329 | .434 | .965 |
MLB Career Stats | 8422 | 1583 | 2328 | 612 | 1699 | 19 | .276 | .402 | .956 |
More Jim Thome
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 3, 2012 | DH Jim Thome elected free agency. | |
September 21, 2012 | Baltimore Orioles activated DH Jim Thome from the 15-day disabled list. | |
July 31, 2012 | Baltimore Orioles placed DH Jim Thome on the 15-day disabled list retroactive to July 29, 2012. Back Spasms | |
July 1, 2012 | Philadelphia Phillies traded DH Jim Thome to Baltimore Orioles for C Gabriel Lino and RHP Kyle Simon. | |
June 6, 2012 | Jim Thome roster status changed by Philadelphia Phillies. | |
June 1, 2012 | sent 1B Jim Thome on a rehab assignment to Clearwater Threshers. | |
May 2, 2012 | Philadelphia Phillies placed 1B Jim Thome on the 15-day disabled list retroactive to April 29, 2012. Strained lower back. | |
November 5, 2011 | Philadelphia Phillies signed free agent 1B Jim Thome. | |
October 30, 2011 | DH Jim Thome elected free agency. | |
August 26, 2011 | Minnesota Twins traded Jim Thome to Cleveland Indians. | |
June 25, 2011 | Jim Thome roster status changed by Minnesota Twins. | |
June 2, 2011 | Minnesota Twins placed DH Jim Thome on the 15-day disabled list. Strained left quadriceps | |
May 23, 2011 | Minnesota Twins activated DH Jim Thome from the 15-day disabled list. | |
May 4, 2011 | Minnesota Twins placed DH Jim Thome on the 15-day disabled list retroactive to May 1, 2011. Left oblique strain | |
January 14, 2011 | Minnesota Twins signed free agent DH Jim Thome. | |
November 7, 2010 | DH Jim Thome elected free agency. | |
February 5, 2010 | Minnesota Twins signed free agent DH Jim Thome. | |
November 6, 2009 | 1B Jim Thome elected free agency. | |
August 31, 2009 | Chicago White Sox Traded 1B Jim Thome to Los Angeles Dodgers and Inland Empire 66ers Traded SS Justin Fuller to Winston-Salem Dash. |
+ Show More Transactions
Awards
Cleveland Frank Gibbons/Steve Olin Good Guy Award
Year | ||
---|---|---|
1995 | Cleveland Indians | AL |
AL Silver Slugger
Year | ||
---|---|---|
1996 | Cleveland Indians | AL |
Home Run Derby Participant
Year | ||
---|---|---|
1997 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
2004 | Philadelphia Phillies | NL |
AL All-Star
Year | ||
---|---|---|
1997 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2006 | Chicago White Sox | AL |
AL Player of the Week
Week | ||
---|---|---|
06/03/2001 | Cleveland Indians | AL |
07/22/2001 | Cleveland Indians | AL |
04/15/2002 | Cleveland Indians | AL |
07/19/2009 | Chicago White Sox | AL |
07/06/2010 | Minnesota Twins | AL |
08/22/2011 | Minnesota Twins | AL |
AL Player of the Month
Month | ||
---|---|---|
07/2001 | Cleveland Indians | AL |
MLB Players Choice Man of the Year
Year | ||
---|---|---|
2001 | Cleveland Indians | AL |
2004 | Philadelphia Phillies | NL |
Roberto Clemente Award
Year | ||
---|---|---|
2002 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
Year | ||
---|---|---|
2002 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | ||
---|---|---|
2002 | Cleveland Indians | AL |
NL Player of the Week
Week | ||
---|---|---|
08/17/2003 | Philadelphia Phillies | NL |
06/20/2004 | Philadelphia Phillies | NL |
NL Player of the Month
Month | ||
---|---|---|
09/2003 | Philadelphia Phillies | NL |
06/2004 | Philadelphia Phillies | NL |
Lou Gehrig Award
Year | ||
---|---|---|
2004 | Philadelphia Phillies | NL |
NL All-Star
Year | ||
---|---|---|
2004 | Philadelphia Phillies | NL |
AL Comeback Player of the Year
Year | ||
---|---|---|
2006 | Chicago White Sox | AL |
MLBPAA White Sox Heart and Hustle Award
Year | ||
---|---|---|
2006 | Chicago White Sox | AL |
2007 | Chicago White Sox | AL |
Hall Of Fame
Year | ||
---|---|---|
2018 | Cleveland Indians | AL |
Uniform number retired
Year | ||
---|---|---|
2018 | Cleveland Indians | AL |
+ Show More Awards
League Rankings
Home Runs
HR | ||
---|---|---|
2010 | 25 | in AL |
2008 | 34 | in AL |
2007 | 35 | in AL |
2007 | 0 | in INT |
2006 | 42 | in AL |
2004 | 42 | in NL |
2003 | 47 | in NL |
2002 | 52 | in AL |
2001 | 49 | in AL |
2000 | 37 | in AL |
1999 | 33 | in AL |
1998 | 30 | in AL |
1997 | 40 | in AL |
1996 | 38 | in AL |
1995 | 25 | in AL |
1994 | 20 | in AL |
Strikeouts
SO | ||
---|---|---|
2009 | 123 | in |
2009 | 7 | in NL |
2009 | 116 | in AL |
2008 | 147 | in AL |
2007 | 134 | in AL |
2007 | 3 | in INT |
2006 | 147 | in AL |
2004 | 144 | in NL |
2003 | 182 | in NL |
2002 | 139 | in AL |
2001 | 185 | in AL |
2000 | 171 | in AL |
1999 | 171 | in AL |
1998 | 141 | in AL |
1997 | 146 | in AL |
1996 | 141 | in AL |
1995 | 113 | in AL |
1994 | 84 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2008 | .503 | in AL |
2007 | .563 | in AL |
2007 | .286 | in INT |
2006 | .598 | in AL |
2004 | .581 | in NL |
2003 | .573 | in NL |
2002 | .677 | in AL |
2001 | .624 | in AL |
2000 | .531 | in AL |
1999 | .540 | in AL |
1998 | .584 | in AL |
1997 | .579 | in AL |
1996 | .612 | in AL |
1995 | .558 | in AL |
1994 | .523 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2008 | .865 | in AL |
2007 | .973 | in AL |
2007 | .736 | in INT |
2006 | 1.014 | in AL |
2004 | .977 | in NL |
2003 | .958 | in NL |
2002 | 1.122 | in AL |
2001 | 1.040 | in AL |
2000 | .929 | in AL |
1999 | .966 | in AL |
1998 | .997 | in AL |
1997 | 1.002 | in AL |
1996 | 1.062 | in AL |
1995 | .996 | in AL |
1994 | .882 | in AL |
Games Played
BP | ||
---|---|---|
2003 | 159 | in NL |
2001 | 156 | in AL |
2000 | 158 | in AL |
1995 | 137 | in AL |
Runs
R | ||
---|---|---|
2008 | 93 | in AL |
2006 | 108 | in AL |
2004 | 97 | in NL |
2003 | 111 | in NL |
2002 | 101 | in AL |
2001 | 101 | in AL |
2000 | 106 | in AL |
1997 | 104 | in AL |
1996 | 122 | in AL |
1995 | 92 | in AL |
Doubles
2B | ||
---|---|---|
1995 | 29 | in AL |
Batting Average
AVG | ||
---|---|---|
2002 | .304 | in AL |
2001 | .291 | in AL |
1996 | .311 | in AL |
1995 | .314 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2008 | .362 | in AL |
2007 | .410 | in AL |
2007 | .450 | in INT |
2006 | .416 | in AL |
2004 | .396 | in NL |
2003 | .385 | in NL |
2002 | .445 | in AL |
2001 | .416 | in AL |
2000 | .398 | in AL |
1999 | .426 | in AL |
1998 | .413 | in AL |
1997 | .423 | in AL |
1996 | .450 | in AL |
1995 | .438 | in AL |
Total Bases
TB | ||
---|---|---|
2006 | 293 | in AL |
2004 | 295 | in NL |
2003 | 331 | in NL |
2002 | 325 | in AL |
2001 | 328 | in AL |
2000 | 296 | in AL |
1997 | 287 | in AL |
1996 | 309 | in AL |
1995 | 252 | in AL |
Triples
3B | ||
---|---|---|
1996 | 5 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2008 | 90 | in AL |
2007 | 96 | in AL |
2007 | 5 | in INT |
2006 | 109 | in AL |
2004 | 105 | in NL |
2003 | 131 | in NL |
2002 | 118 | in AL |
2001 | 124 | in AL |
2000 | 106 | in AL |
1999 | 108 | in AL |
1997 | 102 | in AL |
1996 | 116 | in AL |
Plate Appearances
PA | ||
---|---|---|
2003 | 698 | in NL |
2000 | 684 | in AL |
At Bats
AB | ||
---|---|---|
2003 | 578 | in NL |
+ Show More Rankings