Tim Wallach #29
Los Angeles Dodgers
- 3B
- B/T: R/R
- 6' 3"/200
- Timothy Charles Wallach
- Status: Active
- Nickname: Wally
- Born: 9/14/1957 in Huntington Park, CA
- Draft: 1979, Montreal Expos, Round: 1, Overall Pick: 10
- College: Cal State Fullerton
- MLB Debut: 9/06/1980
- Relationship(s): father of Matt Wallach father of Brett Wallach father of Chad Wallach
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
2 | 0-0 | 4.50 | 2.0 | 0 | 1.50 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
38 | .368 | 1 | 11 | 0 | .926 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8099 | .257 | 260 | 1125 | 51 | .732 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 38 | 6 | 14 | 1 | 11 | 0 | .368 | .400 | .926 |
MLB Career Stats | 8099 | 908 | 2085 | 260 | 1125 | 51 | .257 | .316 | .732 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.0 | 0 | 1.50 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
July 25, 1996 | 3B Tim Wallach assigned to Los Angeles Dodgers. |
Awards
NL Player of the Month
Month | ||
---|---|---|
05/1982 | Montreal Expos | NL |
NL All-Star
Year | ||
---|---|---|
1984 | Montreal Expos | NL |
1985 | Montreal Expos | NL |
1987 | Montreal Expos | NL |
1989 | Montreal Expos | NL |
1990 | Montreal Expos | NL |
NL Silver Slugger
Year | ||
---|---|---|
1985 | Montreal Expos | NL |
1987 | Montreal Expos | NL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
1985 | Montreal Expos | NL |
1988 | Montreal Expos | NL |
1990 | Montreal Expos | NL |
NL Player of the Week
Week | ||
---|---|---|
05/16/1987 | Montreal Expos | NL |
05/13/1990 | Montreal Expos | NL |
PCL Manager of the Year
Year | ||
---|---|---|
2009 | Albuquerque Isotopes | PCL |
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
1992 | 8 | in NL |
1991 | 6 | in NL |
1987 | 7 | in NL |
1986 | 10 | in NL |
1985 | 5 | in NL |
1984 | 7 | in NL |
1983 | 6 | in NL |
1982 | 4 | in NL |
1981 | 4 | in NL |
Games Played
BP | ||
---|---|---|
1994 | 113 | in NL |
1992 | 150 | in NL |
1991 | 151 | in NL |
1990 | 161 | in NL |
1989 | 154 | in NL |
1988 | 159 | in NL |
1987 | 153 | in NL |
1985 | 155 | in NL |
1984 | 160 | in NL |
1983 | 156 | in NL |
1982 | 158 | in NL |
Runs
R | ||
---|---|---|
1994 | 68 | in NL |
1989 | 76 | in NL |
1987 | 89 | in NL |
1982 | 89 | in NL |
Doubles
2B | ||
---|---|---|
1992 | 29 | in NL |
1990 | 37 | in NL |
1989 | 42 | in NL |
1988 | 32 | in NL |
1987 | 42 | in NL |
1985 | 36 | in NL |
1983 | 33 | in NL |
1982 | 31 | in NL |
Home Runs
HR | ||
---|---|---|
1994 | 23 | in NL |
1990 | 21 | in NL |
1987 | 26 | in NL |
1986 | 18 | in NL |
1985 | 22 | in NL |
1984 | 18 | in NL |
1983 | 19 | in NL |
1982 | 28 | in NL |
At Bats
AB | ||
---|---|---|
1992 | 537 | in NL |
1991 | 577 | in NL |
1990 | 626 | in NL |
1989 | 573 | in NL |
1988 | 592 | in NL |
1987 | 593 | in NL |
1985 | 569 | in NL |
1984 | 582 | in NL |
1983 | 581 | in NL |
1982 | 596 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
1994 | .502 | in NL |
1990 | .471 | in NL |
1989 | .419 | in NL |
1987 | .514 | in NL |
1985 | .450 | in NL |
1983 | .434 | in NL |
1982 | .471 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
1994 | .858 | in NL |
1990 | .810 | in NL |
1989 | .760 | in NL |
1987 | .857 | in NL |
1985 | .760 | in NL |
1982 | .784 | in NL |
Plate Appearances
PA | ||
---|---|---|
1994 | 466 | in NL |
1992 | 602 | in NL |
1991 | 637 | in NL |
1990 | 678 | in NL |
1989 | 639 | in NL |
1988 | 640 | in NL |
1987 | 644 | in NL |
1985 | 617 | in NL |
1984 | 643 | in NL |
1983 | 647 | in NL |
1982 | 645 | in NL |
Total Bases
TB | ||
---|---|---|
1994 | 208 | in NL |
1990 | 295 | in NL |
1989 | 240 | in NL |
1988 | 230 | in NL |
1987 | 305 | in NL |
1985 | 256 | in NL |
1984 | 230 | in NL |
1983 | 252 | in NL |
1982 | 281 | in NL |
Runs Batted In
RBI | ||
---|---|---|
1994 | 78 | in NL |
1990 | 98 | in NL |
1989 | 77 | in NL |
1988 | 69 | in NL |
1987 | 123 | in NL |
1985 | 81 | in NL |
1984 | 72 | in NL |
1983 | 70 | in NL |
1982 | 97 | in NL |
Strikeouts
SO | ||
---|---|---|
1994 | 80 | in NL |
1992 | 90 | in NL |
1991 | 100 | in NL |
1988 | 88 | in NL |
1987 | 98 | in NL |
1984 | 101 | in NL |
1983 | 97 | in NL |
Hits
H | ||
---|---|---|
1990 | 185 | in NL |
1989 | 159 | in NL |
1988 | 152 | in NL |
1987 | 177 | in NL |
1983 | 156 | in NL |
Caught Stealing
CS | ||
---|---|---|
1990 | 9 | in NL |
1989 | 7 | in NL |
1985 | 9 | in NL |
Batting Average
AVG | ||
---|---|---|
1990 | .296 | in NL |
1989 | .277 | in NL |
1987 | .298 | in NL |
Triples
3B | ||
---|---|---|
1990 | 5 | in NL |
1988 | 5 | in NL |
On Base Percentage
OBP | ||
---|---|---|
1989 | .341 | in NL |
+ Show More Rankings