Luis Matos
- RF
- B/T: R/R
- 6' 2"/210
- Luis David Matos
- Status: Active
- Born: 10/30/1978 in Bayamon, Puerto Rico
- Draft: 1996, Baltimore Orioles, Round: 10, Overall Pick: 291
- High School: Discipulos De Cristo, Bayamon, PR
- MLB Debut: 6/19/2000
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4126 | .287 | 77 | 550 | 254 | .773 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1605 | .255 | 30 | 140 | 72 | .687 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 4126 | 661 | 1184 | 77 | 550 | 254 | .287 | .363 | .773 |
MLB Career Stats | 1605 | 212 | 410 | 30 | 140 | 72 | .255 | .312 | .687 |
More Luis Matos
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 23, 2013 | OF Luis Matos assigned to Gigantes de Carolina. | |
November 1, 2012 | OF Luis Matos assigned to Cangrejeros de Santurce. | |
November 1, 2012 | Cangrejeros de Santurce released Luis Matos. | |
June 27, 2012 | Piratas de Campeche released OF Luis Matos. | |
May 23, 2012 | Piratas de Campeche signed free agent OF Luis Matos. | |
May 18, 2012 | Leones de Yucatan released OF Luis Matos. | |
April 25, 2012 | Leones de Yucatan signed free agent OF Luis Matos. | |
January 14, 2012 | OF Luis Matos assigned to Tigres del Licey. | |
November 4, 2011 | OF Luis Matos assigned to Leones de Ponce. | |
June 24, 2011 | Piratas de Campeche released RF Luis Matos. | |
March 11, 2011 | Piratas de Campeche signed RF Luis Matos. | |
December 31, 2010 | CF Luis Matos elected free agency. | |
October 22, 2010 | OF Luis Matos assigned to Gigantes de Carolina. | |
July 24, 2010 | Leones de Yucatan activated CF Luis Matos. | |
July 22, 2010 | Leones de Yucatan placed CF Luis Matos on the reserve list. | |
November 11, 2009 | OF Luis Matos assigned to Criollos de Caguas. |
+ Show More Transactions
Awards
AL Player of the Week
Week | ||
---|---|---|
07/20/2003 | Baltimore Orioles | AL |
MEX Mid-Season All-Star
Year | ||
---|---|---|
2008 | Leones de Yucatan | MEX |
2011 | Piratas de Campeche | MEX |
PWL Post-Season All-Star
Year | ||
---|---|---|
2009 | Criollos de Caguas | LBPPR |
PWL Manager of the Year
Year | ||
---|---|---|
2018 | Criollos de Caguas | PWL |
2022 | Indios de Mayaguez | PWL |
League Rankings
Caught Stealing
CS | ||
---|---|---|
2005 | 9 | in AL |
2005 | 1 | in EAS |
2003 | 7 | in AL |
2003 | 1 | in INT |
Hit By Pitch
HBP | ||
---|---|---|
2005 | 10 | in AL |
2005 | 1 | in EAS |
Stolen Bases
SB | ||
---|---|---|
2005 | 17 | in AL |
2005 | 1 | in EAS |