Ryan Howard #6
Philadelphia Phillies
- 1B
- B/T: L/L
- 6' 4"/250
- Ryan James Howard
- Status: Voluntarily Retired List
- Nickname: The Big Piece
- Born: 11/19/1979 in St. Louis, MO
- Draft: 2001, Philadelphia Phillies, Round: 5, Overall Pick: 140
- College: Missouri State
- MLB Debut: 9/01/2004
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1965 | .296 | 116 | 417 | 6 | .924 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5707 | .258 | 382 | 1194 | 12 | .858 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1965 | 291 | 582 | 116 | 417 | 6 | .296 | .382 | .924 |
MLB Career Stats | 5707 | 848 | 1475 | 382 | 1194 | 12 | .258 | .343 | .858 |
More Ryan Howard
Albuquerque's Howard belts solo homer
Albuquerque's Howard clubs walk-off shot
Howard goes yard for G-Braves
Howard's Homer Not Enough In G-Braves Loss
Red Wings Edge G-Braves, 5-4
Gwinnett's Howard drives in run
Howard Debuts As G-Braves Win 5-2
Howard debuts in style with Gwinnett
Latest Transactions
Team | Date | Transaction |
---|---|---|
July 14, 2019 | 1B Ryan Howard retired. | |
November 6, 2017 | 1B Ryan Howard elected free agency. | |
August 12, 2017 | 1B Ryan Howard assigned to Albuquerque Isotopes. | |
August 12, 2017 | Colorado Rockies signed free agent 1B Ryan Howard to a minor league contract. | |
May 8, 2017 | Gwinnett Braves released 1B Ryan Howard. | |
April 22, 2017 | 1B Ryan Howard assigned to Gwinnett Braves from Braves Ext. Spring Training. | |
April 6, 2017 | Atlanta Braves signed free agent 1B Ryan Howard to a minor league contract. | |
April 6, 2017 | 1B Ryan Howard assigned to Braves Ext. Spring Training. | |
November 3, 2016 | 1B Ryan Howard elected free agency. | |
November 1, 2013 | Philadelphia Phillies activated 1B Ryan Howard from the 60-day disabled list. | |
August 26, 2013 | Philadelphia Phillies transferred 1B Ryan Howard from the 15-day disabled list to the 60-day disabled list. July 2013 left knee surgery. | |
July 6, 2013 | Philadelphia Phillies placed 1B Ryan Howard on the 15-day disabled list. Left knee inflammation. | |
July 6, 2013 | Ryan Howard roster status changed by Philadelphia Phillies. | |
July 6, 2012 | Philadelphia Phillies activated 1B Ryan Howard from the 15-day disabled list. | |
July 1, 2012 | Lakewood BlueClaws sent 1B Ryan Howard on a rehab assignment to Lehigh Valley IronPigs. | |
June 28, 2012 | Ryan Howard assigned to Lakewood BlueClaws. | |
April 3, 2012 | Philadelphia Phillies placed 1B Ryan Howard on the 15-day disabled list retroactive to March 26, 2012. Recovering from October 2011 left Achilles tendon surgery. | |
August 21, 2010 | Philadelphia Phillies activated 1B Ryan Howard from the 15-day disabled list. | |
August 20, 2010 | sent 1B Ryan Howard on a rehab assignment to Lakewood BlueClaws. | |
August 3, 2010 | Philadelphia Phillies placed 1B Ryan Howard on the 15-day disabled list retroactive to August 2, 2010. Moderate left ankle sprain. |
+ Show More Transactions
Awards
Futures Game Selection
Year | ||
---|---|---|
2003 | Clearwater Phillies | FSL |
EAS Most Valuable Player
Year | ||
---|---|---|
2004 | Reading Phillies | EAS |
EAS Post-Season All-Star
Year | ||
---|---|---|
2004 | Reading Phillies | EAS |
EAS Rookie of the Year
Year | ||
---|---|---|
2004 | Reading Phillies | EAS |
MiLB Round Tripper Award
Year | ||
---|---|---|
2004 | Scranton/Wilkes-Barre Red Barons | INT |
MiLB Joe Bauman Home Run Award
Year | ||
---|---|---|
2004 | Reading Phillies | EAS |
INT Mid-Season All-Star
Year | ||
---|---|---|
2005 | Scranton/Wilkes-Barre Red Barons | INT |
NL Rookie of the Month
Month | ||
---|---|---|
09/2005 | Philadelphia Phillies | NL |
Jackie Robinson NL Rookie of the Year
Year | ||
---|---|---|
2005 | Philadelphia Phillies | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
2007 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
Home Run Derby Winner
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
NL All-Star
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2010 | Philadelphia Phillies | NL |
NL Player of the Month
Month | ||
---|---|---|
08/2006 | Philadelphia Phillies | NL |
09/2006 | Philadelphia Phillies | NL |
09/2008 | Philadelphia Phillies | NL |
08/2009 | Philadelphia Phillies | NL |
NL Player of the Week
Week | ||
---|---|---|
09/03/2006 | Philadelphia Phillies | NL |
07/22/2007 | Philadelphia Phillies | NL |
09/30/2007 | Philadelphia Phillies | NL |
05/31/2009 | Philadelphia Phillies | NL |
08/31/2009 | Philadelphia Phillies | NL |
07/19/2010 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
2010 | Philadelphia Phillies | NL |
NL Hank Aaron Award
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
MLB Players Choice NL Outstanding Player
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
MLB Players Choice Player of the Year
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
NL MVP
Year | ||
---|---|---|
2006 | Philadelphia Phillies | NL |
World Series Championship
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
NLCS MVP
Year | ||
---|---|---|
2009 | Philadelphia Phillies | NL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2011 | Phoenix Desert Dogs | AFL |
Phillies Good Guy Award
Year | ||
---|---|---|
2014 | Philadelphia Phillies | NL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2014 | 153 | in NL |
2011 | 152 | in NL |
2009 | 160 | in NL |
2008 | 162 | in NL |
2006 | 159 | in NL |
Runs
R | ||
---|---|---|
2011 | 81 | in NL |
2010 | 87 | in NL |
2010 | 0 | in SAL |
2009 | 105 | in NL |
2008 | 105 | in NL |
2007 | 94 | in NL |
2007 | 1 | in SAL |
2006 | 104 | in NL |
Home Runs
HR | ||
---|---|---|
2016 | 25 | in NL |
2015 | 23 | in NL |
2014 | 23 | in NL |
2011 | 33 | in NL |
2010 | 31 | in NL |
2010 | 0 | in SAL |
2009 | 45 | in NL |
2008 | 48 | in NL |
2007 | 47 | in NL |
2007 | 1 | in SAL |
2006 | 58 | in NL |
Strikeouts
SO | ||
---|---|---|
2015 | 138 | in NL |
2014 | 190 | in NL |
2011 | 172 | in NL |
2010 | 157 | in NL |
2010 | 0 | in SAL |
2009 | 186 | in NL |
2008 | 199 | in NL |
2007 | 199 | in NL |
2007 | 2 | in SAL |
2006 | 181 | in NL |
Hits
H | ||
---|---|---|
2009 | 172 | in NL |
2006 | 182 | in NL |
Batting Average
AVG | ||
---|---|---|
2006 | .313 | in NL |
At Bats
AB | ||
---|---|---|
2014 | 569 | in NL |
2009 | 616 | in NL |
2008 | 610 | in NL |
2006 | 581 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2007 | .392 | in NL |
2007 | .500 | in SAL |
2006 | .425 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2011 | .488 | in NL |
2010 | .505 | in NL |
2010 | 1.000 | in SAL |
2009 | .571 | in NL |
2008 | .543 | in NL |
2007 | .584 | in NL |
2007 | 1.000 | in SAL |
2006 | .659 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2011 | .834 | in NL |
2010 | .858 | in NL |
2010 | 1.667 | in SAL |
2009 | .931 | in NL |
2008 | .882 | in NL |
2007 | .976 | in NL |
2007 | 1.500 | in SAL |
2006 | 1.084 | in NL |
Plate Appearances
PA | ||
---|---|---|
2014 | 648 | in NL |
2011 | 644 | in NL |
2009 | 703 | in NL |
2008 | 700 | in NL |
2006 | 704 | in NL |
Total Bases
TB | ||
---|---|---|
2011 | 272 | in NL |
2010 | 278 | in NL |
2010 | 2 | in SAL |
2009 | 352 | in NL |
2008 | 331 | in NL |
2007 | 309 | in NL |
2007 | 6 | in SAL |
2006 | 383 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2015 | 77 | in NL |
2014 | 95 | in NL |
2011 | 116 | in NL |
2010 | 108 | in NL |
2010 | 1 | in SAL |
2009 | 141 | in NL |
2008 | 146 | in NL |
2007 | 136 | in NL |
2007 | 4 | in SAL |
2006 | 149 | in NL |
Doubles
2B | ||
---|---|---|
2009 | 37 | in NL |
Triples
3B | ||
---|---|---|
2010 | 5 | in NL |
2010 | 0 | in SAL |
Hit By Pitch
HBP | ||
---|---|---|
2011 | 7 | in NL |
2010 | 8 | in NL |
2010 | 0 | in SAL |
+ Show More Rankings