Zach Borenstein #48
- OF
- B/T: L/R
- 6' 0"/205
- Zachary Jordan Borenstein
- Status: Reserve List (Minors)
- Born: 7/23/1990 in Arlington Heights, IL
- Draft: 2011, Los Angeles Angels, Round: 23, Overall Pick: 705
- College: Eastern Illinois
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2872 | .277 | 125 | 548 | 65 | .849 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2872 | 479 | 795 | 125 | 548 | 65 | .277 | .354 | .849 |
More Zach Borenstein

Gimenez, Alonso hope to be kings of Queens

Las Vegas' Borenstein hits walk-off homer

Triple-A, Eastern sluggers set for HR derbies

Top sluggers set to compete in Triple-A Home Run Derby

51s' Borenstein lifts solo homer

Borenstein lines walk-off double for 51s

Vegas' Borenstein homers

51s' Borenstein hits No. 11

Zach Borenstein goes boom
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
December 15, 2020 | Mayos de Navojoa placed OF Zach Borenstein on the reserve list. |
|
December 15, 2020 | Mayos de Navojoa placed OF Zach Borenstein on the reserve list. |
|
November 29, 2020 | OF Zach Borenstein assigned to Mayos de Navojoa. |
|
April 7, 2020 | Hartford Yard Goats released LF Zach Borenstein. |
|
March 29, 2020 | OF Zach Borenstein assigned to Hartford Yard Goats. |
|
November 9, 2019 | Colorado Rockies signed free agent OF Zach Borenstein to a minor league contract. |
|
May 19, 2019 | Sugar Land Skeeters signed free agent LF Zach Borenstein. |
|
April 24, 2019 | Iowa Cubs released OF Zach Borenstein. |
|
March 8, 2019 | LF Zach Borenstein assigned to Chicago Cubs. |
|
January 24, 2019 | OF Zach Borenstein assigned to Iowa Cubs. |
|
January 11, 2019 | Chicago Cubs signed free agent OF Zach Borenstein to a minor league contract. |
|
November 2, 2018 | LF Zach Borenstein elected free agency. |
|
April 3, 2018 | Zach Borenstein assigned to Las Vegas 51s. |
|
November 21, 2017 | New York Mets signed free agent OF Zach Borenstein to a minor league contract and invited him to spring training. |
|
November 6, 2017 | LF Zach Borenstein elected free agency. |
|
March 19, 2017 | LF Zach Borenstein assigned to Arizona Diamondbacks. |
|
April 2, 2016 | LF Zach Borenstein assigned to Reno Aces from Mobile BayBears. |
|
February 3, 2016 | Arizona Diamondbacks invited non-roster LF Zach Borenstein to spring training. |
|
October 16, 2015 | OF Zach Borenstein assigned to Aguilas Cibaenas. |
|
September 24, 2015 | Mobile BayBears activated LF Zach Borenstein from the 7-day disabled list. |
|
August 22, 2015 | Mobile BayBears placed LF Zach Borenstein on the 7-day disabled list. |
|
August 19, 2015 | Mobile BayBears activated LF Zach Borenstein from the 7-day disabled list. |
|
August 11, 2015 | Mobile BayBears placed LF Zach Borenstein on the 7-day disabled list. |
|
June 22, 2015 | LF Zach Borenstein assigned to SOU South Division All-Stars. |
|
May 7, 2015 | LF Zach Borenstein assigned to Mobile BayBears from Reno Aces. |
|
April 16, 2015 | LF Zach Borenstein assigned to Reno Aces from Mobile BayBears. |
|
April 6, 2015 | LF Zach Borenstein assigned to Mobile BayBears from Reno Aces. |
|
March 8, 2015 | OF Zach Borenstein assigned to Arizona Diamondbacks. |
|
August 1, 2014 | LF Zach Borenstein assigned to Reno Aces from Mobile BayBears. |
|
July 5, 2014 | LF Zach Borenstein assigned to Mobile BayBears. |
|
July 5, 2014 | Los Angeles Angels traded RHP Joey Krehbiel and OF Zach Borenstein to Arizona Diamondbacks for LHP Joe Thatcher and CF Tony Campana. |
|
July 1, 2014 | LF Zach Borenstein assigned to Arkansas Travelers from Salt Lake Bees. |
|
May 25, 2014 | LF Zach Borenstein assigned to Salt Lake Bees from Arkansas Travelers. |
|
March 27, 2014 | LF Zach Borenstein assigned to Arkansas Travelers from Inland Empire 66ers. |
|
January 14, 2014 | Zach Borenstein assigned to Los Angeles Angels. |
|
July 10, 2013 | Inland Empire 66ers activated LF Zach Borenstein from the 7-day disabled list. |
|
June 20, 2013 | Inland Empire 66ers placed LF Zach Borenstein on the 7-day disabled list retroactive to June 16, 2013. strained hip flexor |
|
June 17, 2013 | OF Zach Borenstein assigned to California League All-Stars. |
|
April 2, 2013 | LF Zach Borenstein assigned to Inland Empire 66ers from Burlington Bees. |
|
March 24, 2013 | OF Zach Borenstein assigned to Los Angeles Angels. |
|
June 6, 2012 | OF Zach Borenstein assigned to Cedar Rapids Kernels from AZL Angels. |
|
June 20, 2011 | Zach Borenstein assigned to AZL Angels from Los Angeles Angels. |
|
June 19, 2011 | Los Angeles Angels signed OF Zach Borenstein. |
+ Show More Transactions
Awards
CAL Player of the Month
Month | ||
---|---|---|
05/2013 | Inland Empire 66ers | CAL |
CAL Mid-Season All-Star
Year | ||
---|---|---|
2013 | Inland Empire 66ers | CAL |
CAL Player of the Week
Week | ||
---|---|---|
07/29/2013 | Inland Empire 66ers | CAL |
CAL Most Valuable Player
Year | ||
---|---|---|
2013 | Inland Empire 66ers | CAL |
CAL Post-Season All-Star
Year | ||
---|---|---|
2013 | Inland Empire 66ers | CAL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2013 | Los Angeles Angels | AL |
2017 | Arizona Diamondbacks | NL |
2018 | New York Mets | NL |
Topps CAL Player of the Year
Year | ||
---|---|---|
2013 | Inland Empire 66ers | CAL |
Topps Class A All-Star
Year | ||
---|---|---|
2013 | Inland Empire 66ers | CAL |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2015 | Mobile BayBears | SOU |
SOU Player of the Month
Month | ||
---|---|---|
07/2015 | Mobile BayBears | SOU |
PCL Player of the Week
Week | ||
---|---|---|
08/13/2017 | Reno Aces | PCL |
PCL Mid-Season All-Star
Year | ||
---|---|---|
2018 | Las Vegas 51s | PCL |
+ Show More Awards