Ubaldo Soto #37
DSL Angels
- P
- B/T: R/R
- 6' 2"/185
- Age: 18
- Ubaldo Nayib Soto
- Status: Active
- Born: 7/12/2006 in Sabana Larga, Dominican Republic
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
12 | 8-0 | 1.29 | 56.0 | 56 | 1.09 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
23 | 12-1 | 1.44 | 100.0 | 98 | 1.16 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 8 | 0 | 1.29 | 12 | 12 | 0 | 56.0 | 56 | 1.09 |
MiLB Career Stats | 12 | 1 | 1.44 | 23 | 18 | 2 | 100.0 | 98 | 1.16 |
- Next Game:
More Ubaldo Soto
Latest Transactions
Team | Date | Transaction |
---|---|---|
July 20, 2024 | RHP Ubaldo Soto assigned to DSL AL All-Stars. | |
April 7, 2023 | RHP Ubaldo Soto assigned to DSL Angels. | |
April 7, 2023 | DSL Angels activated RHP Ubaldo Soto. | |
January 15, 2023 | Los Angeles Angels signed free agent RHP Ubaldo Soto to a minor league contract. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2024 | DSL Angels | DSL |
DSL Post-Season All-Star
Year | ||
---|---|---|
2024 | DSL Angels | DSL |
Baseball America Rookie All-Star
Year | ||
---|---|---|
2024 | DSL Angels | DSL |