PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RNO | 113 | 365 | 63 | 122 | 18 | 3 | 9 | 61 | 26 | 62 | 10 | 4 | .334 | .383 | .474 | .857 |
2 | RNO | 95 | 367 | 69 | 122 | 26 | 1 | 19 | 75 | 41 | 73 | 3 | 0 | .332 | .403 | .564 | .967 |
3 | RNO | 105 | 413 | 90 | 129 | 36 | 3 | 26 | 75 | 55 | 80 | 0 | 0 | .312 | .399 | .603 | 1.002 |
4 | TAC | 119 | 466 | 92 | 141 | 25 | 4 | 31 | 110 | 46 | 113 | 4 | 1 | .303 | .371 | .573 | .944 |
5 | SAC | 94 | 331 | 62 | 100 | 18 | 1 | 10 | 58 | 63 | 61 | 10 | 1 | .302 | .410 | .453 | .863 |
6 | LV | 102 | 395 | 60 | 119 | 22 | 1 | 22 | 85 | 34 | 78 | 0 | 0 | .301 | .362 | .529 | .891 |
7 | SUG | 118 | 469 | 78 | 140 | 25 | 2 | 24 | 90 | 43 | 144 | 29 | 11 | .299 | .372 | .514 | .886 |
8 | ELP | 128 | 485 | 76 | 144 | 24 | 2 | 23 | 89 | 53 | 88 | 7 | 2 | .297 | .367 | .497 | .864 |
9 | SUG | 108 | 413 | 73 | 121 | 19 | 2 | 25 | 91 | 53 | 95 | 26 | 8 | .293 | .378 | .530 | .908 |
10 | RNO | 127 | 520 | 79 | 152 | 45 | 2 | 9 | 69 | 42 | 81 | 20 | 7 | .292 | .349 | .438 | .787 |
11 11 | OKC | 127 | 464 | 76 | 133 | 32 | 2 | 17 | 79 | 52 | 104 | 1 | 1 | .287 | .361 | .474 | .835 |
12 | ABQ | 95 | 364 | 60 | 102 | 15 | 3 | 14 | 68 | 40 | 58 | 16 | 5 | .280 | .357 | .453 | .810 |
13 | RNO | 112 | 376 | 70 | 105 | 20 | 7 | 8 | 57 | 69 | 82 | 8 | 0 | .279 | .391 | .434 | .825 |
14 14 | RR | 134 | 505 | 87 | 140 | 33 | 2 | 20 | 86 | 70 | 101 | 7 | 1 | .277 | .370 | .469 | .839 |
15 | SUG | 101 | 350 | 55 | 97 | 26 | 3 | 10 | 59 | 79 | 89 | 15 | 4 | .277 | .419 | .454 | .873 |
16 | ELP | 122 | 408 | 69 | 113 | 26 | 2 | 22 | 70 | 55 | 95 | 12 | 6 | .277 | .359 | .512 | .871 |
17 | SL | 114 | 409 | 63 | 113 | 19 | 12 | 5 | 51 | 35 | 120 | 40 | 4 | .276 | .339 | .418 | .757 |
18 | RR | 119 | 364 | 63 | 100 | 22 | 4 | 3 | 55 | 71 | 87 | 12 | 5 | .275 | .390 | .382 | .772 |
19 19 | SL | 104 | 387 | 58 | 106 | 15 | 3 | 12 | 57 | 31 | 111 | 15 | 7 | .274 | .333 | .421 | .754 |
20 20 | OKC | 133 | 541 | 105 | 147 | 27 | 8 | 8 | 52 | 80 | 157 | 35 | 6 | .272 | .366 | .396 | .762 |
21 | RR | 131 | 486 | 81 | 132 | 22 | 3 | 10 | 53 | 61 | 123 | 35 | 10 | .272 | .358 | .391 | .749 |
22 | OKC | 140 | 561 | 86 | 152 | 26 | 2 | 25 | 89 | 68 | 145 | 10 | 3 | .271 | .351 | .458 | .809 |
23 | ABQ | 102 | 399 | 65 | 108 | 18 | 1 | 7 | 41 | 29 | 50 | 12 | 4 | .271 | .319 | .373 | .692 |
24 | RR | 116 | 448 | 57 | 121 | 31 | 2 | 17 | 81 | 45 | 76 | 4 | 4 | .270 | .343 | .462 | .805 |
25 25 | TAC | 93 | 360 | 67 | 97 | 25 | 3 | 12 | 54 | 61 | 97 | 50 | 13 | .269 | .377 | .456 | .833 |
To qualify, a player must have 2.7 plate appearances per team game played.