Shane Bieber #57
Toronto Blue Jays
- P
- B/T: R/R
- 6' 3"/200
- Age: 30
- Shane Robert Bieber
- Status: Active
- Nickname: Not Justin
- Born: 5/31/1995 in Orange, CA
- Draft: 2016, Cleveland Indians, Round: 4, Overall Pick: 122
- College: UC Santa Barbara
- MLB Debut: 5/31/2018
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 7 | 1-1 | 1.86 | 29.0 | 37 | 0.86 |
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 7 | 4-2 | 3.57 | 40.1 | 37 | 1.02 |
2021 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 6 | .000 | 0 | 0 | 0 | .000 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 61 | 17-7 | 2.25 | 319.1 | 315 | 0.96 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 143 | 66-34 | 3.24 | 883.1 | 995 | 1.11 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 15 | .067 | 0 | 0 | 0 | .258 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 MLB Stats | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MLB Career Stats | 15 | 0 | 1 | 0 | 0 | 0 | .067 | .125 | .258 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 1 | 1 | 1.86 | 7 | 7 | 0 | 29.0 | 37 | 0.86 |
| 2025 MLB Stats | 4 | 2 | 3.57 | 7 | 7 | 0 | 40.1 | 37 | 1.02 |
| MiLB Career Stats | 17 | 7 | 2.25 | 61 | 60 | 0 | 319.1 | 315 | 0.96 |
| MLB Career Stats | 66 | 34 | 3.24 | 143 | 141 | 0 | 883.1 | 995 | 1.11 |
- Next Game:
Splits
| Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 4 | 2 | 3.57 | 7 | 7 | 0 | 40.1 | 34 | 16 | 7 | 37 | 1.02 |
| Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
| Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
2025 :
SP
(7)
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 22, 2025 | Toronto Blue Jays activated RHP Shane Bieber from the 60-day injured list. |
|
|
August 3, 2025 | Toronto Blue Jays sent RHP Shane Bieber on a rehab assignment to Buffalo Bisons. |
|
|
August 3, 2025 | Toronto Blue Jays sent RHP Shane Bieber on a rehab assignment to Buffalo Bisons. |
|
|
July 31, 2025 | Cleveland Guardians traded RHP Shane Bieber to Toronto Blue Jays for RHP Khal Stephen. |
|
|
July 30, 2025 | RHP Shane Bieber roster status changed by Cleveland Guardians. |
|
|
July 29, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Akron RubberDucks. |
|
|
July 27, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Columbus Clippers. |
|
|
July 27, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Columbus Clippers. |
|
|
July 27, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Columbus Clippers. |
|
|
July 22, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Lake County Captains. |
|
|
July 22, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Lake County Captains. |
|
|
July 15, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to ACL Guardians. |
|
|
May 30, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to ACL Guardians. |
|
|
May 30, 2025 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to ACL Guardians. |
|
|
April 29, 2025 | Cleveland Guardians transferred RHP Shane Bieber from the 15-day injured list to the 60-day injured list. Right elbow ulnar collateral ligament reconstruction. |
|
|
March 27, 2025 | Cleveland Guardians placed RHP Shane Bieber on the 15-day injured list retroactive to March 24, 2025. Right elbow ulnar collateral ligament reconstruction. |
|
|
December 11, 2024 | Cleveland Guardians signed free agent RHP Shane Bieber. |
|
|
October 31, 2024 | RHP Shane Bieber elected free agency. |
|
|
April 10, 2024 | Cleveland Guardians transferred RHP Shane Bieber from the 15-day injured list to the 60-day injured list. Right elbow injury. |
|
|
April 10, 2024 | Cleveland Guardians transferred RHP Shane Bieber from the 15-day injured list to the 60-day injured list. Tommy John surgery. |
|
|
April 6, 2024 | Cleveland Guardians placed RHP Shane Bieber on the 15-day injured list retroactive to April 3, 2024. Right elbow injury. |
|
|
September 22, 2023 | Cleveland Guardians activated RHP Shane Bieber from the 60-day injured list. |
|
|
September 17, 2023 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Columbus Clippers. |
|
|
September 12, 2023 | Cleveland Guardians sent RHP Shane Bieber on a rehab assignment to Akron RubberDucks. |
|
|
July 24, 2023 | Cleveland Guardians transferred RHP Shane Bieber from the 15-day injured list to the 60-day injured list. Right elbow inflammation. |
|
|
July 15, 2023 | Cleveland Guardians placed RHP Shane Bieber on the 15-day injured list retroactive to July 12, 2023. |
|
|
September 24, 2021 | Cleveland Guardians activated RHP Shane Bieber from the 60-day injured list. |
|
|
September 19, 2021 | Cleveland Indians sent RHP Shane Bieber on a rehab assignment to Akron RubberDucks. |
|
|
September 14, 2021 | Cleveland Indians sent RHP Shane Bieber on a rehab assignment to Columbus Clippers. |
|
|
July 25, 2021 | Cleveland Indians placed RHP Shane Bieber on the 60-day injured list. Right shoulder sub scapularis strain. |
|
|
July 12, 2021 | RHP Shane Bieber assigned to American League All-Stars. |
|
|
June 14, 2021 | Cleveland Indians placed RHP Shane Bieber on the 10-day injured list. Right shoulder sub scapularis strain. |
|
|
July 8, 2019 | RHP Shane Bieber assigned to American League All-Stars. |
|
|
July 24, 2018 | Cleveland Indians recalled P Shane Bieber. |
|
|
July 24, 2018 | Cleveland Indians recalled RHP Shane Bieber. |
|
|
July 24, 2018 | Cleveland Indians recalled RHP Shane Bieber from Columbus Clippers. |
|
|
July 14, 2018 | Cleveland Indians optioned RHP Shane Bieber to Columbus Clippers. |
|
|
June 17, 2018 | Cleveland Indians recalled Shane Bieber from Columbus Clippers. |
|
|
June 1, 2018 | Cleveland Indians optioned RHP Shane Bieber to Columbus Clippers. |
|
|
May 31, 2018 | Cleveland Indians selected the contract of Shane Bieber from Columbus Clippers. |
|
|
May 3, 2018 | RHP Shane Bieber assigned to Columbus Clippers from Akron RubberDucks. |
|
|
July 24, 2017 | RHP Shane Bieber assigned to Akron RubberDucks from Lynchburg Hillcats. |
|
|
May 5, 2017 | RHP Shane Bieber assigned to Lynchburg Hillcats from Lake County Captains. |
|
|
April 3, 2017 | RHP Shane Bieber assigned to Lake County Captains from Mahoning Valley Scrappers. |
|
|
July 11, 2016 | RHP Shane Bieber assigned to Mahoning Valley Scrappers. |
|
|
June 28, 2016 | Cleveland Indians signed RHP Shane Bieber. |
+ Show More Transactions
Awards
CAR Pitcher of the Week
| Week | ||
|---|---|---|
| 06/25/2017 | Lynchburg Hillcats | CAR |
EAS Pitcher of the Week
| Week | ||
|---|---|---|
| 04/15/2018 | Akron RubberDucks | EAS |
INT Pitcher of the Week
| Week | ||
|---|---|---|
| 05/20/2018 | Columbus Clippers | INT |
| 05/27/2018 | Columbus Clippers | INT |
AL All-Star
| Year | ||
|---|---|---|
| 2019 | Cleveland Indians | AL |
| 2021 | Cleveland Indians | AL |
Ted Williams All-Star MVP
| Year | ||
|---|---|---|
| 2019 | Cleveland Indians | AL |
AL Pitcher of the Month
| Month | ||
|---|---|---|
| 08/2020 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
| Year | ||
|---|---|---|
| 2020 | Cleveland Indians | AL |
MLB Players Choice AL Outstanding Pitcher
| Year | ||
|---|---|---|
| 2020 | Cleveland Indians | AL |
AL Cy Young
| Year | ||
|---|---|---|
| 2020 | Cleveland Indians | AL |
All-MLB First Team
| Year | ||
|---|---|---|
| 2020 | Cleveland Indians | AL |
Rawlings AL Gold Glove
| Year | ||
|---|---|---|
| 2022 | Cleveland Guardians | AL |
+ Show More Awards
League Rankings
Doubles
| 2B | ||
|---|---|---|
| 2022 | 29 | in AL |
| 2019 | 37 | in AL |
| 2018 | 40 | in AL |
| 2018 | 6 | in INT |
| 2018 | 6 | in EAS |
| 2018 | 12 | in |
Wins
| Wins | ||
|---|---|---|
| 2022 | 13 | in AL |
| 2020 | 8 | in AL |
| 2019 | 15 | in AL |
| 2018 | 11 | in AL |
| 2018 | 3 | in INT |
| 2018 | 3 | in EAS |
| 2018 | 6 | in |
Runs
| R | ||
|---|---|---|
| 2022 | 70 | in AL |
| 2019 | 86 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2019 | 31 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2022 | 198 | in AL |
| 2020 | 122 | in AL |
| 2019 | 259 | in AL |
Hits
| H | ||
|---|---|---|
| 2022 | 172 | in AL |
| 2019 | 186 | in AL |
At Bats
| AB | ||
|---|---|---|
| 2022 | 747 | in AL |
| 2020 | 275 | in AL |
| 2019 | 810 | in AL |
Innings Pitched
| IP | ||
|---|---|---|
| 2022 | 200.0 | in AL |
| 2020 | 77.1 | in AL |
| 2019 | 214.1 | in AL |
Total Bases
| TB | ||
|---|---|---|
| 2022 | 259 | in AL |
| 2019 | 318 | in AL |
+ Show More Rankings