Standings
2024
Northwest League
Second Half
Northwest League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver TOR | |||||||||||||
Spokane COL | |||||||||||||
Hillsboro AZ | |||||||||||||
Everett SEA | |||||||||||||
Tri-City LAA | |||||||||||||
Eugene SF |
Northwest League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vancouver TOR | |||||||||||||
Spokane COL | |||||||||||||
Hillsboro AZ | |||||||||||||
Everett SEA | |||||||||||||
Tri-City LAA | |||||||||||||
Eugene SF |