Posiciones
2024
International League
2da Mitad
División
International League East | G | P | PCT | DIF. | U10 | RACHA | CA | CP | DIF C | X-G/P | CASA | VISITANTE | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scranton/WB NYY | |||||||||||||
Worcester BOS | |||||||||||||
Rochester WSH | |||||||||||||
Jacksonville MIA | |||||||||||||
Durham TB | |||||||||||||
Charlotte CWS | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Norfolk BAL | |||||||||||||
Syracuse NYM | |||||||||||||
Buffalo TOR | |||||||||||||
International League West | |||||||||||||
Columbus CLE | |||||||||||||
Indianapolis PIT | |||||||||||||
Nashville MIL | |||||||||||||
Omaha KC | |||||||||||||
Gwinnett ATL | |||||||||||||
Memphis STL | |||||||||||||
Iowa CHC | |||||||||||||
Toledo DET | |||||||||||||
St. Paul MIN | |||||||||||||
Louisville CIN |