Position | Player | Team | Affiliate | Triple-A Stats |
---|---|---|---|---|
1B | Kyle Manzardo | Columbus | Cleveland | .267 AVG, .946 OPS, 20 HR, 49 RBI |
2B | Connor Norby * | Norfolk | Baltimore | .293 AVG, .878 OPS, 17 HR, 60 RBI |
SS | Andrew Navigato | Toledo | Detroit | .271 AVG, .863 OPS, 21 HR, 83 RBI, 22 SB |
3B | Coby Mayo | Norfolk | Baltimore | .287 AVG, .926 OPS, 22 HR, 67 RBI |
C | Dillon Dingler | Toledo | Detroit | .308 AVG, .938 OPS, 17 HR, 52 RBI |
OF | Johnathan Rodriguez | Columbus | Cleveland | .301 AVG, .930 OPS, 29 HR, 94 RBI |
OF | Heston Kjerstad | Norfolk | Baltimore | .300 AVG, .998 OPS, 17 HR, 58 RBI |
OF | Ji Hwan Bae | Indianapolis | Pittsburgh | .341 AVG, .937 OPS, 7 HR, 41 RBI |
DH | Matt Koperniak | Memphis | St. Louis | .309 AVG, .882 OPS, 20 HR, 73 RBI |
UTIL | Nick Yorke | Indianapolis | Pittsburgh | .333 AVG, .918 OPS, 8 HR, 45 RBI |
SP | Chad Patrick | Nashville | Milwaukee | 26 G, 14-1, 2.90 ERA, 145 SO |
SP | Brandon Young | Norfolk | Baltimore | 20 G, 5-4, 3.44 ERA, 96 SO |
SP | Bryce Elder | Gwinnett | Atlanta | 17 G, 10-6, 3.73 ERA, 102 SO |
SP | Cade Povich | Norfolk | Baltimore | 15 G, 6-1, 3.48 ERA, 89 SO |
RP | Evan Sisk | Omaha | Kansas City | 58 G, 6-2, 1.57 ERA, 81 SO |
RP | Walter Pennington | Omaha | Kansas City | 39 G, 7-3, 2.13 ERA, 82 SO |
* - Norby was traded to Miami on July 30, 2024. | ||||
* - Yorke was traded from Boston to Pittsburgh on July 29, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Mike Jirschele | Omaha | Kansas City |
Most Valuable Player | Johnathan Rodriguez | Columbus | Cleveland |
Pitcher of the Year | Chad Patrick | Nashville | Milwaukee |
Top MLB Prospect | Coby Mayo | Norfolk | Baltimore |
Position | Player | Team | Affiliate | Triple-A Stats |
---|---|---|---|---|
1B | Jason Vosler | Tacoma | Seattle | .303 AVG, .944 OPS, 31 HR, 110 RBI |
2B | Jordan Diaz | Las Vegas | Oakland | .301 AVG, .891 OPS, 22 HR, 85 RBI |
SS | Nick Allen | Las Vegas | Oakland | .345 AVG, .928 OPS, 7 HR, 51 RBI |
3B | Andrés Chaparro * | Reno | Arizona | .328 AVG, .977 OPS, 23 HR, 85 RBI |
C | Adrian Del Castillo | Reno | Arizona | .312 AVG, 1.002 OPS, 26 HR, 75 RBI |
OF | Pedro León | Sugar Land | Houston | .299 AVG, .886 OPS, 24 HR, 90 RBI, 29 SB |
OF | James Outman | Oklahoma City | Los Angeles (NL) | .279 AVG, .933 OPS, 17 HR, 46 RBI |
OF | Colby Thomas | Las Vegas | Oakland | .272 AVG, .903 OPS, 17 HR, 45 RBI |
DH | Shay Whitcomb | Sugar Land | Houston | .293 AVG, .908 OPS, 25 HR, 91 RBI, 26 SB |
UTIL | Armando Alvarez | Las Vegas | Oakland | .315 AVG, .967 OPS, 15 HR, 54 RBI |
SP | Colton Gordon | Sugar Land | Houston | 25 G, 8-2, 3.83 ERA, 124 SO |
SP | Jack Leiter | Round Rock | Texas | 17 G, 6-4, 3.51 ERA, 110 SO |
SP | Ryan Gusto | Sugar Land | Houston | 29 G, 8-6, 3.70 ERA, 141 SO |
SP | A.J. Blubaugh | Sugar Land | Houston | 27 G, 12-4, 3.83 ERA, 128 SO |
RP | Grant Holman | Las Vegas | Oakland | 23 G, 4-0, 0.92 ERA, 30 SO |
RP | Wander Suero | Sugar Land | Houston | 67 G, 7-1, 2.66 ERA, 71 SO, 37 SV |
* - Chaparro was traded to Washington on July 30, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Mickey Storey | Sugar Land | Houston |
Most Valuable Player | Adrian Del Castillo | Reno | Arizona |
Pitcher of the Year | Jack Leiter | Round Rock | Texas |
Top MLB Prospect | Deyvison De Los Santos | Reno | Arizona |
* - De Los Santos was traded to Miami on July 25, 2024. |
Position | Player | Team | Affiliate | Double-A Stats |
---|---|---|---|---|
1B | Carson Taylor | Reading | Philadelphia | .277 AVG, .854 OPS, 16 HR, 75 RBI |
2B | Hao-Yu Lee | Erie | Detroit | .298 AVG, .851 OPS, 12 HR, 56 RBI |
SS | Marcelo Mayer | Portland | Boston | .307 AVG, .850 OPS, 8 HR, 38 RBI |
3B | Gage Workman | Erie | Detroit | .280 AVG, .842 OPS, 18 HR, 89 RBI, 30 SB |
C | Agustin Ramirez * | Somerset | New York (AL) | .289 AVG, .942 OPS, 16 HR, 49 RBI |
OF | Roman Anthony | Portland | Boston | .269 AVG, .856 OPS, 15 HR, 45 RBI |
OF | Spencer Jones | Somerset | New York (AL) | .259 AVG, .788 OPS, 17 HR, 78 RBI, 25 SB |
OF | Gabriel Rincones Jr. | Reading | Philadelphia | .263 AVG, .844 OPS, 11 HR, 29 RBI, 20 SB |
DH | Kyle Teel | Portland | Boston | .298 AVG, .852 OPS, 11 HR, 60 RBI |
UTIL | Kristian Campbell | Portland | Boston | .362 AVG, 1.045 OPS, 8 HR, 35 RBI |
SP | Brandon Sproat | Binghamton | New York (NL) | 11 G, 4-1, 2.45 ERA, 77 SO |
SP | Jackson Jobe | Erie | Detroit | 16 G, 4-2, 1.95 ERA, 81 SO |
SP | Brad Lord | Harrisburg | Washington | 12 G, 8-1, 1.40 ERA, 75 SO |
SP | Parker Messick | Akron | Cleveland | 14 G, 4-1, 2.06 ERA, 85 SO |
RP | Eric Pardinho | New Hampshire | Toronto | 21 G, 0-0, 1.01 ERA, 37 SO |
RP | Andrew Walters | Akron | Cleveland | 17 G, 3-0, 1.35 ERA, 38 SO |
* - Ramirez was traded to Miami on July 27, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Bobby Meacham | Hartford | Colorado |
Most Valuable Player | Kristian Campbell | Portland | Boston |
Pitcher of the Year | Brandon Sproat | Binghamton | New York (NL) |
Top MLB Prospect | Samuel Basallo | Bowie | Baltimore |
Position | Player | Team | Affiliate | Double-A Stats |
---|---|---|---|---|
1B | Ernesto Martinez Jr. | Biloxi | Milwaukee | .284 AVG, .831 OPS, 13 HR, 62 RBI, 20 SB |
2B | James Triantos | Tennessee | Chicago (NL) | .300 AVG, .782 OPS, 7 HR, 40 RBI, 38 SB |
SS | Carson Williams | Montgomery | Tampa Bay | .256 AVG, .821 OPS, 20 HR, 69 RBI, 33 SB |
3B | Matt Shaw | Tennessee | Chicago (NL) | .279 AVG, .841 OPS, 14 HR, 50 RBI, 25 SB |
C | Edgar Quero | Birmingham | Chicago (AL) | .275 AVG, .823 OPS, 12 HR, 53 RBI |
OF | Chandler Simpson | Montgomery | Tampa Bay | .351 AVG, .808 OPS, 1 HR, 20 RBI, 73 SB |
OF | Gustavo Campero | Rocket City | Los Angeles (AL) | .279 AVG, .888 OPS, 14 HR, 45 RBI, 29 SB |
OF | Eric Wagaman | Rocket City | Los Angeles (AL) | .260 AVG, .795 OPS, 14 HR, 46 RBI |
DH | Dominic Keegan | Montgomery | Tampa Bay | .285 AVG, .806 OPS, 9 HR, 60 RBI |
UTIL | Brooks Baldwin | Birmingham | Chicago (AL) | .322 AVG, .827 OPS, 6 HR, 37 RBI |
SP | Caden Dana | Rocket City | Los Angeles (AL) | 23 G, 9-7, 2.52 ERA, 147 SO |
SP | Ian Seymour | Montgomery | Tampa Bay | 17 G, 5-3, 2.36 ERA, 99 SO |
SP | Noah Schultz | Birmingham | Chicago (AL) | 16 G, 0-3, 1.48 ERA, 73 SO |
SP | Drew Thorpe | Birmingham | Chicago (AL) | 11 G, 7-1, 1.35 ERA, 56 SO |
RP | Evan Reifert | Montgomery | Tampa Bay | 35 G, 2-0, 1.96 ERA, 65 SO |
RP | Blake Holub | Biloxi | Milwaukee | 20 G, 2-2, 0.34 ERA, 29 SO |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Kevin Bowles | Montgomery | Tampa Bay |
Most Valuable Player | Matt Shaw | Tennessee | Chicago (NL) |
Pitcher of the Year | Noah Schultz | Birmingham | Chicago (AL) |
Top MLB Prospect | Carson Williams | Montgomery | Tampa Bay |
Position | Player | Team | Affiliate | Double-A Stats |
---|---|---|---|---|
1B | Brennan Milone | Midland | Oakland | .278 AVG, .802 OPS, 15 HR, 70 RBI |
2B | Cooper Bowman | Midland | Oakland | .281 AVG, .844 OPS, 12 HR, 53 RBI, 35 SB |
SS | Alex Freeland | Tulsa | Los Angeles (NL) | .245 AVG, .792 OPS, 11 HR, 35 RBI, 24 SB |
3B | Cody Freeman | Frisco | Texas | .264 AVG, .752 OPS, 14 HR, 63 RBI |
C | Jimmy Crooks | Springfield | St. Louis | .321 AVG, .908 OPS, 11 HR, 62 RBI |
OF | Carson McCusker | Wichita | Minnesota | .281 AVG, .846 OPS, 15 HR, 64 RBI |
OF | Alejandro Osuna | Frisco | Texas | .306 AVG, .902 OPS, 9 HR, 32 RBI |
OF | Colby Thomas | Midland | Oakland | .282 AVG, .908 OPS, 14 HR, 47 RBI |
DH | Dalton Rushing | Tulsa | Los Angeles (NL) | .270 AVG, .890 OPS, 17 HR, 59 RBI |
UTIL | Tim Tawa | Amarillo | Arizona | .270 AVG, .827 OPS, 21 HR, 64 RBI |
SP | Tink Hence | Springfield | St. Louis | 20 G, 4-3, 2.71 ERA, 109 SO |
SP | Andrew Morris | Wichita | Minnesota | 12 G, 6-3, 1.90 ERA, 63 SO |
SP | Zebby Matthews | Wichita | Minnesota | 10 G, 2-1, 1.95 ERA, 63 SO |
SP | Quinn Mathews | Springfield | St. Louis | 9 G, 2-1, 2.41 ERA, 70 SO |
RP | Matt Svanson | Springfield | St. Louis | 53 G, 4-3, 2.69 ERA, 59 SO, 27 SV |
RP | Troy Taylor | Arkansas | Seattle | 29 G, 3-3, 1.17 ERA, 31 SO, 16 SV |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Jose Leger | Springfield | St. Louis |
Most Valuable Player | Jimmy Crooks | Springfield | St. Louis |
Pitcher of the Year | Tink Hence | Springfield | St. Louis |
Top MLB Prospect | Dalton Rushing | Tulsa | Los Angeles (NL) |
Position | Player | Team | Affiliate | High-A Stats |
---|---|---|---|---|
1B | Will Simpson | Lansing | Oakland | .270 AVG, .853 OPS, 16 HR, 81 RBI |
2B | Jadher Areinamo | Wisconsin | Milwaukee | .301 AVG, .791 OPS, 10 HR, 68 RBI, 32 SB |
SS | Angel Genao | Lake County | Cleveland | .322 AVG, .840 OPS, 4 HR, 32 RBI |
3B | Cam Collier | Dayton | Cincinnati | .248 AVG, .798 OPS, 20 HR, 74 RBI |
C | Cooper Ingle | Lake County | Cleveland | .313 AVG, .933 OPS, 9 HR, 55 RBI |
OF | Henry Bolte | Lansing | Oakland | .278 AVG .912 OPS, 11 HR, 52 RBI, 28 SB |
OF | Ethan O’Donnell | Dayton | Cincinnati | .269 AVG, .774 OPS, 10 HR, 40 RBI, 31 SB |
OF | Brayan Buelvas | Lansing | Oakland | .272 AVG, .811 OPS, 7 HR, 51 RBI, 22 SB |
DH | Brett Squires | Quad Cities | Kansas City | .309 AVG, .871 OPS, 9 HR, 42 RBI |
UTIL | Sal Stewart | Dayton | Cincinnati | .279 AVG, .845 OPS, 8 HR, 46 RBI |
SP | Jaden Hamm | West Michigan | Detroit | 24 G, 5-4, 2.64 ERA, 122 SO |
SP | Austin Peterson | Lake County | Cleveland | 14 G, 7-2, 2.44 ERA, 87 SO |
SP | Matt Wilkinson | Lake County | Cleveland | 16 G, 5-5, 2.30 ERA, 103 SO |
SP | Thomas White | Beloit | Miami | 13 G, 5-3, 2.61 ERA, 76 SO |
RP | Lucas Wepf | Great Lakes | Los Angeles (NL) | 22 G, 1-2, 1.84 ERA, 44 SO |
RP | Craig Yoho | Wisconsin | Milwaukee | 16 G, 1-0, 0.44 ERA, 37 SO |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Victor Estevez | Wisconsin | Milwaukee |
Most Valuable Player | Cooper Ingle | Lake County | Cleveland |
Pitcher of the Year | Jaden Hamm | West Michigan | Detroit |
Top MLB Prospect | Thomas White | Beloit | Miami |
Position | Player | Team | Affiliate | High-A Stats |
---|---|---|---|---|
1B | Peyton Williams | Vancouver | Toronto | .289 AVG, .838 OPS, 11 HR, 50 RBI |
2B | Michael Arroyo | Everett | Seattle | .290 AVG, .916 OPS, 12 HR, 40 RBI |
SS | Diego Velasquez | Eugene | San Francisco | .274 AVG, .746 OPS, 3 HR, 26 RBI |
3B | Kyle Karros | Spokane | Colorado | .311 AVG, .875 OPS, 15 HR, 78 RBI |
C | Jackson Hornung | Vancouver | Toronto | .258 AVG, .714 OPS, 6 HR, 47 RBI |
OF | Cole Carrigg | Spokane | Colorado | .280 AVG, .833 OPS, 16 HR, 60 RBI, 51 SB |
OF | Andrew Pintar * | Hillsboro | Arizona | .304 AVG, .919 OPS, 9 HR, 32 RBI |
OF | RJ Schreck * | Everett | Seattle | .261 AVG, .865 OPS, 12 HR, 44 RBI |
DH | Jared Sundstrom | Everett | Seattle | .263 AVG, .814 OPS, 13 HR, 63 RBI, 26 SB |
UTIL | Brock Rodden | Everett | Seattle | .302 AVG, .897 OPS, 9 HR, 33 RBI, 21 SB |
SP | Sean Sullivan | Spokane | Colorado | 14 G, 7-2, 2.16 ERA, 101 SO |
SP | Spencer Giesting | Hillsboro | Arizona | 10 G, 5-3, 1.50 ERA, 67 SO |
SP | Brandyn Garcia | Everett | Seattle | 14 G, 6-0, 1.84 ERA, 85 SO |
SP | Chase Dollander | Spokane | Colorado | 14 G, 4-1, 2.83 ERA, 111 SO |
RP | Carson Skipper | Spokane | Colorado | 34 G, 7-1, 1.40 ERA, 56 SO, 9 SV |
RP | Zach Agnos | Spokane | Colorado | 21 G, 4-1, 0.73 ERA, 30 SO, 10 SV |
* - Pintar was traded to Miami on July 25, 2024. | ||||
* - Schreck was traded to Toronto on July 29, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Brent Lavallee | Vancouver | Toronto |
Most Valuable Player | Kyle Karros | Spokane | Colorado |
Pitcher of the Year | Sean Sullivan | Spokane | Colorado |
Top MLB Prospect | Bryce Eldridge | Eugene | San Francisco |
Position | Player | Team | Affiliate | High-A Stats |
---|---|---|---|---|
1B | Xavier Isaac | Bowling Green | Tampa Bay | .287 AVG, .916 OPS, 15 HR, 61 RBI |
2B | Cooper Kinney | Bowling Green | Tampa Bay | .289 AVG, .846 OPS, 10 HR, 63 RBI |
SS | Brayden Taylor | Bowling Green | Tampa Bay | .269 AVG, .902 OPS, 14 HR, 45 RBI, 26 SB |
3B | Charles McAdoo * | Greensboro | Pittsburgh | .336 AVG, .976 OPS, 9 HR, 52 RBI |
C | John Garcia | Asheville | Houston | .293 AVG, .852 OPS, 10 HR, 39 RBI |
OF | Phillip Glasser | Wilmington | Washington | .305 AVG, .837 OPS, 6 HR, 31 RBI |
OF | Colton Ledbetter | Bowling Green | Tampa Bay | .273 AVG, .823 OPS, 16 HR, 65 RBI, 34 SB |
OF | Nick Morabito | Brooklyn | New York (NL) | .294 AVG, .747 OPS, 3 HR, 22 RBI, 48 SB |
DH | Bryan Gonzalez | Greenville | Boston | .272 AVG, .845 OPS, 20 HR, 59 RBI |
UTIL | Sebastian Walcott | Hickory | Texas | .261 AVG, .785 OPS, 10 HR, 49 RBI, 26 SB |
SP | Cam Schlittler | Hudson Valley | New York (AL) | 17 G, 6-4, 2.60 ERA, 108 SO |
SP | Dominic Perachi | Greensboro | Pittsburgh | 16 G, 6-3, 2.08 ERA, 81 SO |
SP | Jackson Baumeister * | Bowling Green | Tampa Bay | 25 G, 3-3, 2.53 ERA, 135 SO |
SP | Trent Sellers | Hudson Valley | New York (AL) | 31 G, 6-3, 2.09 ERA, 98 SO |
RP | Matt Cronin | Wilmington | Washington | 24 G, 2-0. 0.65 ERA, 35 SO, 8 SV |
RP | Cy Nielson | Greensboro | Pittsburgh | 31 G, 2-2, 2.39 ERA, 50 SO, 7 SV |
* - McAdoo was traded to Toronto on July 30, 2024. | ||||
* - Baumeister was traded from Baltimore to Tampa Bay on July 26, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Greg Brodzinski | Jersey Shore | Philadelphia |
Most Valuable Player | Charles McAdoo * | Greensboro | Pittsburgh |
Pitcher of the Year | Cam Schlittler | Hudson Valley | New York (AL) |
Top MLB Prospect | Xavier Isaac | Bowling Green | Tampa Bay |
Position | Player | Team | Affiliate | Rookie Stats |
---|---|---|---|---|
1B | Romeo Sanabria | Lake Elsinore | San Diego | .311 AVG, .926 OPS, 8 HR, 40 RBI |
2B | Demetrio Crisantes | Visalia | Arizona | .333 AVG, .907 OPS, 6 HR, 40 RBI |
SS | Tai Peete | Modesto | Seattle | .269 AVG, .751 OPS, 7 HR, 71 RBI |
3B | Braylen Wimmer | Fresno | Colorado | .285 AVG, .797 OPS, 14 HR, 64 RBI |
C | Carlos Rojas | Rancho Cucamonga | Los Angeles (NL) | .290 AVG, .725 OPS, 1 HR, 47 RBI |
OF | Lazaro Montes | Modesto | Seattle | .309 AVG, .938 OPS, 13 HR, 72 RBI |
OF | Druw Jones | Visalia | Arizona | .275 AVG, .814 OPS, 6 HR, 65 RBI |
OF | Nate Nankil | Stockton | Oakland | .285 AVG, .861 OPS, 10 HR, 56 RBI |
DH | Angel Ortiz | Visalia | Arizona | .300 AVG, .852 OPS, 8 HR, 53 RBI |
UTIL | Luis Suisbel | Modesto | Seattle | .276 AVG, .787 OPS, 15 HR, 90 RBI |
SP | Jace Kaminska | Fresno | Colorado | 17 G, 5-5, 2.78 ERA, 104 SO |
SP | Will Schomberg | Modesto | Seattle | 15 G, 6-1, 2.69 ERA, 97 SO |
SP | Isaiah Lowe | Lake Elsinore | San Diego | 17 G, 5-3, 3.00 ERA, 89 SO |
SP | Daniel Nunez | Visalia | Arizona | 20 G, 3-1, 3.21 ERA, 72 SO |
RP | Cesar Perdomo | San Jose | San Francisco | 13 G, 5-1, 1.26 ERA, 50 SO |
RP | Welinton Herrera | Fresno | Colorado | 23 G, 8-2, 2.38 ERA, 62 SO |
* - Schomberg was traded to Miami on July 30, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Ydwin Villegas | San Jose | San Francisco |
Most Valuable Player | Lazaro Montes | Modesto | Seattle |
Pitcher of the Year | Jace Kaminska | Fresno | Colorado |
Top MLB Prospect | Lazaro Montes | Modesto | Seattle |
Position | Player | Team | Affiliate | Single Stats |
---|---|---|---|---|
1B | Caden Connor | Kannapolis | Chicago (AL) | .307 AVG, .830 OPS, 4 HR, 55 RBI |
2B | Aron Estrada | Delmarva | Baltimore | .296 AVG, .795 OPS, 8 HR, 43 RBI |
SS | Cristian Hernandez | Myrtle Beach | Chicago (NL) | .269 VAG, .788 OPS, 5 HR, 50 RBI, 37 SB |
3B | Gleider Figuereo | Down East | Texas | .243 AVG, .820 OPS, 12 HR, 32 RBI |
C | Blake Mitchell | Columbia | Kansas City | .238 AVG, .815 OPS, 18 HR, 50 RBI |
OF | Jaison Chourio | Lynchburg | Cleveland | .269 VAG, .812 OPS, 5 RBI, 58 RBI, 44 SB |
OF | Rikuu Nishida | Kannapolis | Chicago (AL) | .290 AVG, .781 OPS, 1 HR, 36 RBI, 35 SB |
OF | Jacob Wetzel | Myrtle Beach | Chicago (NL) | .255 VAG, .846 OPS, 8 HR, 39 RBI |
DH | Esteban Gonzalez | Lynchburg | Cleveland | .287 AVG, .812 OPS, 6 HR, 39 RBI |
UTIL | Cooper Pratt | Carolina | Milwaukee | .295 AVG, .789 OPS, 3 HR, 36 RBI, 25 SB |
SP | Travis Sykora | Fredericksburg | Washington | 20 G, 5-3, 2.33 ERA, 129 SO |
SP | David Davalillo | Down East | Texas | 17 G, 6-1, 1.79 ERA, 79 SO |
SP | Jojo Ingrassia | Salem | Boston | 21 G, 3-1, 1.85 ERA, 93 SO |
SP | Gary Gill Hill | Charleston | Tampa Bay | 22 G, 4-4, 3.15 ERA, 105 SO |
RP | Nico Zeglin | Myrtle Beach | Chicago (NL) | 16 G, 5-0, 1.41 ERA, 57 SO |
RP | Gerlin Rosario | Charleston | Tampa Bay | 26 G, 3-1, 2.52 ERA, 65 SO |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Nick Stanley | Carolina | Milwaukee |
Most Valuable Player | Jaison Chourio | Lynchburg | Cleveland |
Pitcher of the Year | Travis Sykora | Fredericksburg | Washington |
Top MLB Prospect | Jaison Chourio | Lynchburg | Cleveland |
Position | Player | Team | Affiliate | Rookie Stats |
---|---|---|---|---|
1B | Esmerlyn Valdez | Bradenton | Pittsburgh | .226 AVG, .816 OPS, 22 HR, 61 RBI |
2B | Devin Saltiban | Clearwater | Philadelphia | .237 AVG, .774 OPS, 17 HR, 53 RBI |
SS | Kevin McGonigle | Lakeland | Detroit | .326 AVG, .877 OPS, 4 HR, 37 RBI |
3B | Jesus Baez | St. Lucie | New York (NL) | .262 AVG, .782 OPS, 10 HR, 39 RBI |
C | Ryan Ignoffo | Jupiter | Miami | .333 AVG, .877 OPS, 5 HR, 45 RBI |
OF | Jordan Viars | Clearwater | Philadelphia | .252 AVG, .846 OPS, 12 HR, 39 RBI |
OF | Victor Arias | Dunedin | Toronto | .279 AVG, .840 OPS, 8 HR, 40 RBI |
OF | Max Clark | Lakeland | Detroit | .286 AVG, .807 OPS, 7 HR, 58 RBI |
DH | Jackson Castillo | Tampa | New York (AL) | .256 AVG, .790 OPS, 7 HR, 32 RBI |
UTIL | Miguel Villarroel | Palm Beach | St. Louis | .333 AVG, .799 OPS, 1 HR, 35 RBI |
SP | Nestor Lorant | Daytona | Cincinnati | 22 G, 8-3, 1.44 ERA, 99 SO |
SP | Chen-Wei Lin | Palm Beach | St. Louis | 22 G, 10-5, 2.79 ERA, 123 SO |
SP | Darlin Saladin | Palm Beach | St. Louis | 11 G, 4-0, 1.95 ERA, 62 SO |
SP | George Klassen | Clearwater | Philadelphia | 10 G, 3-0, 0.84 ERA, 67 SO |
RP | Jake Miller | Lakeland | Detroit | 18 G, 8-1, 1.16 ERA, 81 SO |
RP | Zack Showalter | Palm Beach | St. Louis | 24 G, 1-2, 2.62 ERA, 59 SO |
* - Klassen was traded to Los Angeles (AL) on July 27, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Gary Kendall | Palm Beach | St. Louis |
Most Valuable Player | Kevin McGonigle | Lakeland | Detroit |
Pitcher of the Year | Nestor Lorant | Daytona | Cincinnati |
Top MLB Prospect | Max Clark | Lakeland | Detroit |
Position | Player | Team | Affiliate | Rookie Stats |
---|---|---|---|---|
1B | Pablo Guerrero | ACL Rangers | Texas | .301 AVG, .889 OPS, 7 HR, 38 RBI |
2B | Demetrio Crisantes | ACL D’backs | Arizona | .355 AVG, .952 OPS, 1 HR, 20 RBI |
SS | Felnin Celesten | ACL Mariners | Seattle | .352 AVG, .999 OPS, 3 HR, 27 RBI |
3B | Eric Bitonti | ACL Brewers | Milwaukee | .320 AVG, 1.031 OPS, 8 HR, 42 RBI |
C | Edgardo Ordonez | ACL Brewers | Milwaukee | .272 AVG, .887 OPS, 7 HR, 26 RBI |
OF | Yeremi Cabrera | ACL Rangers | Texas | .301 AVG, 1.009 OPS, 9 HR, 39 RBI |
OF | Robert Calaz | ACL Rockies | Colorado | .349 AVG, 1.113 OPS, 10 HR, 45 RBI |
OF | Braylin Morel | ACL Rangers | Texas | .307 AVG, .982 OPS, 7 HR, 37 RBI |
DH | Ricardo Cova | ACL Mariners | Seattle | .316 AVG, .907 OPS, 5 HR, 29 RBI |
UTIL | Welbyn Francisca | ACL Guardians | Cleveland | .328 AVG, .941 OPS, 6 HR, 28 RBI |
SP | Jacob Bresnahan* | ACL Guardians | Cleveland | 11 G, 1-3, 2.54 ERA, 63 SO |
SP | Jervis Alfaro | ACL Guardians | Cleveland | 11 G, 2-1, 3.38 ERA, 48 SO |
SP | David Lorduy | ACL Reds | Cincinnati | 13 G, 4-2, 2.76 ERA, 41 SO |
SP | Eric Dominguez | ACL D’backs | Arizona | 9 G, 1-1, 2.20 ERA, 53 SO |
RP | Yendy Gomez | ACL Angels | Los Angeles (AL) | 22 G, 6-2, 2.84 ERA, 36 SO, 4 SV |
RP | Ricardo Brizuela | ACL White Sox | Chicago (AL) | 10 G, 1-2, 2.33 ERA, 34 SO |
* - Bresnahan was traded to San Francisco on July 30, 2024. |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Juan Apodaca | ACL Dodgers | Los Angeles (NL) |
Most Valuable Player | Robert Calaz | ACL Rockies | Colorado |
Pitcher of the Year | Jacob Bresnahan* | ACL Guardians | Cleveland |
Top MLB Prospect | Felnin Celesten | ACL Mariners | Seattle |
Position | Player | Team | Affiliate | Rookie Stats |
---|---|---|---|---|
1B | Jesus Alexander | DSL Giants Black | San Francisco | .381 AVG, 1.034 OPS, 5 HR, 40 RBI |
2B | Carlos Renzullo | DSL Rockies | Colorado | .360 AVG, .902 OPS, 1 HR, 21 RBI |
SS | Emil Morales | DSL LAD Mega | Los Angeles (NL) | .342 AVG, 1.169 OPS, 14 HR, 46 RBI |
3B | Jesus Made | DSL Brewers 1 | Milwaukee | .331 AVG, 1.012 OPS, 6 HR, 28 RBI |
C | Rainiel Rodriguez | DSL Cardinals | St. Louis | .345 AVG, 1.145 OPS, 10 HR, 38 RBI |
OF | Arnaldo Lantigua | DSL LAD Mega | Los Angeles (NL) | .301 AVG, 1.005 OPS, 11 HR, 42 RBI |
OF | Eduardo Beltre | DSL Twins | Minnesota | .326 AVG, 1.071 OPS, 11 HR, 36 RBI |
OF | Jordan Sanchez | DSL Orioles Orange | Baltimore | .333 AVG, 1.037 OPS, 6 HR, 37 RBI |
DH | Alessander De La Cruz | DSL Rockies | Colorado | .318 AVG, .948 OPS, 7 HR, 42 RBI |
UTIL | Luis Pena | DSL Brewers 1 | Milwaukee | .393 AVG, 1.040 OPS, 36 RBI, 38 SB |
SP | Ubaldo Soto | DSL Angels | Los Angeles (AL) | 12 G, 8-0, 1.29 ERA, 56 SO |
SP | Cesar Aquino | DSL Pirates Gold | Pittsburgh | 12 G, 6-1, 0.98 ERA, 37 SO |
SP | Franyer Herrera | DSL NYY Bombers | New York (AL) | 12 G, 5-1, 2.01 ERA, 64 SO |
SP | Christian Lopez | DSL Reds | Cincinnati | 13 G, 2-1, 2.09 ERA, 64 SO |
RP | Davidxon Lara | DSL Angels | Los Angeles (AL) | 22 G, 2-2, 0.55 ERA, 33 SO, 11 SV |
RP | Ramon Suarez | DSL Blue Jays | Toronto | 14 G, 3-0, 0.79 ERA, 36 SO, 5 SV |
Award | Name | Team | Affiliate |
---|---|---|---|
Manager of the Year | Juan Ciriaco | DSL Giants Black | San Francisco |
Most Valuable Player | Emil Morales | DSL LAD Mega | Los Angeles (NL) |
Pitcher of the Year | Ubaldo Soto | DSL Angels | Los Angeles (AL) |
Top MLB Prospect | Emil Morales | DSL LAD Mega | Los Angeles (NL) |
Position | Player | Team | Affiliate | Rookie Stats |
---|---|---|---|---|
1B | Engelth Urena | FCL Yankees | New York (AL) | .301 AVG, .984 OPS, 8 HR, 31 RBI |
2B | Carlos Caro | FCL Pirates | Pittsburgh | .305 AVG, .853 OPS, 2 HR, 17 RBI |
SS | Franklin Arias | FCL Red Sox | Boston | .355 AVG, 1.055 OPS, 6 HR, 28 RBI |
