PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F-RSX | 51 | 166 | 41 | 59 | 16 | 2 | 6 | 28 | 34 | 36 | 30 | 4 | .355 | .471 | .584 | 1.055 |
2 | F-TWI | 51 | 169 | 34 | 56 | 18 | 2 | 6 | 24 | 24 | 39 | 18 | 5 | .331 | .421 | .568 | .989 |
3 | F-YAN | 40 | 133 | 34 | 40 | 11 | 0 | 8 | 31 | 24 | 19 | 5 | 2 | .301 | .420 | .564 | .984 |
4 | F-PIR | 56 | 189 | 39 | 55 | 12 | 3 | 10 | 41 | 26 | 35 | 12 | 3 | .291 | .373 | .545 | .918 |
5 | F-YAN | 49 | 173 | 40 | 53 | 16 | 4 | 4 | 32 | 23 | 41 | 16 | 3 | .306 | .394 | .514 | .908 |
6 | F-YAN | 49 | 158 | 32 | 55 | 14 | 3 | 2 | 24 | 29 | 30 | 6 | 1 | .348 | .447 | .513 | .960 |
7 | F-TIG | 53 | 182 | 44 | 53 | 8 | 1 | 10 | 37 | 44 | 57 | 15 | 4 | .291 | .432 | .511 | .943 |
8 | F-PIR | 57 | 192 | 36 | 66 | 8 | 4 | 5 | 34 | 17 | 39 | 24 | 6 | .344 | .407 | .505 | .912 |
9 | F-PHI | 51 | 184 | 29 | 59 | 13 | 1 | 6 | 49 | 13 | 31 | 5 | 0 | .321 | .377 | .500 | .877 |
10 | F-YAN | 49 | 162 | 30 | 52 | 10 | 1 | 5 | 40 | 29 | 28 | 10 | 7 | .321 | .429 | .488 | .917 |
11 | F-PIR | 50 | 153 | 27 | 44 | 8 | 2 | 5 | 25 | 18 | 56 | 2 | 0 | .288 | .374 | .464 | .838 |
12 12 | F-MET | 50 | 183 | 30 | 50 | 11 | 1 | 7 | 29 | 17 | 48 | 4 | 1 | .273 | .337 | .459 | .796 |
13 | F-TIG | 48 | 172 | 37 | 47 | 12 | 0 | 6 | 29 | 38 | 40 | 24 | 7 | .273 | .409 | .448 | .857 |
14 | F-BRV | 42 | 139 | 26 | 44 | 5 | 2 | 3 | 22 | 22 | 41 | 12 | 4 | .317 | .432 | .446 | .878 |
15 | F-BLU | 43 | 140 | 19 | 42 | 8 | 3 | 2 | 18 | 16 | 41 | 7 | 2 | .300 | .402 | .443 | .845 |
16 | F-MRL | 48 | 153 | 33 | 46 | 9 | 1 | 3 | 32 | 28 | 29 | 28 | 8 | .301 | .437 | .431 | .868 |
17 | F-ORI | 56 | 159 | 37 | 43 | 5 | 1 | 6 | 23 | 21 | 25 | 33 | 7 | .270 | .382 | .428 | .810 |
18 | F-CAR | 49 | 174 | 35 | 52 | 9 | 2 | 3 | 20 | 25 | 52 | 18 | 4 | .299 | .395 | .425 | .820 |
19 | F-MRL | 54 | 197 | 42 | 57 | 10 | 5 | 2 | 28 | 20 | 57 | 35 | 4 | .289 | .374 | .421 | .795 |
20 | F-ORI | 49 | 133 | 26 | 41 | 6 | 0 | 3 | 15 | 20 | 18 | 3 | 4 | .308 | .419 | .421 | .840 |
21 | F-MET | 50 | 195 | 25 | 55 | 10 | 2 | 3 | 20 | 21 | 37 | 17 | 8 | .282 | .355 | .400 | .755 |
22 22 | F-BRV | 51 | 175 | 42 | 50 | 9 | 0 | 3 | 20 | 28 | 34 | 26 | 6 | .286 | .403 | .389 | .792 |
23 | F-TIG | 42 | 116 | 25 | 27 | 9 | 0 | 3 | 20 | 33 | 40 | 2 | 1 | .233 | .431 | .388 | .819 |
24 | F-RAY | 50 | 160 | 29 | 40 | 10 | 3 | 2 | 33 | 18 | 40 | 6 | 4 | .250 | .349 | .388 | .737 |
25 | F-PHI | 51 | 169 | 29 | 40 | 9 | 2 | 4 | 27 | 24 | 55 | 2 | 1 | .237 | .338 | .385 | .723 |
To qualify, a player must have 2.7 plate appearances per team game played.