Standings
2008
International League
Division
International League North | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scranton/WB NYY | |||||||||||||
Pawtucket BOS | |||||||||||||
Rochester MIN | |||||||||||||
Syracuse TOR | |||||||||||||
Buffalo CLE | |||||||||||||
Lehigh Valley PHI | |||||||||||||
International League South | |||||||||||||
Durham TB | |||||||||||||
Norfolk BAL | |||||||||||||
Charlotte CWS | |||||||||||||
Richmond ATL | |||||||||||||
International League West | |||||||||||||
Louisville CIN | |||||||||||||
Toledo DET | |||||||||||||
Columbus WSH | |||||||||||||
Indianapolis PIT |