Standings
2009
Mexican League
Division
Mexican League Norte | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | |||||||||||||
Reynosa | |||||||||||||
Saltillo | |||||||||||||
Monclova | |||||||||||||
Laguna | |||||||||||||
Monterrey | |||||||||||||
Chihuahua | |||||||||||||
Nuevo Laredo | |||||||||||||
Mexican League Sur | |||||||||||||
Quintana Roo | |||||||||||||
Yucatan | |||||||||||||
Puebla | |||||||||||||
Campeche | |||||||||||||
Veracruz | |||||||||||||
Oaxaca | |||||||||||||
Tabasco | |||||||||||||
Minatitlan |