Standings
2009
International League
Division
International League North | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scranton/WB NYY | |||||||||||||
Syracuse WSH | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Rochester MIN | |||||||||||||
Pawtucket BOS | |||||||||||||
Buffalo NYM | |||||||||||||
International League South | |||||||||||||
Durham TB | |||||||||||||
Gwinnett ATL | |||||||||||||
Norfolk BAL | |||||||||||||
Charlotte CWS | |||||||||||||
International League West | |||||||||||||
Louisville CIN | |||||||||||||
Toledo DET | |||||||||||||
Indianapolis PIT | |||||||||||||
Columbus CLE |