Standings
2011
International League
Division
International League North | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pawtucket BOS | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Scranton/WB NYY | |||||||||||||
Syracuse WSH | |||||||||||||
Buffalo NYM | |||||||||||||
Rochester MIN | |||||||||||||
International League South | |||||||||||||
Durham TB | |||||||||||||
Gwinnett ATL | |||||||||||||
Charlotte CWS | |||||||||||||
Norfolk BAL | |||||||||||||
International League West | |||||||||||||
Columbus CLE | |||||||||||||
Indianapolis PIT | |||||||||||||
Louisville CIN | |||||||||||||
Toledo DET |