Standings
2012
Mexican League
Division
Mexican League Norte | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterrey | |||||||||||||
Aguascalientes | |||||||||||||
Saltillo | |||||||||||||
Mexico | |||||||||||||
Monclova | |||||||||||||
Puebla | |||||||||||||
Laguna | |||||||||||||
Reynosa | |||||||||||||
Mexican League Sur | |||||||||||||
Quintana Roo | |||||||||||||
Veracruz | |||||||||||||
Tabasco | |||||||||||||
Oaxaca | |||||||||||||
Campeche | |||||||||||||
Cd. Carmen | |||||||||||||
Yucatan | |||||||||||||
Minatitlan |