Standings
2014
International League
Division
International League North | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syracuse WSH | |||||||||||||
Pawtucket BOS | |||||||||||||
Buffalo TOR | |||||||||||||
Rochester MIN | |||||||||||||
Scranton/WB NYY | |||||||||||||
Lehigh Valley PHI | |||||||||||||
International League South | |||||||||||||
Durham TB | |||||||||||||
Gwinnett ATL | |||||||||||||
Norfolk BAL | |||||||||||||
Charlotte CWS | |||||||||||||
International League West | |||||||||||||
Columbus CLE | |||||||||||||
Indianapolis PIT | |||||||||||||
Toledo DET | |||||||||||||
Louisville CIN |