Standings
2016
Mexican League
Division
Mexican League Norte | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monterrey | |||||||||||||
Monclova | |||||||||||||
Tijuana | |||||||||||||
Laguna | |||||||||||||
Mexico | |||||||||||||
Aguascalientes | |||||||||||||
Saltillo | |||||||||||||
Reynosa | |||||||||||||
Mexican League Sur | |||||||||||||
Yucatan | |||||||||||||
Puebla | |||||||||||||
Quintana Roo | |||||||||||||
Campeche | |||||||||||||
Tabasco | |||||||||||||
Veracruz | |||||||||||||
Oaxaca | |||||||||||||
Cd. Carmen |