Standings
2016
International League
Division
International League North | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scranton/WB NYY | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Rochester MIN | |||||||||||||
Pawtucket BOS | |||||||||||||
Buffalo TOR | |||||||||||||
Syracuse WSH | |||||||||||||
International League South | |||||||||||||
Gwinnett ATL | |||||||||||||
Charlotte CWS | |||||||||||||
Durham TB | |||||||||||||
Norfolk BAL | |||||||||||||
International League West | |||||||||||||
Columbus CLE | |||||||||||||
Louisville CIN | |||||||||||||
Indianapolis PIT | |||||||||||||
Toledo DET |