Standings
2019
International League
Division
International League North | W | L | PCT | LgGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scranton/WB NYY | |||||||||||||
Syracuse NYM | |||||||||||||
Buffalo TOR | |||||||||||||
Rochester MIN | |||||||||||||
Lehigh Valley PHI | |||||||||||||
Pawtucket BOS | |||||||||||||
International League South | |||||||||||||
Gwinnett ATL | |||||||||||||
Durham TB | |||||||||||||
Charlotte CWS | |||||||||||||
Norfolk BAL | |||||||||||||
International League West | |||||||||||||
Columbus CLE | |||||||||||||
Indianapolis PIT | |||||||||||||
Toledo DET | |||||||||||||
Louisville CIN |