2019 Minor League drug suspensions
Players who violate the Minor League Drug Prevention and Treatment Program are subject to suspensions from the Office of the Commissioner of Baseball. Players who test positive for a banned performance-enhancing substance or test positive twice for a drug of abuse can receive suspensions as well as players who refuse to take
Players who violate the Minor League Drug Prevention and Treatment Program are subject to suspensions from the Office of the Commissioner of Baseball. Players who test positive for a banned performance-enhancing substance or test positive twice for a drug of abuse can receive suspensions as well as players who refuse to take a drug test.
Suspensions are announced by the Office of the Commissioner of Baseball. Major League Baseball handed out 75 suspensions in 2018, 87 in 2017, 100 in 2016, 108 in 2015, 63 in 2014, 60 in 2013 and 105 in 2012.
Date | Player | Pos. | Substance/violation | Team | Org. | Games |
---|---|---|---|---|---|---|
Jan. 18 | Nate Scantlin | OF | Drug of abuse | Daytona | CIN | 50 |
Jan. 18 | Carlos Caminero | LHP | Undisclosed violation | DSL Braves | ATL | 25 |
Jan. 25 | Junior Harding | RHP | Methylphenidate | AZL Reds | CIN | 50 |
Jan. 25 | Alex Schick | RHP | Amphetamine | Cedar Rapids | MIN | 50 |
Jan. 25 | Trey Whitley | LHP | Drug of abuse | GCL Orioles | BAL | 50 |
Feb. 22 | Bo Tucker | LHP | Drug of abuse | Orem | LAA | 50 |
Feb. 22 | Joshua Payne | RHP | Drug of abuse | Free agent | 50 | |
March 1 | Luis De Avila | LHP | Boldenone | DSL Rockies 2 | COL | 72 |
March 1 | Willie Rios | LHP | Drug of abuse | Aberdeen | BAL | 50 |
March 22 | Eric Filia | OF | Drug of abuse | Arkansas | SEA | 100 |
March 22 | Jon Perrin | RHP | Drug of abuse | Omaha | KC | 50 |
March 22 | Chase Shugart | RHP | Drug of abuse | Greenville | BOS | 50 |
April 12 | Moises Nunez | C | Undisclosed violation | Connecticut | DET | 25 |
April 12 | Richard Terrero | LHP | Undisclosed violation | GCL Tigers | DET | 25 |
April 12 | Jorge Baez | RHP | Undisclosed violation | Free agent | 25 | |
April 26 | Bryce Brown | OF | Drug of abuse | Bowling Green | TB | 50 |
April 26 | Norwith Gudino | RHP | Stanozolol | Augusta | SF | 80 |
April 30 | J.J. Matijevic | 1B | Drug of abuse | Corpus Christi | HOU | 50 |
May 1 | Logan Webb * | RHP | Dehydrochlormethyltestosterone | Richmond | SF | 80 |
June 7 | Vince Fernandez | OF | Amphetamine | Hartford | COL | 50 |
June 28 | Matt Solter | RHP | Clomiphene | Lynchburg | CLE | 80 |
June 28 | Engel Estevez | RHP | Undisclosed violation | GCL Phillies W | PHI | 25 |
June 28 | Robinson Martinez | RHP | Undisclosed violation | GCL Phillies W | PHI | 25 |
June 28 | Carlos Oropeza | RHP | Undisclosed violation | GCL Phillies W | PHI | 25 |
June 28 | Christian Aragon | LHP | Methasterone | Free agent | 80 | |
July 19 | Jesus Medina | RHP | Stanozolol | DSL Twins | MIN | 72 |
July 19 | Teofilo Mendez | SS | Stanozolol | DSL D-backs 2 | ARI | 72 |
July 19 | Wandy Moya | RHP | Stanozolol | Free agent | 72 | |
July 26 | Perry DellaValle | RHP | Drug of abuse | Palm Beach | STL | 50 |
July 26 | Ricardo Frias | LHP | Stanozolol | Free agent | 72 | |
Aug. 7 | Steven Fuentes | RHP | Heptaminol | Harrisburg | WAS | 50 |
Aug. 7 | Pavin Parks | SS | Trenbolone | GCL Tigers | DET | 52 |
Aug. 7 | Reynaldo Rivera | 1B | Trenbolone | West Michigan | DET | 80 |
Aug. 7 | Nate Scantlin | OF | Drug of abuse | Billings | CIN | 100 |
Aug. 16 | Ian Krol | LHP | Drug of abuse | Rochester | MIN | 50 |
Aug. 16 | Luis Diaz | RHP | Stanozolol | DSL Braves | ATL | 72 |
Aug. 16 | Marcos Encarnacion | RHP | Stanozolol | DSL Cubs 2 | CHC | 72 |
Aug. 16 | Eliezer Mejia | LHP | Stanozolol | DSL Mariners | SEA | 72 |
Aug. 23 | Francisco Benitez | RHP | Stanozolol | DSL White Sox | CWS | 72 |
Aug. 23 | Jarvis Martinez | OF | Boldenone | DSL Royals 2 | KC | 72 |
Sept. 20 | Elias Batista | RHP | Stanozolol | DSL Padres | SD | 72 |
Sept. 20 | Jan Carlos Osorio | C | Stanozolol | DSL Mets1 | NYM | 72 |
Sept. 20 | Jose Camacaro | C | Boldenone | DSL Braves | ATL | 72 |
Sept. 20 | Luis Quinones | RHP | Nandrolone | Lansing | TOR | 80 |
Nov. 8 | Jackxarel Lebron | RHP | Boldenone | GCL Blue Jays | TOR | 52 |
Nov. 8 | Amaury Pereyra | RHP | Stanozolol | DSL Mets 2 | NYM | 72 |
Nov. 8 | Israel Lantigua | RHP | Stanozolol | DSL Reds | CIN | 72 |
Dec. 20 | Daniel De Leon | RHP | Stanozolol | Free agent | 72 | |
Dec, 20 | Andy Maldonado | RHP | Stanozolol | DSL Pirates | PIT | 72 |
Dec. 20 | Elih Marrero | C | Amphetamine | Salem | BOS | 50 |
Dec. 20 | Cole Watts | LHP | Amphetamine | Free agent | 50 |
- -- suspended under MLB program as member of 40-man roster