Astros' Tucker blasts off for weekly award
Kyle Tucker's week began on a sour note when he was optioned from the Majors back to Triple-A Fresno last Tuesday. Now, he's playing a significantly happier tune. The Astros' No. 2 prospect has been named Pacific Coast League Offensive Player of the Week after going 14-for-25 (.560) with six
The Astros' No. 2 prospect has been named Pacific Coast League Offensive Player of the Week after going 14-for-25 (.560) with six homers, 13 RBIs, nine runs scored and three stolen bases in five games following his return to the Grizzlies. This is Tucker's third career Player of the Week honor and his second this season after being honored by the PCL on June 25.
The sweet-swinging left-handed slugger had multiple hits in all five of his games last week with the Grizzlies. His 14 total hits were tied with
• View the Pitcher of the Week winners »
Of all Tucker's half-dozen homers, none were more important than the one he stroked Saturday night. With his team down 6-4 in the ninth inning against visiting Salt Lake, MLB.com's No. 8 overall prospect smacked a three-run shot off southpaw
"He's one of those guys, and I've said it before, you're going to talk about him for a long time," Fresno manager Rodney Linares told MiLB.com's Vincent Lara-Cinisomo after Tucker's heroics. "He reminds me of [Alex] Bregman. Pressure doesn't get to him."
That was evident again the very next day when Tucker delivered another walk-off hit, this time a single to left field in the 10th inning of Fresno's 10-9 victory over the Bees.
Following his big week, the 21-year-old outfielder is hitting .327/.387/.580 with 23 homers and 20 steals in 94 games at the Minors' highest level. His .580 slugging percentage is best among Triple-A qualifiers, while his .967 OPS and 148 wRC+ both place third. So even while he's struggled to carry that production to the Majors -- where he's hit .154/.254/.212 over 59 plate appearances in two stints with the big club -- those around him in the Astros organization have expressed little concern about his ability to contribute in a big way soon.
"His bat-to-ball skills are second to none. He's really impressive to watch," Grizzlies skipper Rodney Linares told MiLB.com's Andrew Battifarano last week. "You can see him hit in a game and it looks like he had never hit in his life -- he can get fooled by three breaking balls in a row. But if comes back up again, that breaking ball better be in the dirt because if not, he's going to hit it out of the park."
Below is the complete list of Minor League Offensive Players of the Week for Aug. 20-26:
League | Player | Team | MLB | Stats |
---|---|---|---|---|
International | José Osuna | Indianapolis | PIT | .478/.500/.870, 6 G, 11-for-23, 0 2B, 3 HR, 9 RBI, 4 R, 2 BB, 3 K, 1 CS |
Pacific Coast | Kyle Tucker | Fresno | HOU | .560/.593/1.280, 5 G, 14-for-25, 0 2B, 6 HR, 13 RBI, 9 R, 2 BB, 3 K, 3 SB, 1 CS |
Eastern | Josh Lester | Erie | DET | .393/.438/1.107, 7 G, 11-for-28, 2 2B, 6 HR, 11 RBI, 10 R, 3 BB, 8 K |
Southern | Ben DeLuzio | Jackson | ARI | .304/.393/.565, 6 G, 7-for-23, 1 2B, 1 3B, 2 HR, 2 RBI, 5 R, 3 BB, 7 K, 4 SB, 2 CS |
Texas | Richie Martin | Midland | OAK | .400/.520/.850, 6 G, 8-for-20, 1 2B, 1 3B, 2 HR, 5 RBI, 6 R, 5 BB, 6 K, 1 SB, 1 CS |
California | Evan White | Modesto | SEA | .429/.429/.821, 6 G, 12-for-28, 2 2B, 3 HR, 11 RBI, 5 R, 0 BB, 7 K |
Carolina | Rhett Wiseman | Potomac | WAS | .526/.640/.789, 6 G, 10-for-19, 3 2B, 1 3B, 0 HR, 4 RBI, 4 R, 5 BB, 5 K, 1 SB |
Florida State | Hunter Owen | Bradenton | PIT | .476/.476/1.143, 5 G, 10-for-21, 2 2B, 4 HR, 7 RBI, 7 R, 0 BB, 3 K |
Midwest | Trey Hair | Bowling Green | TB | .435/.440/.957, 6 G, 10-for-23, 2 2B, 2 3B, 2 HR, 9 RBI, 6 R, 1 BB, 5 K, 1 CS |
South Atlantic | Todd Czinege | Asheville | COL | .348/.360/.870, 6 G, 8-for-23, 0 2B, 4 HR, 8 RBI, 6 R, 1 BB, 5 K |
New York-Penn | Carlos Machado | Tri-City | HOU | .682/.682/.864, 5 G, 15-for-22, 2 2B, 1 3B, 0 HR, 3 RBI, 4 R, 0 BB, 2 K, 1 SB |
Northwest | Kyle McPherson | Salem-Keizer | SF | .419/.471/.774, 7 G, 13-for-31, 5 2B, 2 HR, 2 RBI, 7 R, 3 BB, 4 K |
Appalachian | Jarred Kelenic | Kingsport | NYM | .579/.636/1.000, 5 G, 11-for-19, 2 2B, 2 HR, 10 RBI, 6 R, 1 BB, 3 K, 3 SB |
Pioneer | Romy Gonzalez | Great Falls | CWS | .375/.385/.917, 5 G, 9-for-24, 1 2B, 4 HR, 12 RBI, 4 R, 1 BB, 7 K, 1 CS |
Sam Dykstra is a reporter for MiLB.com. Follow and interact with him on Twitter, @SamDykstraMiLB.