Fred Haney

Position: Infielder
Height: 5-6
Weight: 170
Bats: Right
Throws: Right
Born: April 25, 1898 in Albuquerque, NM
Died: November 9, 1977 in Beverly Hills, CA
Teams (Years Played)
- Los Angeles Angels (1919-20; 1929-32)
- Hollywood Stars (1933-34)
Notes: Led the PCL in stolen bases in four different seasons: 1929, 1930, 1933 and 1934...Won two PCL Championships as a manager with the Hollywood Stars in 1949 and 1952...The 1949 Championship was the first for Hollywood since 1930...Was also a manager in the Major Leagues for 10 seasons, winning the World Series in 1957 with the Milwaukee Braves and winning the National League pennant the following season with the Braves in 1958... Played in 622 Major League games.
PCL Career Statistics
Year | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | K | BB | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919 | Los Angeles | 3B/SS/2B/OF | 43 | 103 | 19 | 26 | 2 | 0 | 0 | 7 | .252 | |||
1920 | Los Angeles | 3B/SS/2B/OF | 31 | 90 | 8 | 13 | 0 | 1 | 1 | 2 | .144 | |||
1929 | Los Angeles | 3B/SS/2B | 150 | 586 | 112 | 171 | 35 | 4 | 1 | 51 | 56 | .292 | ||
1930 | Los Angeles | 3B/SS/2B | 180 | 673 | 127 | 210 | 37 | 5 | 7 | 80 | 52 | .312 | ||
1931 | Los Angeles | 3B | 85 | 335 | 73 | 101 | 11 | 3 | 3 | 37 | 24 | .301 | ||
1932 | Los Angeles | 3B/2B | 149 | 617 | 117 | 185 | 37 | 4 | 6 | 62 | 29 | .300 | ||
1933 | Hollywood | 3B/SS | 176 | 719 | 134 | 228 | 35 | 7 | 2 | 65 | 63 | .317 | ||
1934 | Hollywood | 3B | 179 | 702 | 124 | 215 | 27 | 5 | 1 | 76 | 71 | .306 | ||
Totals (8 seasons) | 993 | 3,825 | 714 | 1,149 | 184 | 29 | 21 | 371 | 304 | .300 |
PCL Managerial Career
Year | Team | W | L | Pct. | Finish |
---|---|---|---|---|---|
1949 | Hollywood | 109 | 78 | .583 | 1st; PCL Champions |
1950 | Hollywood | 104 | 96 | .520 | 3rd |
1951 | Hollywood | 93 | 74 | .557 | 2nd |
1952 | Hollywood | 109 | 71 | .606 | 1st; PCL Champions |
Totals (4 seasons) | 415 | 319 | .565 | Two Championships |