Major League Cougars
Over the years, a total of 156 young men who played for the Cougars at one time or another have reached the Major Leagues. While some earned the cliché "cup of coffee" before being sent back down to the minors, many have stayed in the big leagues and thrived to the point of becoming household names as Major League stars. Browse the list below and you'll find a Cougar has played for every team in the majors. Moreover, we're very proud to say the list includes more than a dozen Major League All-Stars (at least one former Cougar has been named a Major League All-Star in each season since 1997). You'll see Gold Glove Award winners, Rookie of the Year winners and postseason MVP award winners. The list even includes Miguel Cabrera, a Cougar from 2001 who won the American League Triple Crown while winning the league's MVP award in 2012 and 2013. If you have attended Kane County games over the years, chances are you can say "I saw him as a Cougar" about several of these big league stars.
# | COUGARS ALUMNI | KCC YEAR(S) | POSITION | MLB TEAM(S) | MLB YEAR(S) |
171 | Dawel Lugo | 2015 | P | Detroit Tigers | 2018 |
170 | Murphy Smith | 2009-2010 | P | Toronto Blue Jays | 2018 |
169 | Ryan Burr | 2015-2017 | P | Chicago White Sox | 2018 |
168 | Touki Toussaint | 2015 | P | Atlanta Braves | 2018 |
167 | Michael Perez | 2015 | P | Tampa Bay Rays | 2018 |
166 | Jason Adam | 2011 | P | Kansas City Royals | 2018 |
165 | Duane Underwood Jr. | 2014 | P | Chicago Cubs | 2018 |
164 | David Bote | 2013-14 | 3B | Chicago Cubs | 2018 |
163 | Victor Reyes | 2015 | P | Detroit Tigers | 2018 |
162 | Brad Keller | 2015 | P | Kansas City Royals | 2018 |
161 | Jen-Ho Tseng | 2014 | P | Chicago Cubs | 2017 |
160 | Gabriel Moya | 2016 | P | Minnesota Twins | 2017 |
159 | Dillon Maples | 2013 | P | Chicago Cubs | 2017 |
158 | Paul Blackburn | 2014 | P | Oakland Athletics | 2017 |
157 | Ildemaro Vargas | 2015 | IF | Arizona Diamondbacks | 2017 |
156 | Victor Caratini | 2014 | C | Chicago Cubs | 2017 |
155 | Mark Zagunis | 2014 | OF | Chicago Cubs | 2017 |
154 | Pierce Johnson | 2013 | P | Chicago Cubs | 2017 |
153 | Jorge Bonifacio | 2012 | OF | Kansas City Royals | 2017 |
152 | Daniel Vogelbach | 2013 | 1B | Seattle Mariners | 2016 |
151 | Juan Graterol | 2011 | C | Los Angeles Angels | 2016-17 |
150 | Rob Zastryzny | 2013 | P | Chicago Cubs | 2016 |
149 | Felix Pena | 2013 | P | Chicago Cubs | 2016 |
148 | Steve Hathaway | 2015 | P | Arizona Diamondbacks | 2016 |
147 | Brooks Pounders | 2012 | P | Kansas City Royals | 2016 |
Los Angeles Angles | 2017 | ||||
146 | Jeimer Candelario | 2013-14 | 3B | Chicago Cubs | 2016 |
Detroit Tigers | 2017 | ||||
145 | Gerardo Concepcion | 2014 | P | Chicago Cubs | 2016 |
144 | Willson Contreras | 2013 | C | Chicago Cubs | 2016 |
143 | Albert Almora, Jr. | 2013 | OF | Chicago Cubs | 2016 |
142 | Brett Eibner | 2011 | CF | Kansas City Royals | 2016 |
Oakland Athletics | 2016 | ||||
Los Angeles Dodgers | 2017 | ||||
141 | Zac Curtis | 2015 | P | Arizona Diamondbacks | 2016 |
Seattle Mariners | 2017 | ||||
Philadelphia Phillies | 2017 | ||||
140 | Andrew Triggs | 2012 | P | Oakland Athletics | 2016 |
139 | Marco Hernandez | 2013 | SS | Boston Red Sox | 2016 |
138 | Tim Melville | 2012 | P | Cincinnati Reds | 2016 |
Minnesota Twins | 2017 | ||||
San Diego Padres | 2017 | ||||
137 | Scott Alexander | 2012 | P | Kansas City Royals | 2015-16 |
136 | Zack Godley | 2014 | P | Arizona Diamondbacks | 2015 |
135 | Cheslor Cuthbert | 2011 | 3B | Kansas City Royals | 2015-16 |
134 | Dusty Coleman | 2009 | IF | Kansas City Royals | 2015 |
San Francisco Giants | 2017 | ||||
133 | Kyle Schwarber | 2014 | Chicago Cubs | 2015-16 | |
132 | Orlando Calixte | 2011-12 | Kansas City Royals | 2015 | |
131 | Sugar Ray Marimon | 2011 | P | Atlanta Braves | 2015 |
130 | Andrew McKirahan | 2013 | P | Atlanta Braves | 2015 |
129 | Tyler Ladendorf | 2009 | IF | Oakland Athletics | 2015-16 |
128 | Lane Adams | 2011-12 | OF | Kansas City Royals | 2014 |
128 | Atlanta Braves | 2017 | |||
127 | Aaron Brooks | 2012 | P | Kansas City Royals | 2014-15 |
Oakland Athletics | 2015 | ||||
126 | Justin Marks | 2010 | P | Kansas City Royals | 2014 |
128 | Tampa Bay Rays | 2016-17 | |||
125 | Bo Schultz | 2010 | P | Arizona Diamondbacks | 2014 |
Toronto Blue Jays | 2015 | ||||
124 | Yordano Ventura | 2011 | P | Kansas City Royals | 2013-16 |
123 | Michael Choice | 2010 | OF | Oakland A's | 2013 |
Texas Rangers | 2014-15 | ||||
122 | Max Stassi | 2013 | C | Houston Astros | 2013-2016 |
121 | Ian Krol | 2010 | P | Washington Nationals | 2013 |
Detroit Tigers | 2014-15 | ||||
Atlanta Braves | 2016-17 | ||||
120 | Mickey Storey | 2009 | P | Houston Astros | 2012 |
Toronto Blue Jays | 2013 | ||||
119 | Dan Straily | 2010 | P | Oakland A's | 2012-14 |
Chicago Cubs | 2014 | ||||
Houston Astros | 2015 | ||||
Cincinnati Reds | 2016 | ||||
118 | Sean Doolittle | 2001 | P | Oakland A's | 2012-16 |
117 | Pedro Figueroa | 2009 | P | Oakland A's | 2012-13 |
Texas Rangers | 2014 | ||||
116 | Corey Brown | 2008 | OF | Washington Nationals | 2011-13 |
Boston Red Sox | 2014 | ||||
115 | Andrew Carignan | 2007 | P | Oakland A's | 2011-12 |
114 | Anthony Recker | 2006 | C | Oakland A's | 2011-12 |
Chicago Cubs | 2012 | ||||
New York Mets | 2013-15 | ||||
113 | Justin Sellers | 2006 | SS | Los Angeles Dodgers | 2011-13 |
Cleveland Indians | 2014 | ||||
112 | Jemile Weeks | 2008 | 2B | Oakland Athletics | 2011-13 |
Baltimore Orioles | 2014 | ||||
Boston Red Sox | 2014-15 | ||||
San Diego Padres | 2016 | ||||
111 | Sam Demel | 2007 | P | Arizona Diamondbacks | 2010-12 |
110 | Tyson Ross | 2008 | P | Oakland A's | 2010-12 |
San Diego Padres | 2013-16 | ||||
109 | Henry Rodriguez | 2007 | P | Oakland A's | 2009-10 |
Washington Nationals | 2011-13 | ||||
Chicago Cubs | 2013 | ||||
Miami Marlins | 2014 | ||||
108 | Brad Kilby | 1993 | P | Oakland A's | 2009-10 |
107 | Tommy Everidge | 2005 | 1B | Oakland A's | 2009 |
106 | Ryan Webb | 2005 | P | San Diego Padres | 2009-10 |
Florida Marlins | 2011 | ||||
Miami Marlins | 2012-13 | ||||
Baltimore Orioles | 2014 | ||||
Cleveland Indians | 2015 | ||||
Tampa Bay Rays | 2016 | ||||
105 | Vince Mazzaro | 2006 | P | Oakland A's | 200-10 |
Kansas City Royals | 2011-12 | ||||
Pittsburgh Pirates | 2013-14 | ||||
Miami Marlins | 2015 | ||||
San Francisco Giants | 2016 | ||||
104 | Ronald Belisario | 2002 | P | Los Angeles Dodgers | 2009-13 |
Chicago White Sox | 2014 | ||||
Tampa Bay Rays | 2015 | ||||
103 | Trevor Cahill | 2007 | P | Oakland A's | 2009-11 |
Arizona Diamondbacks | 2012-14 | ||||
Atlanta Braves | 2015 | ||||
Chicago Cubs | 2015-16 | ||||
102 | Andrew Bailey | 2007 | P | Oakland A's | 2009-11 |
Boston Red Sox | 2012-13 | ||||
New York Yankees | 2015 | ||||
Philadelphia Phillies | 2016 | ||||
101 | Jeff Baisley | 2006 | 3B | Oakland A's | 2008 |
100 | Jeff Gray | 2006 | P | Oakland A's | 2008-09 |
Chicago Cubs | 2010 | ||||
Chicago White Sox | 2011 | ||||
Seattle Mariners | 2011 | ||||
Minnesota Twins | 2012 | ||||
99 | Cliff Pennington | 2005 | IF | Oakland A's | 2008-12 |
Arizona Diamondbacks | 2013-15 | ||||
Toronto Blue Jays | 2015 | ||||
Los Angeles Angels | 2016 | ||||
98 | John Baker | 2003 | C | Florida Marlins | 2008-11 |
San Diego Padres | 2012-13 | ||||
Chicago Cubs | 2014 | ||||
97 | Gregorio Petit | 2005 | IF | Oakland A's | 2008-09 |
Houston Astros | 2014 | ||||
New York Yankees | 2015 | ||||
Los Angeles Angels | 2016 | ||||
96 | Bill Murphy | 2003 | P | Arizona Diamondbacks | 2007 |
Toronto Blue Jays | 2009 | ||||
95 | Jeff Bailey | 1999 | Boston Red Sox | 2007-09 | |
94 | Kevin Melillo | 2005 | Oakland A's | 2007 | |
93 | Marcus McBeth | 2003, 2005 | P | Cincinnati Reds | 2007 |
92 | Connor Robertson | 2005 | P | Oakland A's | 2007 |
Arizona Diamondbacks | 2008 | ||||
91 | Dallas Braden | 2004 | P | Oakland A's | 2007-11 |
90 | Dan Putnam | 2004 | OF | Oakland A's | 2007 |
89 | Jared Burton | 2003 | P | Cincinnati Reds | 2007-11 |
Minnesota Twins | 2012-14 | ||||
88 | Travis Buck | 2005 | OF | Oakland A's | 2007-10 |
Cleveland Indians | 2011 | ||||
Houston Astros | 2012 | ||||
87 | Brandon Harper | 1998 | C | Washington Nationals | 2006 |
86 | Shane Komine | 2003 | P | Oakland A's | 2006-07 |
85 | Jason Windsor | 2004 | P | Oakland A's | 2006 |
84 | Jeff Fulchino | 2002 | P | Florida Marlins | 2006 |
Kansas City Royals | 2008 | ||||
Houston Astros | 2009-11 | ||||
San Diego Padres | 2011 | ||||
83 | Andre Ethier | 2003 | OF | Los Angeles Dodgers | 2006-2017 |
82 | Eric Reed | 2002 | OF | Florida Marlins | 2006-07 |
81 | Nelson Cruz | 2003 | OF | Milwaukee Brewers | 2005 |
Texas Rangers | 2006-13 | ||||
Baltimore Orioles | 2014 | ||||
Seattle Mariners | 2015-16 | ||||
80 | Josh Wilson | 2000-01 | IF | Florida Marlins | 2005 |
Washington Nationals | 2007 | ||||
Tampa Bay Devil Rays | 2007 | ||||
Arizona Diamondbacks | 2009, 2011, 2013 | ||||
San Diego Padres | 2009 | ||||
Seattle Mariners | 2009-10 | ||||
Milwaukee Brewers | 2011 | ||||
Texas Rangers | 2014 | ||||
Detroit Tigers | 2015 | ||||
79 | Chip Ambres | 2000-01 | OF | Kansas City Royals | 2005 |
New York Mets | 2007 | ||||
San Diego Padres | 2008 | ||||
78 | Kevin Hooper | 2000-01 | 2B | Detroit Tigers | 2005-06 |
77 | Randy Messenger | 2001 | P | Florida Marlins | 2005-07 |
San Francisco Giants | 2007 | ||||
Seattle Mariners | 2008-09 | ||||
76 | Huston Street | 2004 | P | Oakland A's | 2005-08 |
Colorado Rockies | 2009-11 | ||||
San Diego Padres | 2012-14 | ||||
Los Angeles Angels | 2014-16 | ||||
75 | Joe Blanton | 2003 | P | Oakland A's | 2004-08 |
Philadelphia Phillies | 2008-12 | ||||
Los Angeles Dodgers | 2012, 2016 | ||||
Los Angeles Angels | 2013 | ||||
Kansas City Royals | 2015 | ||||
Pittsburgh Pirates | 2015 | ||||
Los Angeles Dodgers | 2016 | ||||
74 | Santiago Casilla | 2003-04 | P | Oakland A's | 2004-09 |
San Francisco Giants | 2010-16 | ||||
73 | Matt Erickson | 1998 | IF | Milwaukee Brewers | 2004 |
72 | Josh Willingham | 2001 | OF | Florida Marlins | 2004-08 |
Washington Nationals | 2009-10 | ||||
Oakland A's | 2011 | ||||
Minnesota Twins | 2012-14 | ||||
Kansas City Royals | 2014 | ||||
71 | Chris Aguila | 1999 | OF | Florida Marlins | 2004-06 |
New York Mets | 2008 | ||||
70 | Matt Treanor | 1999, 2001 | C | Florida Marlins | 2004-08 |
Detroit Tigers | 2009 | ||||
Texas Rangers | 2010 | ||||
Kansas City Royals | 2011 | ||||
Texas Rangers | 2011 | ||||
Los Angeles Dodgers | 2012 | ||||
69 | Denny Bautista | 2001 | P | Baltimore Orioles | 2004 |
Kansas City Royals | 2004-06 | ||||
Colorado Rockies | 2006-07 | ||||
Detroit Tigers | 2008 | ||||
Pittsburgh Pirates | 2008-09 | ||||
San Francisco Giants | 2010 | ||||
68 | Adrian Gonzalez | 2001 | 1B | Texas Rangers | 2004-05 |
San Diego Padres | 2006-10 | ||||
Boston Red Sox | 2011-12 | ||||
Los Angeles Dodgers | 2012-16 | ||||
67 | Miguel Cabrera | 2001 | IF | Florida Marlins | 2003-07 |
Detroit Tigers | 2008-16 | ||||
66 | Dontrelle Willis | 2002 | P | Florida Marlins | 2003-07 |
Detroit Tigers | 2008-10 | ||||
Arizona Diamondbacks | 2010 | ||||
Cincinnati Reds | 2011 | ||||
65 | Claudio Vargas | 1999 | P | Montreal Expos | 2003-04 |
Washington Nationals | 2005 | ||||
Arizona Diamondbacks | 2005-06 | ||||
Milwaukee Brewers | 2007, 2009-10 | ||||
New York Mets | 2008 | ||||
Los Angeles Dodgers | 2009 | ||||
64 | Nate Robertson | 1999-2000 | P | Florida Marlins | 2002, 2010 |
Detroit Tigers | 2010 | ||||
Philadelphia Phillies | 2010 | ||||
63 | Jason Pearson | 1998 | P | San Diego Padres | 2002 |
St. Louis Cardinals | 2003 | ||||
62 | Hansel Izquierdo | 2001 | P | Florida Marlins | 2002 |
61 | Luis Ugueto | 2000 | IF | Seattle Mariners | 2002-03 |
60 | Kevin Olsen | 1999 | P | Florida Marlins | 2001-03 |
59 | Josh Beckett | 2000 | P | Florida Marlins | 2001-05 |
Boston Red Sox | 2006-12 | ||||
Los Angeles Angels | 2012-14 | ||||
58 | Blaine Neal | 1999 | P | Florida Marlins | 2001-03 |
San Diego Padres | 2004 | ||||
Boston Red Sox | 2005 | ||||
Colorado Rockies | 2005 | ||||
57 | Gary Knotts | 1997-98 | P | Florida Marlins | 2001-02 |
Detroit Tigers | 2003-04 | ||||
56 | Scott Podsednik | 1997 | OF | Seattle Mariners | 2001-02 |
Milwaukee Brewers | 2003-04 | ||||
Chicago White Sox | 2005-07, 2009 | ||||
Colorado Rockies | 2008 | ||||
Kansas City Royals | 2010 | ||||
Los Angeles Dodgers | 2010 | ||||
Boston Red Sox | 2012 | ||||
55 | Nate Rolison | 1996 | 1B | Florida Marlins | 2000 |
54 | Ross Gload | 1998 | Chicago Cubs | 2000 | |
Colorado Rockies | 2002 | ||||
Chicago White Sox | 2004-06 | ||||
Kansas City Royals | 2007-08 | ||||
Florida Marlins | 2009 | ||||
Philadelphia Phillies | 2010-11 | ||||
53 | B.J. Waszgis | 1992 | C | Texas Rangers | 2000 |
52 | Julio Ramirez | 1997 | OF | Florida Marlins | 1999 |
Chicago White Sox | 2001 | ||||
Anaheim Angels | 2002-03 | ||||
San Francisco Giants | 2005 | ||||
51 | Michael Tejera | 1998 | P | Florida Marlins | 1999-2004 |
Texas Rangers | 2004-05 | ||||
50 | A.J. Burrnett | 1998 | P | Florida Marlins | 1999-2005 |
Toronto Blue Jays | 2006-08 | ||||
New York Yankees | 2009-11 | ||||
Pittsburgh Pirates | 2012-15 | ||||
49 | Hector Almonte | 1997-98 | P | Florida Marlins | 1999 |
Boston Red Sox | 2003 | ||||
Montreal Expos | 2003 | ||||
48 | Chris Clapinski | 1993 | IF | Flordia Marlins | 1999-2000 |
47 | Amaury Garcia | 1995-96 | IF | Florida Marlins | 1999 |
46 | Brent Billingsley | 1997 | P | Florida Marlins | 1999 |
45 | Roosevelt Brown | 1996-97 | OF | Chicago Cubs | 1999-2002 |
44 | Mike Duvall | 1996 | P | Tampa Bay Devil Rays | 1998-2000 |
Minnesota Twins | 2001 | ||||
43 | Vladimir Nunez | 2001 | P | Arizona Diamondbacks | 1998-99 |
Florida Marlins | 1999-2003 | ||||
Atlanta Braves | 2008-09 | ||||
42 | Alex Gonzalez | 1996 | SS | Florida Marlins | 1998-2005 |
Boston Red Sox | 2006, 2009 | ||||
Cincinnati Reds | 2007, 2009 | ||||
Toronto Blue Jays | 2010 | ||||
Atlanta Braves | 2010-11 | ||||
Milwaukee Brewers | 2012-13 | ||||
Detroit Tigers | 2014 | ||||
41 | Bryan Ward | 1994 | P | Chicago White Sox | 1998-99 |
Philadelphia Phillies | 2000 | ||||
Anaheim Angels | 2000 | ||||
40 | Mike Redmond | 1993-94 | C | Florida Marlins | 1998-2004 |
Minnesota Twins | 2005-09 | ||||
Cleveland Indians | 2010 | ||||
39 | Ryan Dempster | 1996 | P | Florida Marlins | 1998-2002 |
Cincinnati Reds | 2002-2003 | ||||
Chicago Cubs | 2004-12 | ||||
Texas Rangers | 2012 | ||||
Boston Red Sox | 2013 | ||||
38 | Scott McClain | 1991 | IF | Tampa Bay Devil Rays | 1998 |
Chicago Cubs | 2005 | ||||
San Francisco Giants | 2007-08 | ||||
37 | Randy Winn | 1996 | CF | Tampa Bay Devil Rays | 1998-2002 |
Seattle Mariners | 2003-05 | ||||
San Francisco Giants | 2005-09 | ||||
New York Yankees | 2010 | ||||
St. Louis Cardinals | 2010 | ||||
36 | John Roskos | 1995 | Florida Marlins | 1998-99 | |
San Diego Padres | 2000 | ||||
35 | Kevin Millar | 1994 | 1B | Florida Marlins | 1998-2002 |
Boston Red Sox | 2003-05 | ||||
Baltimore Orioles | 2006-08 | ||||
Toronto Blue Jays | 2009 | ||||
34 | Brian Meadows | 1995 | P | Florida Marlins | 1998-99 |
San Diego Padres | 2000 | ||||
Kansas City Royals | 2000-01 | ||||
Pittsburgh Pirates | 2002-05 | ||||
Tampa Bay Devil Rays | 2006 | ||||
33 | Dave Berg | 1994 | IF | Florida Marlins | 1998-2001 |
Toronto Blue Jays | 2002-04 | ||||
32 | Gabe Gonzalez | 1995 | P | Florida Marlins | 1998 |
31 | Vic Darensbourg | 1993 | P | Florida Marlins | 1998-2002 |
Colorado Rockies | 2003 | ||||
Montreal Expos | 2003 | ||||
Chicago White Sox | 2004 | ||||
New York Mets | 2004 | ||||
Detroit Tigers | 2005 | ||||
30 | Ryan Jackson | 1995 | Florida Marlins | 1998 | |
Seattle Mariners | 1999 | ||||
Detroit Tigers | 2001-02 | ||||
29 | Mark Kotsay | 1996 | OF | Florida Marlins | 1997-2000 |
San Diego Padres | 2001-03, 2012-13 | ||||
Oakland A's | 2004-07 | ||||
Atlanta Braves | 2008 | ||||
Boston Red Sox | 2008-09 | ||||
Chicago White Sox | 2009-10 | ||||
Milwaukee Brewers | 2012-14 | ||||
28 | Matt Whisenant | 1993 | P | Florida Marlins | 1997 |
Kansas City Royals | 1997-99 | ||||
San Diego Padres | 1999-2000 | ||||
27 | Antonio Alfonseca | 1994 | P | Florida Marlins | 1997-2001 |
Chicago Cubs | 2002-03 | ||||
Atlanta Braves | 2004 | ||||
Florida Marlins | 2005 | ||||
Texas Rangers | 2006 | ||||
Philadelphia Phillies | 2007 | ||||
26 | Todd Dunwoody | 1994-95 | OF | Florida Marlins | 1997-99 |
Kansas City Royals | 2000 | ||||
Chicago Cubs | 2001 | ||||
Cleveland Indians | 2002 | ||||
25 | Tony Saunders | 1993 | P | Florida Marlins | 1997 |
Tampa Bay Devil Rays | 1998-99 | ||||
Florida Marlins | 1996-98 | ||||
24 | Will Cunnane | 1994 | P | San Deigo Padres | 1997-2000 |
Milwaukee Brewers | 2001 | ||||
Chicago Cubs | 2002 | ||||
Atlanta Braves | 2003-04 | ||||
23 | Tom Martin | 1991 | P | Houston Astros | 1997 |
Cleveland Indians | 1998-2000 | ||||
New York Mets | 2001 | ||||
Tampa Bay Devil Rays | 2002 | ||||
Los Angeles Angels | 2003-04 | ||||
Atlanta Braves | 2004-05 | ||||
Colorado Rockies | 2006-07 | ||||
22 | Andy Larkin | 1994 | P | Florida Marlins | 1996, 1998 |
Cincinnati Reds | 2000 | ||||
Kansas City Royals | 2000 | ||||
21 | Josh Booty | 1995-96 | 3B | Florida Marlins | 1996-98 |
20 | Felix Heredia | 1994 | P | Florida Marlins | 1996-98 |
Chicago Cubs | 1998-2001 | ||||
Toronto Blue Jays | 2002 | ||||
Cincinnati Reds | 2003 | ||||
New York Yankees | 2003-04 | ||||
New York Mets | 2005 | ||||
19 | Luis Castillo | 1995 | 2B | Florida Marlins | 1996-2005 |
Minnesota Twins | 2006-07 | ||||
New York Mets | 2007-10 | ||||
18 | Billy McMillon | 1994 | OF | Florida Marlins | 1996-97 |
Philadelphia Phillies | 1997 | ||||
Detroit Tigers | 2000-01 | ||||
Oakland A's | 2001, 2003-04 | ||||
17 | Bobby Chouinard | 1991-92 | P | Oakland A's | 1996 |
Milwaukee Brewers | 1998 | ||||
Arizona Diamondbacks | 1998-99 | ||||
Colorado Rockies | 2000-01 | ||||
16 | Ralph Milliard | 1994 | IF | Florida Marlins | 1996-97 |
New York Mets | 1998 | ||||
15 | Edgar Renteria | 1993 | SS | Florida Marlins | 1996-98 |
St. Louis Cardinals | 1999-2004 | ||||
Boston Red Sox | 2005 | ||||
Atlanta Braves | 2006-07 | ||||
Detroit Tigers | 2008 | ||||
San Francisco Giants | 2009-10 | ||||
Cincinnati Reds | 2011 | ||||
14 | Alex Ochoa | 1992 | OF | New York Mets | 1995-97 |
Minnesota Twins | 1998 | ||||
Milwaukee Brewers | 1999, 2002 | ||||
Cincinnati Reds | 2000-01 | ||||
Colorado Rockies | 2001 | ||||
Anaheim Angels | 2002 | ||||
13 | Jimmy Hayes | 1992 | P | Baltimore Orioles | 1995-96 |
Oakland A's | 1997-99 | ||||
Milwaukee Brewers | 2000-01 | ||||
Cincinnati Reds | 2002-04 | ||||
12 | Marc Valdes | 1994 | P | Florida Marlins | 1995-96 |
Montreal Expos | 1997-98 | ||||
Houston Astros | 2000 | ||||
Atlanta Braves | 2001 | ||||
11 | Jim Dedrick | 1991 | P | Baltimore Orioles | 1995 |
10 | Joe Borowski | 1991 | P | Baltimore Orioles | 1995 |
Atlanta Braves | 1996-97 | ||||
New York Yankees | 1997-98 | ||||
Chicago Cubs | 2001-05 | ||||
Tampa Bay Devil Rays | 2005 | ||||
Florida Marlins | 2006 | ||||
Cleveland Indians | 2007-08 | ||||
9 | Rick Krivda | 1992 | P | Baltimore Orioles | 1995-97 |
Cleveland Indians | 1998 | ||||
Cincinnati Reds | 1998 | ||||
8 | Gregg Zaun | 1991 | C | Baltimore Orioles | 1995-96 |
Florida Marlins | 1996-98 | ||||
Texas Rangers | 1999 | ||||
Kansas City Royals | 2000-01 | ||||
Houston Astros | 2002-03 | ||||
Colorado Rockies | 2003 | ||||
Toronto Blue Jays | 2004-08 | ||||
Baltimore Orioles | 2009 | ||||
Tampa Bay Rays | 2009 | ||||
Milwaukee Brewers | 2010 | ||||
7 | Curtis Goodwin | 1992 | OF | Baltimore Orioles | 1995 |
Cincinnati Reds | 1996-97 | ||||
Colorado Rockies | 1998 | ||||
Chicago Cubs | 1999 | ||||
Toronto Blue Jays | 1999 | ||||
6 | Vaughn Eshelman | 1991 | P | Boston Red Sox | 1995-97 |
5 | Scott Klingenbeck | 1992 | P | Baltimore Orioles | 1994-95 |
Minnesota Twins | 1995-96 | ||||
Cincinnati Reds | 1998 | ||||
4 | Jose Mercedes | 1992 | P | Milwaukee Brewers | 1994-98 |
Baltimore Orioles | 2000-01 | ||||
Montreal Expos | 2003 | ||||
3 | Charles Johnson | 1993 | C | Florida Marlins | 1994-98, 2001-02 |
Los Angeles Angels | 1998 | ||||
Baltimore Orioles | 1999-2000 | ||||
Chicago White Sox | 2000 | ||||
Colorado Rockies | 2003-04 | ||||
Tampa Bay Devil Rays | 2005 | ||||
2 | Hector Carrasco | 1993 | P | Cincinnati Reds | 1994-97 |
Kansas City Royals | 1997 | ||||
Minnesota Twins | 1998-2000, 2001 | ||||
Boston Red Sox | 2000 | ||||
Baltimore Orioles | 2003 | ||||
Washington Nationals | 2005 | ||||
Los Angeles Angels | 2006-07 | ||||
1 | Brad Pennington | 1991 | P | Baltimore Orioles | 1993-95 |
Cincinnati Reds | 1995 | ||||
California Angels | 1996 | ||||
Boston Red Sox | 1996 | ||||
Tampa Bay Devil Rays | 1998 |
These 15 moments led to season No. 15 of Minor League road trips
Benjamin Hill travels the nation collecting stories about what makes Minor League Baseball unique. This excerpt from his newsletter is a mere taste of the smorgasbord of delights he offers every week. Read the full newsletter here, and subscribe to his newsletter here.
MiLB podcast crew makes Opening Day predictions
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Everything you need to know for Triple-A Opening Day
First, there was big league Opening Day. Now it's Triple-A's turn to take the spotlight. The Minor League season opens Friday when the Triple-A International League and Pacific Coast League seasons get underway for the first of MiLB’s two Opening Days. And right out of the gates, several of baseball's
Top prospects to watch at Triple-A -- one for each organization
It’s Triple-A’s turn up to bat on Friday. The regular season begins for the Minor Leagues’ highest level one day after the action starts on the Major League side. Fun fact: it’ll be the earliest start to a Minor League season since 1951 (March 27). Double-A, High-A and Single-A will
Here's where every Top 100 prospect is expected to start the season
The 2025 Opening Day prospect roster announcements began last week when the Cubs informed Matt Shaw (MLB No. 19) he was making the trip overseas to compete in the Tokyo Series. Roki Sasaki (No. 1) also received the good news, but his assignment was much less of a surprise. Now
Nationals prospect King joins MiLB podcast
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Here are the 2025 All-Spring Breakout Teams
Fifteen games, several jersey swaps and countless highlights later, the second edition of Spring Breakout has officially concluded – and it lived up to its billing. Of the 16 contests sprinkled across four days, only one game (Dodgers vs. Cubs) was rained out. Coincidentally, the Cubs were one of two
Rox young sluggers aim to bring pop back to Coors Field
SCOTTSDALE, Ariz. -- Coors Field may provide the best run-scoring environment in Major League Baseball, but the Rockies haven’t taken advantage of it in recent years. Even without adjusting for Coors, they have fielded offenses worse than the league average the past three seasons, and they scored the fewest runs
Astros brass sees potential in consistently 'underranked' farm system
WEST PALM BEACH, Fla. -- The last time the Astros landed in the top 10 of MLB Pipeline’s farm system rankings was before the 2019 season. Since those rankings expanded to all 30 teams ahead of the 2020 season -- 11 lists in total -- they’ve never ranked higher than
Complete results and highlights from Spring Breakout
The second edition of MLB Spring Breakout is complete, and there was no shortage of highlights from the future stars of Major League Baseball over the four-day showcase. Here's a complete breakdown of the 16-game exhibition:
Southpaw Spring Breakout: White Sox future on display with Schultz, Smith
GLENDALE, Ariz. -- If all goes as planned for the White Sox, left-handers Hagen Smith and Noah Schultz won’t spend much time following each other to the mound in a single game. Schultz, the No. 1 White Sox prospect and No. 16 overall, per MLB Pipeline, and Smith, who is
In first pro game, Rainer offers pop, promise to Tigers fans
NORTH PORT, Fla. -- Bryce Rainer’s pro career consisted of workouts and batting practice until Sunday.
'Me and Brady on the dirt again': House, King reunite at Spring Breakout
WEST PALM BEACH, Fla. -- The 2025 Spring Breakout was a flashback for Brady House and Seaver King. Over 10 years ago, the infielders were travel ball teammates in Georgia who shared the dream of making it to the Major Leagues. Now, they are top prospects in the same organization,
Lambert -- 'an adrenaline guy' -- hoping to be next Mets bullpen gem
WEST PALM BEACH, Fla. -- Ryan Lambert loves throwing hard. He relishes the idea of getting to two strikes and blowing hitters away. “Get me in a game,” Lambert said, “cool things will happen.”
Stewart embraces Spring Breakout: 'What's not to love?'
PHOENIX -- Sal Stewart was one fired-up Reds prospect. On Sunday in the first inning during the organization's 9-7 Spring Breakout win over Brewers prospects, Stewart lifted a 2-2 pitch that sailed over the center fielder's head to the wall. Already not known as a speedster, he stumbled running between
Prospect Peña quietly drawing raves in Brewers' farm system
