California League Award Winners
Most Valuable Players | Pitchers of the Year
Rookies of the Year | Managers of the Year | Umpires of the Year
CALIFORNIA LEAGUE MOST VALUABLE PLAYERS
YEAR | PLAYER | TEAM |
---|---|---|
1941 | John Jorgensen | Santa Barbara Saints |
1942 | Sal Taormina | San Jose Owls |
1946 | Tom Glaviano | Fresno Cardinals |
1947 | Edward Samcoff | Stockton Ports |
1948 | (none selected) | |
1949 | Earl Escalante | Bakersfield Indians |
1950 | Dick Wilson | Modesto Reds |
1951 | (none selected) | |
1952 | Larry Jackson | Fresno Cardinals |
1953 | Truman Clevenger | San Jose Red Sox |
1954 | Robert Thorpe | Stockton Ports |
1955 | Pumpsie Green | Stockton Ports |
1956 | Dick Whitman | San Jose JoSox |
1957 | Vada Pinson | Visalia Redlegs |
1958 | O'Neil Wilson | Fresno Giants |
1959 | Willie Davis | Reno Silver Sox |
1960 | Robert Arrighi | Reno Silver Sox |
1961 | Don Williams | Reno Silver Sox |
1962 | Bill Haas | Reno Silver Sox |
1963 | Jose Vidal | Reno Silver Sox |
1964 | Ollie Brown | Fresno Giants |
1965 | Mike Epstein | Stockton Ports |
1966 | Dave Duncan | Modesto Reds |
1967 | Leron Lee | Modesto Reds |
1968 | Ted Simmons | Modesto Reds |
1969 | Junior Kennedy | Stockton Ports |
1970 | Paul Johnson | Bakersfield Dodgers |
1971 | George Theodore | Visalia Mets |
1972 | Skip James | Fresno Giants |
1973 | John Balaz | Salinas Packers |
1974 | Gary Alexander | Fresno Giants |
1975 | Gene Richards | Reno Silver Sox |
1976 | Thad Bosley | Salinas Angels |
1977 | Kelly Snider | Lodi Dodgers |
1978 | Steve Douglas | Visalia Oaks |
1979 | Mike Marshall | Lodi Dodgers |
Les Pearsey | Visalia Oaks | |
1980 | Jamie Cocanower | Stockton Ports |
Candy Maldonado | Lodi Dodgers | |
1981 | Kent Hrbek | Visalia Oaks |
1982 | Kevin McReynolds | Reno Padres |
1983 | Stan Holmes | Visalia Oaks |
1984 | Glenn Braggs | Stockton Ports |
1985 | Eric Hardgrave | Reno Padres |
1986 | Ty Dabney | Fresno Giants |
1987 | Luis Lopez | Bakersfield Dodgers |
1988 | Paul Faries | Riverside Red Wave |
1989 | John Jaha | Stockton Ports |
1990 | Frank Bolick | San Bern./Stockton |
1991 | Matt Mieske | High Desert Mavericks |
1992 | Marty Cordova | Visalia Oaks |
1993 | Tim Clark | High Desert Mavericks |
1994 | Todd Greene | Lake Elsinore Storm |
1995 | Adam Riggs | San Bernardino Spirit |
1996 | D.T. Cromer | Modesto A's |
1997 | Mike Stoner | High Desert Mavericks |
1998 | Brad Penny | High Desert Mavericks |
1999 | Chin-Feng Chen | San Bernardino Stampede |
2000 | Juan Silvestre | Lancaster JetHawks |
2001 | Xavier Nady | Lake Elsinore Storm |
2002 | Rocco Baldelli | Lake Elsinore Storm |
2003 | Josh Barfield | Lake Elsinore Storm |
2004 | Brian Stavisky | Modesto A's |
2005 | Brandon Wood | Rancho Cucamonga Quakes |
2006 | Reid Brignac | Visalia Oaks |
2007 | Bubba Bell | Lancaster JetHawks |
2008 | Carlos Santana | Inland Empire 66ers |
2009 | Alex Liddi | High Desert Mavericks |
2010 | Paul Goldschmidt | Visalia Rawhide |
2011 | Kent Mathes | Modesto Nuts |
2012 | Billy Hamilton | Bakersfield Blaze |
2013 | Zach Borenstein | Inland Empire 66ers |
2014 | Corey Seager | Rancho Cucamonga Quakes |
2015 | A.J. Reed | Lancaster JetHawks |
2016 | Luis Urias | Lake Elsinore Storm |
2017 | DJ Peters | Rancho Cucamonga Quakes |
2018 | Rylan Bannon | Rancho Cucamonga Quakes |
CALIFORNIA LEAGUE PITCHERS OF THE YEAR
YEAR | PITCHER | TEAM |
---|---|---|
1984 | Bob Kipper | Redwood Pioneers |
1985 | Charlie Corbell | Fresno Giants |
1986 | Jeff Peterek | Stockton Ports |
1987 | Kat Kamei | San Jose Bees |
1988 | Colin Charland | Palm Springs Angels |
Doug Robertson | San Jose Giants | |
1989 | Steve Lienhard | San Jose Giants |
1990 | Dan Rambo | San Jose Giants |
1991 | Rick Huisman | San Jose Giants |
1992 | Joe Rosselli | San Jose Giants |
1993 | Sid Roberson | Stockton Ports |
1994 | Matt Apana | Riverside Pilots |
1995 | Matt Beaumont | Lake Elsinore Storm |
1996 | Darin Blood | San Jose Giants |
1997 | Ted Lilly | San Bernardino Stampede |
1998 | Brad Penny | High Desert Mavericks |
1999 | Randey Dorame | San Bernardino Stampede |
2000 | Carlos Garcia | San Bernardino Stampede |
2001 | Matt Thornton | San Bernardino Stampede |
2002 | Jeff Clark | San Jose Giants |
2003 | Ervin Santana | Rancho Cucamonga Quakes |
2004 | Felix Hernandez | Inland Empire 66ers |
2005 | Jared Wells | Lake Elsinore Storm |
2006 | Brian Anderson | San Jose Giants |
2007 | Brandon Hynick | Modesto Nuts |
2008 | Kevin Pucetas | San Jose Giants |
2009 | Craig Clark | San Jose Giants |
2010 | Brad Brach | Lake Elsinore Storm |
2011 | Chad Bettis | Modesto Nuts |
2012 | Christian Bergman | Modesto Nuts |
2013 | Daniel Winkler | Modesto Nuts |
2014 | Josh Hader | Lancaster JetHawks |
2015 | Antonio Senzatela | Modesto Nuts |
2016 | Joshua Sborz | Rancho Cucamonga Quakes |
2017 | Nick Neidert | Modesto Nuts |
2018 | Emilio Vargas | Visalia Rawhide |
CALIFORNIA LEAGUE ROOKIES OF THE YEAR
YEAR | PLAYER | TEAM |
---|---|---|
1948 | Will Boemler | Ventura Yankees |
1949 | John Romonosky | Fresno Cardinals |
1950 | Larry DiPippo | San Jose Red Sox |
1951 | Lee Walls | Modesto Reds |
1952 | Jake Abbott | Santa Barbara Dodgers |
1953 | Truman Clevenger | San Jose Red Sox |
1954 | Ed Lindsey | Bakersfield Indians |
1955 | Don Moitoza | Stockton Ports |
1956 | Nelson Chittum | Fresno Cardinals |
1957 | Johnny Callison | Bakersfield Bears |
1958 | Richard Beall | Visalia Redlegs |
1959 | Willie Davis | Reno Silver Sox |
1960 | Thad Tillotson | Reno Silver Sox |
1961 | Dick Nen | Reno Silver Sox |
1962 | Bill Haas | Reno Silver Sox |
1963 | Dick Selma | Salinas Mets |
1964 | Masanori Murakami | Fresno Giants |
1965 | Mike Epstein | Stockton Ports |
1966 | Jarvis Tatum | San Jose Bees |
1967 | Leron Lee | Modesto Reds |
1968 | Ted Simmons | Modesto Reds |
1969 | Bill Kirkpatrick | Stockton Ports |
1970 | Doug Rau | Bakersfield Dodgers |
1971 | John Grubb | Lodi Padres |
1972 | Glenn Monroe | Reno Silver Sox |
1973 | Kenzie Davis | San Jose Bees |
1974 | Jack Clark | Fresno Giants |
1975 | Gene Richards | Reno Silver Sox |
1976 | Dan Graham | Reno Silver Sox |
1977 | Kelly Snider | Lodi Dodgers |
1978 | Gene Robinson | Visalia Oaks |
1979 | Mike Marshall | Lodi Dodgers |
1980 | Robert Skube | Stockton Ports |
1981 | George Hinshaw | Reno Silver Sox |
1982 | Kevin McReynolds | Reno Padres |
1983 | Kirby Puckett | Visalia Oaks |
1984 | Glenn Braggs | Stockton Ports |
1985 | Mark McGwire | Modesto A's |
1986 | Ty Dabney | Fresno Giants |
1987 | Gary Sheffield | Stockton Ports |
1988 | Paul Faries | Riverside Red Wave |
1989 | Eric Karros | Bakersfield Dodgers |
1990 | Dave Staton | Riverside Red Wave |
1991 | Matt Mieske | High Desert Mavericks |
1992 | Mike Neill | Reno Silver Sox |
1993 | Arquimedez Pozo | Riverside Pilots |
1994 | Todd Greene | Lake Elsinore Storm |
1995 | Adam Riggs | San Bernardino Spirit |
1996 | Darin Blood | San Jose Giants |
1997 | Mike Stoner | High Desert Mavericks |
1998 | Giuseppe Chiaramonte | San Jose Giants |
1999 | Chin-Feng Chen | San Bernardino Stampede |
2000 | Willie Bloomquist | Lancaster JetHawks |
2001 | Xavier Nady | Lake Elsinore Storm |
2002 | Jose Lopez | San Bernardino Stampede |
2003 | Joey Gathright | Bakersfield Blaze |
2004 | Erick Aybar | Rancho Cucamonga Quakes |
2005 | Billy Butler | High Desert Mavericks |
2006 | Reid Brignac | Visalia Oaks |
2007 | Bubba Bell | Lancaster JetHawks |
2008 | Chris Carter | Stockton Ports |
2009 | Roger Kieschnick | San Jose Giants |
2010 | Paul Goldschmidt | Visalia Rawhide |
2011 | Gary Brown | San Jose Giants |
2012 | C.J. Cron | Inland Empire 66ers |
2013 | Addison Russell | Stockton Ports |
2014 | Jose Rondon | Lake Elsinore Storm |
2015 | A.J. Reed | Lancaster JetHawks |
2016 | Luis Urias | Lake Elsinore Storm |
2017 | DJ Peters | Rancho Cucamonga Quakes |
2018 | Rylan Bannon | Rancho Cucamonga Quakes |
CALIFORNIA LEAGUE MANAGERS OF THE YEAR
YEAR | MANAGER | TEAM |
---|---|---|
1941 | Bud Clancy | Santa Barbara Saints |
1946 | Rupert Thompson | Modesto Reds |
1955 | Roland LeBlanc | Fresno Cardinals |
1956 | Eddie Lyons | Fresno Cardinals |
1957 | Roy Partee | Stockton Ports |
1958 | Paul Owens | Bakersfield Bears |
1959 | Hal Charnofsky | Modesto Reds |
1960 | Billy DeMars | Stockton Ports |
1961 | Lou Kahn | Bakersfield Bears |
1962 | Roy Smalley | Reno Silver Sox |
1963 | Harry Dunlop | Stockton Ports |
1964 | Bill Werle | Fresno Giants |
1965 | Harry Malmberg | Stockton Ports |
1966 | Gus Niarhos | Modesto Reds |
1967 | Harry Dunlop | San Jose Bees |
1968 | Dave Garcia | Fresno Giants |
Del Rice | San Jose Bees | |
1969 | Bill Werle | Stockton Ports |
1970 | Don LeJohn | Bakersfield Dodgers |
1971 | Roy Majtyka | Modesto Reds |
1972 | Tom Burgess | Modesto Reds |
1973 | Jim Schaffer | Lodi Lions |
1974 | John Van Ornum | Fresno Giants |
1975 | Harry Warner | Reno Silver Sox |
1976 | Del Crandall | Salinas Angels |
1977 | Stan Wasiak | Lodi Dodgers |
1978 | Stan Wasiak | Lodi Dodgers |
1979 | Tom Kelly | Visalia Oaks |
1980 | Tom Kelly | Visalia Oaks |
Jack Mull | Fresno Giants | |
1981 | Terry Collins | Lodi Dodgers |
1982 | Pete Whisenant | Modesto A's |
1983 | Harry Warner | Visalia Oaks |
1984 | Tom Kotchman | Redwood Pioneers |
1985 | Wendell Kim | Fresno Giants |
1986 | Tom Kotchman | Palm Springs Angels |
1987 | Dave Machemer | Stockton Ports |
1988 | Dave Huppert | Stockton Ports |
1989 | Duane Espy | San Jose Giants |
1990 | Scott Ullger | Visalia Oaks |
1991 | Ron Wotus | San Jose Giants |
1992 | Tim Ireland | Stockton Ports |
1993 | Fredi Gonzalez | High Desert Mavericks |
1994 | Dick Scott | Modesto A's |
1995 | Ron Roenicke | San Bernardino Spirit |
1996 | Carlos Lezcano | San Jose Giants |
1997 | Chris Speier | High Desert Mavericks |
1998 | Don Wakamatsu | High Desert Mavericks |
1999 | Bob Geren | Modesto A's |
2000 | Mark Parent | Lancaster JetHawks |
2001 | Craig Colbert | Lake Elsinore Storm |
2002 | Bill Plummer | Lancaster JetHawks |
2003 | Stu Cole | Visalia Oaks |
2004 | Von Hayes | Modesto A's |
2005 | Lenn Sakata | San Jose Giants |
2006 | Joe Szekely | Visalia Oaks |
Gary Thurman | Inland Empire 66ers | |
2007 | Chad Epperson | Lancaster JetHawks |
2008 | Chad Epperson | Lancaster JetHawks |
2009 | Jim Horner | High Desert Mavericks |
2010 | Carlos Lezcano | Lake Elsinore Storm |
2011 | Juan Bustabad | Rancho Cucamonga Quakes |
2012 | Pedro Grifol | High Desert Mavericks |
2013 | Rodney Linares | Lancaster JetHawks |
2014 | Ryan Christenson | Stockton Ports |
2015 | J.R. House | Visalia Rawhide |
2016 | Howard Johnson | High Desert Mavericks |
2017 | Mitch Canham | Modesto Nuts |
2018 | Rick Magnante | Stockton Ports |
Doug Harvey Award
Umpire of the YearYEAR | UMPIRE |
---|---|
2010 | Blake Davis |
2011 | Ryan Goodman |
2012 | Chris Gonzalez |
2013 | Ronnie Teague |
2014 | Sean Allen |
2015 | Reid Gibbs |
2016 | Patrick Sharshel |
2017 | Mike Rains |
2018 | Darius Ghani |
Nationals prospect King joins MiLB podcast
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Here are the 2025 All-Spring Breakout Teams
Fifteen games, several jersey swaps and countless highlights later, the second edition of Spring Breakout has officially concluded – and it lived up to its billing. Of the 16 contests sprinkled across four days, only one game (Dodgers vs. Cubs) was rained out. Coincidentally, the Cubs were one of two
Rox young sluggers aim to bring pop back to Coors Field
SCOTTSDALE, Ariz. -- Coors Field may provide the best run-scoring environment in Major League Baseball, but the Rockies haven’t taken advantage of it in recent years. Even without adjusting for Coors, they have fielded offenses worse than the league average the past three seasons, and they scored the fewest runs
Astros brass sees potential in consistently 'underranked' farm system
WEST PALM BEACH, Fla. -- The last time the Astros landed in the top 10 of MLB Pipeline’s farm system rankings was before the 2019 season. Since those rankings expanded to all 30 teams ahead of the 2020 season -- 11 lists in total -- they’ve never ranked higher than
Complete results and highlights from Spring Breakout
The second edition of MLB Spring Breakout is complete, and there was no shortage of highlights from the future stars of Major League Baseball over the four-day showcase. Here's a complete breakdown of the 16-game exhibition:
Southpaw Spring Breakout: White Sox future on display with Schultz, Smith
GLENDALE, Ariz. -- If all goes as planned for the White Sox, left-handers Hagen Smith and Noah Schultz won’t spend much time following each other to the mound in a single game. Schultz, the No. 1 White Sox prospect and No. 16 overall, per MLB Pipeline, and Smith, who is
In first pro game, Rainer offers pop, promise to Tigers fans
NORTH PORT, Fla. -- Bryce Rainer’s pro career consisted of workouts and batting practice until Sunday.
'Me and Brady on the dirt again': House, King reunite at Spring Breakout
WEST PALM BEACH, Fla. -- The 2025 Spring Breakout was a flashback for Brady House and Seaver King. Over 10 years ago, the infielders were travel ball teammates in Georgia who shared the dream of making it to the Major Leagues. Now, they are top prospects in the same organization,
Lambert -- 'an adrenaline guy' -- hoping to be next Mets bullpen gem
WEST PALM BEACH, Fla. -- Ryan Lambert loves throwing hard. He relishes the idea of getting to two strikes and blowing hitters away. “Get me in a game,” Lambert said, “cool things will happen.”
Stewart embraces Spring Breakout: 'What's not to love?'
PHOENIX -- Sal Stewart was one fired-up Reds prospect. On Sunday in the first inning during the organization's 9-7 Spring Breakout win over Brewers prospects, Stewart lifted a 2-2 pitch that sailed over the center fielder's head to the wall. Already not known as a speedster, he stumbled running between
Prospect Peña quietly drawing raves in Brewers' farm system
PHOENIX – Jesús Made was at the top of the Brewers’ lineup for Sunday’s 9-7 loss to the Reds in the finale of MLB’s four-day Spring Breakout, a fitting perch when you consider that the 17-year-old infielder is under a bright spotlight as MLB Pipeline’s No. 55 prospect. Made could
Brecht -- in 1st outing since '24 Draft -- wows at Spring Breakout
GLENDALE, Ariz. -- Sunday's Spring Breakout showcase was the perfect unveiling for Rockies No. 5 prospect Brody Brecht. A right-handed pitcher from the University of Iowa whom the Rockies selected 38th overall last summer, Brecht had a nice collegiate resume, an interesting backstory as a former wide receiver for the
Braves prospects show promise in Spring Breakout
NORTH PORT, Fla. -- As Terry Pendleton prepared to serve as the manager of the Braves prospect team that played the Tigers prospect team in a Spring Breakout game on Sunday afternoon, he said fans should be patient with John Gil and Luis Guanipa, a pair of teenagers who have
Yanks' Lagrange flashes triple-digit heat in Spring Breakout
SARASOTA, Fla. -- There was an audible “Ooh” from the crowd at Ed Smith Stadium, and Carlos Lagrange quickly glanced beyond the right-field wall, checking the velocity of the pitch he’d just thrown in Saturday’s 5-4 Spring Breakout loss to the Orioles. It had registered in the triple digits, and
Bradfield dedicates Spring Breakout performance to late friend
SARASOTA, Fla. -- It was about more than playing in the national spotlight. More than the dinner bet placed with an old college teammate earlier in the month. More than a game. As Enrique Bradfield Jr. slid home to score a run during the first inning of Saturday night’s Spring
'Hungry' Alcántara hoping to pounce on big league prey in '25
MESA, Ariz. -- The thing about jaguars is, you don’t want to see one when it’s hungry. So when Cubs legend Sammy Sosa spoke to the organization’s No. 6 prospect per MLB Pipeline -- and the No. 89 prospect overall -- the former slugger gave him some apt advice. “His
Rainiers broadcaster Pay talks historic role on MiLB podcast
Check out the latest episodes of The Show Before the Show, MiLB.com's official podcast. A segment rundown is listed below, in case you want to skip to a particular section. Like the podcast? Subscribe, rate and review on Apple Podcasts. The podcast is also available via Spotify, Megaphone and other
Prospect Santos 'electric' in Spring Breakout start
SCOTTSDALE, Ariz. -- Malcolm Moore knew Winston Santos was locked in before he even threw a pitch. In the second annual Spring Breakout game, Santos -- the Rangers’ No. 5 prospect, per MLB Pipeline -- was throwing to Moore, the Rangers’ No. 4 prospect and highest-ranked catcher. The battery more
Switch-pitcher Cijntje deals from both sides in Spring Breakout
GOODYEAR, Ariz. -- Jurrangelo Cijntje knew who’d be waiting for him in the batter’s box when he emerged from the visiting bullpen on Friday evening. The Mariners’ switch-pitcher had seen Guardians infielder Travis Bazzana recently at a card-signing event, to which they each joked, “I’m going to see you soon,”
Fans in this Minor League town are hungry for ... the Spicy Meatballs?!?
Benjamin Hill travels the nation collecting stories about what makes Minor League Baseball unique. This excerpt from his newsletter is a mere taste of the smorgasbord of delights he offers every week. Read the full newsletter here, and subscribe to his newsletter here.
Chandler adds mix to upper-90s heat in stellar Spring Breakout start
CLEARWATER, Fla. -- In the inaugural Spring Breakout game a year ago, as he was coming out to pitch the ninth inning, Bubba Chandler slammed a Red Bull and declared “let’s do this” before pumping upper-90s heat.