PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OKC | 127 | 464 | 76 | 133 | 32 | 2 | 17 | 79 | 52 | 104 | 1 | 1 | .287 | .361 | .474 | .835 |
2 | OKC | 133 | 541 | 105 | 147 | 27 | 8 | 8 | 52 | 80 | 157 | 35 | 6 | .272 | .366 | .396 | .762 |
3 | OKC | 140 | 561 | 86 | 152 | 26 | 2 | 25 | 89 | 68 | 145 | 10 | 3 | .271 | .351 | .458 | .809 |
4 | OKC | 120 | 473 | 78 | 122 | 22 | 7 | 33 | 101 | 41 | 141 | 11 | 3 | .258 | .317 | .543 | .860 |
5 | OKC | 96 | 389 | 65 | 99 | 22 | 3 | 13 | 62 | 44 | 118 | 16 | 3 | .254 | .334 | .427 | .761 |
6 | OKC | 106 | 364 | 47 | 90 | 16 | 4 | 2 | 31 | 56 | 87 | 11 | 0 | .247 | .355 | .330 | .685 |
To qualify, a player must have 2.7 plate appearances per team game played.