Pioneer League No-Hit Games
Pioneer League No-Hit Games
DATE | PITCHER(S) | TEAM | OPPONENT | SCORE | INN. |
---|---|---|---|---|---|
7/28/1968 | Edmund Mantie | Salt Lake | Ogden | W 3-0 | 7 |
8/22/1968 | Lloyd Allen | Idaho Falls | Magic Valley | W 1-0 | 7 |
7/31/1969 | Richard Zinniger | Salt Lake | Great Falls | W 3-1 | 7 |
8/07/1969 | John Preston | Salt Lake | Idaho Falls | W 7-0 | 9 |
8/04/1971 | John Gaylord | Billings | Magic Valley | W 6-0 | 9 |
8/12/1971 | Raymond Brown | Billings | Idaho Falls | W 10-0 | 9 |
7/14/1975 | Salvatore Ferrara | Billings | Lethbridge | W 9-0 | 9 |
7/27/1975 | Bernard Plent, Charles Moore | Billings | Great Falls | W 11-0 | 7 |
8/08/1977 | Richard Dotson, George Tucker | Idaho Falls | Billings | W 7-1 | 9 |
8/17/1978 | Steven Skaggs | Billings | Calgary | W 12-0 | 7 |
8/22/1983 | Thomas Edens | Butte | Helena | W 6-1 | 7 |
9/01/1983 | Peter Grimm | Billings | Calgary | W 5-0 | 9 |
7/30/1984 | P. Clay Daniel | Billings | Pocatello | W 6-1 | 9 |
8/04/1986 | Richard DePastino | Med. Hat | Salt Lake | W 2-0 | 7 |
8/05/1990 | Scott Ryder | Idaho Falls | Med. Hat | W 2-1 | 9 |
7/19/1992 | David Pike, Stewart Ford | Idaho Falls | Med. Hat | W 3-0 | 6 |
7/11/1993 | Christopher Costello, Daniel Camacho | Great Falls | Lethbridge | W 8-0 | 9 |
9/04/1993 | Michael Romano, Scott Kennedy, Jeffrey Leystra | Med. Hat | Lethbridge | W 4-1 | 9 |
8/01/1994 | Jason Robbins | Billings | Med. Hat | W 5-0* | 9 |
6/23/1995 | Jake Remington | Idaho Falls | Helena | W 6-0 | 7 |
7/20/1995 | Kelvim Escobar | Med. Hat | Ogden | W 2-0 | 7 |
8/15/1996 | Domingo Guzman | Idaho Falls | Butte | W 6-0 | 9 |
7/27/2001 | Gabriel Mercedes, Roberto Medina | Missoula | Billings | W 7-0 | 8.1 |
9/01/2001 | Justin Gillman, Curtus Moak, Joseph Powers, Nathan Cotton | Billings | Great Falls | W 6-1 | 9 |
8/11/2004 | Eric Everly, Demetrius Banks | Great Falls | Helena | W 3-0 | 9 |
8/05/2005 | Simon Beresford, Rich Breshears, David Welch, Wilfrido Laureano | Helena | Billings | W 11-0 | 9 |
8/20/2006 | Osbek Castillo, Hector Ambriz | Missoula | Casper | W 5-0 | 9 |
8/02/2007 | John Leonard, Ben Swaggerty | Idaho Falls | Casper | W 6-1 | 5 |
6/30/2008 | Miles Reagan, Jesse Orosco, Bryan Shaw | Missoula | Helena | W 1-0 | 9 |
8/24/2010 | Brian Peacock, Jason Mitchell, Alex Rivers | Idaho Falls | Missoula | W 3-0 | 9 |
8/18/2011 | Scott Snodgress, Blake Drake, Joe Dvorsky | Great Falls | Casper | W 4-0 | 9 |
8/20/2016 | Yosmer Solorzano, Adam Panayotovich, Jaider Rocha | Great Falls | Helena | W 2-0 | 9 |
9/04/2016 | Yosmer Solorzano | Great Falls | Missoula | W 5-0 | 5 |
Pioneer League History