Jamie Moyer #50
Las Vegas Aviators
- P
- B/T: L/L
- 6' 0"/185
- Jamie Moyer
- Status: Released
- Born: 11/18/1962 in Sellersville, PA
- Draft: 1984, Chicago Cubs, Round: 6, Overall Pick: 135
- College: St. Joseph's (PA)
- MLB Debut: 6/16/1986
- Relationship(s): father of Dillon Moyer father of Hutton Moyer
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
57 | 25-21 | 3.15 | 362.2 | 230 | 1.21 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
696 | 269-209 | 4.25 | 4074.0 | 2441 | 1.32 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
19 | .263 | 0 | 0 | 0 | .563 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
400 | .128 | 0 | 15 | 0 | .339 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 19 | 3 | 5 | 0 | 0 | 0 | .263 | .300 | .563 |
MLB Career Stats | 400 | 24 | 51 | 0 | 15 | 0 | .128 | .199 | .339 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 25 | 21 | 3.15 | 57 | 56 | 0 | 362.2 | 230 | 1.21 |
MLB Career Stats | 269 | 209 | 4.25 | 696 | 638 | 0 | 4074.0 | 2441 | 1.32 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
July 5, 2012 | LHP Jamie Moyer roster status changed by Las Vegas 51s. | |
June 28, 2012 | LHP Jamie Moyer assigned to Las Vegas 51s. | |
June 27, 2012 | Toronto Blue Jays signed free agent LHP Jamie Moyer to a minor league contract. | |
June 23, 2012 | Norfolk Tides released LHP Jamie Moyer. | |
June 9, 2012 | Baltimore Orioles signed free agent LHP Jamie Moyer to a minor league contract. | |
June 9, 2012 | LHP Jamie Moyer assigned to Norfolk Tides. | |
June 1, 2012 | Colorado Rockies released LHP Jamie Moyer. | |
May 30, 2012 | Colorado Rockies designated LHP Jamie Moyer for assignment. | |
April 4, 2012 | Colorado Rockies activated LHP Jamie Moyer. | |
April 4, 2012 | Colorado Rockies selected the contract of Jamie Moyer from Colorado Springs Sky Sox. | |
January 18, 2012 | Colorado Rockies signed free agent LHP Jamie Moyer to a minor league contract and invited him to spring training. | |
January 18, 2012 | Jamie Moyer assigned to Colorado Springs Sky Sox. | |
November 7, 2010 | Leones del Escogido placed LHP Jamie Moyer on the reserve list. | |
October 28, 2010 | LHP Jamie Moyer elected free agency. | |
October 26, 2010 | LHP Jamie Moyer assigned to Leones del Escogido. | |
September 6, 2010 | Philadelphia Phillies transferred LHP Jamie Moyer from the 15-day disabled list to the 60-day disabled list. | |
July 26, 2010 | Philadelphia Phillies placed LHP Jamie Moyer on the 15-day disabled list retroactive to July 21, 2010. Sprained left elbow. | |
July 24, 2010 | Jamie Moyer assigned to Philadelphia Phillies. | |
July 21, 2010 | Jamie Moyer roster status changed by Philadelphia Phillies. | |
July 21, 2010 | Jamie Moyer roster status changed by Philadelphia Phillies. | |
November 9, 2009 | Philadelphia Phillies activated LHP Jamie Moyer. | |
October 6, 2009 | Philadelphia Phillies reassigned LHP Jamie Moyer to the minor leagues. |
+ Show More Transactions
Awards
Mariners MVP
Year | ||
---|---|---|
1998 | Seattle Mariners | AL |
1999 | Seattle Mariners | AL |
2001 | Seattle Mariners | AL |
2003 | Seattle Mariners | AL |
Lou Gehrig Award
Year | ||
---|---|---|
2003 | Seattle Mariners | AL |
AL All-Star
Year | ||
---|---|---|
2003 | Seattle Mariners | AL |
Roberto Clemente Award
Year | ||
---|---|---|
2003 | Seattle Mariners | AL |
The Hutch Award
Year | ||
---|---|---|
2003 | Seattle Mariners | AL |
Phillies Special Achievement Award
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
2009 | Philadelphia Phillies | NL |
World Series Championship
Year | ||
---|---|---|
2008 | Philadelphia Phillies | NL |
+ Show More Awards
League Rankings
Runs
R | ||
---|---|---|
2009 | 91 | in NL |
2007 | 118 | in NL |
2005 | 99 | in AL |
2004 | 127 | in AL |
1999 | 108 | in AL |
1994 | 81 | in AL |
1987 | 127 | in NL |
Triples
3B | ||
---|---|---|
2008 | 4 | in NL |
2007 | 4 | in NL |
2006 | 7 | in |
2006 | 4 | in NL |
2006 | 3 | in AL |
2005 | 5 | in AL |
2000 | 4 | in AL |
1988 | 5 | in NL |
1987 | 5 | in NL |
Home Runs
HR | ||
---|---|---|
2010 | 20 | in NL |
2009 | 27 | in NL |
2007 | 30 | in NL |
2006 | 33 | in |
2006 | 8 | in NL |
2006 | 25 | in AL |
2005 | 23 | in AL |
2004 | 44 | in AL |
2002 | 28 | in AL |
2001 | 24 | in AL |
1998 | 23 | in AL |
1994 | 23 | in AL |
1988 | 20 | in NL |
1987 | 28 | in NL |
Strikeouts
SO | ||
---|---|---|
2004 | 125 | in AL |
2003 | 129 | in AL |
2002 | 147 | in AL |
1999 | 137 | in AL |
1998 | 158 | in AL |
1987 | 147 | in NL |
Hits
H | ||
---|---|---|
2008 | 199 | in NL |
2007 | 222 | in NL |
2005 | 225 | in AL |
2004 | 217 | in AL |
2003 | 199 | in AL |
2002 | 198 | in AL |
1999 | 235 | in AL |
1998 | 234 | in AL |
1994 | 158 | in AL |
1988 | 212 | in NL |
1987 | 210 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2009 | 10 | in NL |
2008 | 11 | in NL |
2005 | 8 | in AL |
2004 | 11 | in AL |
2003 | 8 | in AL |
2002 | 9 | in AL |
2001 | 10 | in AL |
1999 | 9 | in AL |
1998 | 10 | in AL |
1997 | 7 | in AL |
1997 | 0 | in |
1993 | 6 | in AL |
1993 | 3 | in |
1987 | 5 | in NL |
At Bats
AB | ||
---|---|---|
2008 | 759 | in NL |
2007 | 780 | in NL |
2005 | 796 | in AL |
2004 | 799 | in AL |
2003 | 810 | in AL |
2002 | 860 | in AL |
2001 | 781 | in AL |
1999 | 880 | in AL |
1998 | 915 | in AL |
1994 | 584 | in AL |
1988 | 778 | in NL |
1987 | 776 | in NL |
Innings Pitched
IP | ||
---|---|---|
2008 | 196.1 | in NL |
2007 | 199.1 | in NL |
2005 | 200.0 | in AL |
2004 | 202.0 | in AL |
2003 | 215.0 | in AL |
2002 | 230.2 | in AL |
2001 | 209.2 | in AL |
1999 | 228.0 | in AL |
1998 | 234.1 | in AL |
1988 | 202.0 | in NL |
1987 | 201.0 | in NL |
Wins
Wins | ||
---|---|---|
2009 | 12 | in NL |
2008 | 16 | in NL |
2007 | 14 | in NL |
2005 | 13 | in AL |
2003 | 21 | in AL |
2002 | 13 | in AL |
2001 | 20 | in AL |
2000 | 13 | in AL |
1999 | 14 | in AL |
1998 | 15 | in AL |
1997 | 17 | in AL |
1997 | 1 | in |
1996 | 13 | in |
1996 | 6 | in AL |
1996 | 7 | in AL |
1993 | 12 | in AL |
1993 | 6 | in |
1987 | 12 | in NL |
Losses
Losses | ||
---|---|---|
2007 | 12 | in NL |
2006 | 14 | in |
2006 | 2 | in NL |
2006 | 12 | in AL |
2004 | 13 | in AL |
2000 | 10 | in AL |
1988 | 15 | in NL |
1987 | 15 | in NL |
Total Bases
TB | ||
---|---|---|
2008 | 307 | in NL |
2007 | 377 | in NL |
2005 | 351 | in AL |
2004 | 384 | in AL |
2002 | 315 | in AL |
1999 | 347 | in AL |
1998 | 373 | in AL |
1994 | 268 | in AL |
1988 | 315 | in NL |
1987 | 332 | in NL |
Doubles
2B | ||
---|---|---|
2008 | 40 | in NL |
2007 | 57 | in NL |
2006 | 52 | in |
2006 | 8 | in NL |
2006 | 44 | in AL |
2005 | 47 | in AL |
2003 | 39 | in AL |
2000 | 39 | in AL |
1999 | 39 | in AL |
1998 | 64 | in AL |
1994 | 37 | in AL |
1988 | 33 | in NL |
+ Show More Rankings