Magglio Ordonez #30
Detroit Tigers
- RF
- B/T: R/R
- 6' 0"/215
- Magglio Jose Ordonez
- Status: Free Agent
- Born: 1/28/1974 in Caracas, Venezuela
- MLB Debut: 8/29/1997
- Relationship(s): father of Magglio Ordonez
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2418 | .270 | 62 | 333 | 61 | .747 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6978 | .309 | 294 | 1236 | 94 | .871 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2418 | 334 | 652 | 62 | 333 | 61 | .270 | .328 | .747 |
MLB Career Stats | 6978 | 1076 | 2156 | 294 | 1236 | 94 | .309 | .369 | .871 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 30, 2011 | RF Magglio Ordonez elected free agency. | |
October 17, 2011 | Detroit Tigers activated RF Magglio Ordonez. | |
June 13, 2011 | Magglio Ordonez roster status changed by Detroit Tigers. | |
June 3, 2011 | sent RF Magglio Ordonez on a rehab assignment to Toledo Mud Hens. | |
May 13, 2011 | Detroit Tigers placed RF Magglio Ordonez on the 15-day disabled list retroactive to May 11, 2011. Right ankle weakness. | |
December 17, 2010 | Detroit Tigers signed free agent RF Magglio Ordonez. | |
November 7, 2010 | RF Magglio Ordonez elected free agency. | |
October 6, 2010 | Detroit Tigers activated RF Magglio Ordonez from the 15-day disabled list. | |
October 4, 2010 | RF Magglio Ordonez assigned to Caribes de Anzoategui. | |
July 25, 2010 | Detroit Tigers placed RF Magglio Ordonez on the 15-day disabled list. Fractured right ankle. | |
October 9, 2009 | OF Magglio Ordonez assigned to Caribes de Anzoategui. | |
May 22, 2009 | Detroit Tigers activated RF Magglio Ordonez. | |
May 18, 2009 | RF Magglio Ordonez roster status changed by Detroit Tigers. |
+ Show More Transactions
Awards
AL All-Star
Year | ||
---|---|---|
1999 | Chicago White Sox | AL |
2000 | Chicago White Sox | AL |
2001 | Chicago White Sox | AL |
2003 | Chicago White Sox | AL |
2006 | Detroit Tigers | AL |
2007 | Detroit Tigers | AL |
AL Player of the Week
Week | ||
---|---|---|
07/02/2000 | Chicago White Sox | AL |
06/17/2001 | Chicago White Sox | AL |
05/12/2002 | Chicago White Sox | AL |
08/11/2002 | Chicago White Sox | AL |
09/22/2002 | Chicago White Sox | AL |
04/11/2004 | Chicago White Sox | AL |
04/29/2007 | Detroit Tigers | AL |
05/25/2008 | Detroit Tigers | AL |
AL Silver Slugger
Year | ||
---|---|---|
2000 | Chicago White Sox | AL |
2002 | Chicago White Sox | AL |
2007 | Detroit Tigers | AL |
AL Player of the Month
Month | ||
---|---|---|
07/2003 | Chicago White Sox | AL |
08/2007 | Detroit Tigers | AL |
Home Run Derby Participant
Year | ||
---|---|---|
2007 | Detroit Tigers | AL |
Tiger of the Year
Year | ||
---|---|---|
2007 | Detroit Tigers | AL |
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
1998 | 9 | in AL |
Caught Stealing
CS | ||
---|---|---|
2008 | 5 | in AL |
2008 | 0 | in MID |
2003 | 5 | in AL |
2001 | 7 | in AL |
1998 | 7 | in AL |
Games Played
BP | ||
---|---|---|
2007 | 157 | in AL |
2006 | 155 | in AL |
2003 | 160 | in AL |
2002 | 153 | in AL |
2001 | 160 | in AL |
1999 | 157 | in AL |
Home Runs
HR | ||
---|---|---|
2007 | 28 | in AL |
2006 | 24 | in AL |
2003 | 29 | in AL |
2002 | 38 | in AL |
2001 | 31 | in AL |
2000 | 32 | in AL |
1999 | 30 | in AL |
Hits
H | ||
---|---|---|
2008 | 178 | in AL |
2008 | 1 | in MID |
2007 | 216 | in AL |
2006 | 177 | in AL |
2003 | 192 | in AL |
2002 | 189 | in AL |
2001 | 181 | in AL |
2000 | 185 | in AL |
1999 | 188 | in AL |
Batting Average
AVG | ||
---|---|---|
2009 | .310 | in AL |
2008 | .317 | in AL |
2008 | .250 | in MID |
2007 | .363 | in AL |
2006 | .298 | in AL |
2003 | .317 | in AL |
2002 | .320 | in AL |
2001 | .305 | in AL |
2000 | .315 | in AL |
1999 | .301 | in AL |
At Bats
AB | ||
---|---|---|
2007 | 595 | in AL |
2006 | 593 | in AL |
2003 | 606 | in AL |
2002 | 590 | in AL |
2001 | 593 | in AL |
2000 | 588 | in AL |
1999 | 624 | in AL |
Plate Appearances
PA | ||
---|---|---|
2007 | 679 | in AL |
2003 | 674 | in AL |
2002 | 654 | in AL |
2001 | 671 | in AL |
2000 | 665 | in AL |
1999 | 677 | in AL |
Total Bases
TB | ||
---|---|---|
2008 | 277 | in AL |
2008 | 1 | in MID |
2007 | 354 | in AL |
2006 | 283 | in AL |
2003 | 331 | in AL |
2002 | 352 | in AL |
2001 | 316 | in AL |
2000 | 321 | in AL |
1999 | 318 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2008 | 103 | in AL |
2008 | 0 | in MID |
2007 | 139 | in AL |
2006 | 104 | in AL |
2003 | 99 | in AL |
2002 | 135 | in AL |
2001 | 113 | in AL |
2000 | 126 | in AL |
1999 | 117 | in AL |
Runs
R | ||
---|---|---|
2007 | 117 | in AL |
2003 | 95 | in AL |
2002 | 116 | in AL |
2001 | 97 | in AL |
2000 | 102 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2008 | .494 | in AL |
2008 | .250 | in MID |
2007 | .595 | in AL |
2003 | .546 | in AL |
2002 | .597 | in AL |
2001 | .533 | in AL |
2000 | .546 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2008 | .870 | in AL |
2008 | .500 | in MID |
2007 | 1.029 | in AL |
2003 | .926 | in AL |
2002 | .978 | in AL |
2001 | .915 | in AL |
2000 | .917 | in AL |
Stolen Bases
SB | ||
---|---|---|
2001 | 25 | in AL |
2000 | 18 | in AL |
Doubles
2B | ||
---|---|---|
2007 | 54 | in AL |
2003 | 46 | in AL |
2002 | 47 | in AL |
2001 | 40 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2009 | .376 | in AL |
2008 | .376 | in AL |
2008 | .250 | in MID |
2007 | .434 | in AL |
2003 | .380 | in AL |
2002 | .381 | in AL |
2001 | .382 | in AL |
+ Show More Rankings