Manny Ramirez #24
- LF
- B/T: R/R
- 6' 0"/225
- Manuel Aristides Ramirez
- Status: Reserve List (Minors)
- Born: 5/30/1972 in Santo Domingo, Dominican Republic
- Draft: 1991, Cleveland Indians, Round: 1, Overall Pick: 13
- High School: George Washington, New York, NY
- MLB Debut: 9/02/1993
- Relationship(s): father of Manny Ramirez
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1019 | .304 | 62 | 228 | 10 | .953 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8244 | .312 | 555 | 1831 | 38 | .996 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1019 | 181 | 310 | 62 | 228 | 10 | .304 | .395 | .953 |
MLB Career Stats | 8244 | 1544 | 2574 | 555 | 1831 | 38 | .312 | .411 | .996 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
December 16, 2020 | Sydney Blue Sox placed OF Manny Ramirez on the reserve list. | |
December 15, 2020 | OF Manny Ramirez assigned to Sydney Blue Sox. | |
September 20, 2014 | Iowa Cubs activated DH Manny Ramirez from the 7-day disabled list. | |
August 25, 2014 | Iowa Cubs placed DH Manny Ramirez on the 7-day disabled list. | |
August 7, 2014 | Iowa Cubs activated DH Manny Ramirez from the 7-day disabled list. | |
July 24, 2014 | Iowa Cubs placed DH Manny Ramirez on the 7-day disabled list. | |
June 26, 2014 | DH Manny Ramirez assigned to Iowa Cubs. | |
June 21, 2014 | OF Manny Ramirez assigned to AZL Cubs. | |
May 25, 2014 | Chicago Cubs signed free agent OF Manny Ramirez to a minor league contract. | |
August 13, 2013 | Round Rock Express released LF Manny Ramirez. | |
July 3, 2013 | LF Manny Ramirez assigned to Round Rock Express. | |
July 2, 2013 | Texas A and M Aggies signed free agent LF Manny Ramirez to a minor league contract. | |
November 14, 2012 | OF Manny Ramirez assigned to Aguilas Cibaenas. | |
June 15, 2012 | Sacramento River Cats released LF Manny Ramirez. | |
May 30, 2012 | LF Manny Ramirez assigned to Sacramento River Cats. | |
May 19, 2012 | sent LF Manny Ramirez on a rehab assignment to Sacramento River Cats. | |
February 20, 2012 | Oakland Athletics signed free agent LF Manny Ramirez to a minor league contract and invited him to spring training. | |
December 9, 2011 | DH Manny Ramirez reinstated to Tampa Bay Rays. | |
April 8, 2011 | DH Manny Ramirez retired. | |
January 31, 2011 | Tampa Bay Rays signed free agent DH Manny Ramirez. | |
November 7, 2010 | DH Manny Ramirez elected free agency. | |
August 31, 2010 | Chicago White Sox activated DH Manny Ramirez. | |
August 30, 2010 | Chicago White Sox claimed DH Manny Ramirez off waivers from Los Angeles Dodgers. | |
August 21, 2010 | Manny Ramirez roster status changed by Los Angeles Dodgers. | |
August 18, 2010 | sent OF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
July 20, 2010 | Manny Ramirez assigned to Los Angeles Dodgers. | |
July 20, 2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list retroactive to July 17, 2010. Right calf strain. | |
July 15, 2010 | Los Angeles Dodgers activated LF Manny Ramirez from the 15-day disabled list. | |
July 10, 2010 | sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
July 3, 2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list retroactive to June 30, 2010. strained right hamstring | |
May 8, 2010 | Los Angeles Dodgers activated LF Manny Ramirez from the 15-day disabled list. | |
May 4, 2010 | sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
April 23, 2010 | Los Angeles Dodgers placed LF Manny Ramirez on the 15-day disabled list. Strained right calf | |
July 3, 2009 | Los Angeles Dodgers activated LF Manny Ramirez from the restricted list. | |
June 27, 2009 | Albuquerque Isotopes sent LF Manny Ramirez on a rehab assignment to Inland Empire 66ers. | |
June 23, 2009 | Los Angeles Dodgers sent LF Manny Ramirez on a rehab assignment to Albuquerque Isotopes. | |
May 7, 2009 | Los Angeles Dodgers placed LF Manny Ramirez on the restricted list. | |
July 8, 2002 | American League All-Stars activated OF Manny Ramirez. | |
July 9, 2001 | American League All-Stars activated OF Manny Ramirez. |
+ Show More Transactions
Awards
Baseball America Minor League Player of the Year
Year | ||
---|---|---|
1993 | Charlotte Knights | INT |
AL Player of the Week
Week | ||
---|---|---|
06/12/1994 | Cleveland Indians | AL |
06/22/1997 | Cleveland Indians | AL |
09/20/1998 | Cleveland Indians | AL |
07/11/1999 | Cleveland Indians | AL |
07/23/2000 | Cleveland Indians | AL |
09/17/2000 | Cleveland Indians | AL |
04/22/2001 | Boston Red Sox | AL |
05/13/2001 | Boston Red Sox | AL |
04/21/2002 | Boston Red Sox | AL |
09/15/2002 | Boston Red Sox | AL |
07/27/2003 | Boston Red Sox | AL |
04/24/2005 | Boston Red Sox | AL |
06/26/2005 | Boston Red Sox | AL |
08/07/2005 | Boston Red Sox | AL |
07/29/2007 | Boston Red Sox | AL |
04/20/2008 | Boston Red Sox | AL |
AL Player of the Month
Month | ||
---|---|---|
05/1995 | Cleveland Indians | AL |
04/1999 | Cleveland Indians | AL |
04/2001 | Boston Red Sox | AL |
09/2002 | Boston Red Sox | AL |
Home Run Derby Participant
Year | ||
---|---|---|
1995 | Cleveland Indians | AL |
AL All-Star
Year | ||
---|---|---|
1995 | Cleveland Indians | AL |
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2000 | Cleveland Indians | AL |
2001 | Boston Red Sox | AL |
2002 | Boston Red Sox | AL |
2003 | Boston Red Sox | AL |
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
2008 | Boston Red Sox | AL |
AL Silver Slugger
Year | ||
---|---|---|
1995 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
2000 | Boston Red Sox | AL |
2001 | Boston Red Sox | AL |
2002 | Boston Red Sox | AL |
2003 | Boston Red Sox | AL |
2004 | Boston Red Sox | AL |
2005 | Boston Red Sox | AL |
2006 | Boston Red Sox | AL |
Cleveland BBWAA Man of the Year Award
Year | ||
---|---|---|
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
Cleveland Gordon Cobbledick Golden Tomahawk Award
Year | ||
---|---|---|
1998 | Cleveland Indians | AL |
1999 | Cleveland Indians | AL |
AL Hank Aaron Award
Year | ||
---|---|---|
1999 | Cleveland Indians | AL |
2004 | Boston Red Sox | AL |
MLB Players Choice AL Outstanding Player
Year | ||
---|---|---|
1999 | Cleveland Indians | AL |
World Series Championship
Year | ||
---|---|---|
2004 | Boston Red Sox | AL |
2007 | Boston Red Sox | AL |
Willie Mays World Series MVP
Year | ||
---|---|---|
2004 | Boston Red Sox | AL |
NL Player of the Month
Month | ||
---|---|---|
08/2008 | Los Angeles Dodgers | NL |
+ Show More Awards
League Rankings
Strikeouts
SO | ||
---|---|---|
2005 | 119 | in AL |
2004 | 124 | in AL |
2001 | 147 | in AL |
2000 | 117 | in AL |
2000 | 1 | in INT |
2000 | 1 | in EAS |
2000 | 2 | in |
1999 | 131 | in AL |
1998 | 121 | in AL |
1997 | 115 | in AL |
1995 | 112 | in AL |
1994 | 72 | in AL |
Games Played
BP | ||
---|---|---|
2004 | 152 | in AL |
2003 | 154 | in AL |
1995 | 137 | in AL |
Runs
R | ||
---|---|---|
2005 | 112 | in AL |
2004 | 108 | in AL |
2003 | 117 | in AL |
2001 | 93 | in AL |
1999 | 131 | in AL |
1998 | 108 | in AL |
1997 | 99 | in AL |
1995 | 85 | in AL |
Home Runs
HR | ||
---|---|---|
2006 | 35 | in AL |
2005 | 45 | in AL |
2004 | 43 | in AL |
2003 | 37 | in AL |
2002 | 33 | in AL |
2002 | 1 | in INT |
2001 | 41 | in AL |
2000 | 38 | in AL |
2000 | 3 | in INT |
2000 | 1 | in EAS |
2000 | 4 | in |
1999 | 44 | in AL |
1998 | 45 | in AL |
1997 | 26 | in AL |
1996 | 33 | in AL |
1995 | 31 | in AL |
Hits
H | ||
---|---|---|
2004 | 175 | in AL |
2003 | 185 | in AL |
1999 | 174 | in AL |
1998 | 168 | in AL |
1997 | 184 | in AL |
1996 | 170 | in AL |
1995 | 149 | in AL |
Batting Average
AVG | ||
---|---|---|
2007 | .296 | in AL |
2006 | .321 | in AL |
2005 | .292 | in AL |
2004 | .308 | in AL |
2003 | .325 | in AL |
2002 | .349 | in AL |
2002 | .100 | in INT |
2001 | .306 | in AL |
2000 | .351 | in AL |
2000 | .455 | in INT |
2000 | .500 | in EAS |
2000 | .462 | in |
1999 | .333 | in AL |
1997 | .328 | in AL |
1996 | .309 | in AL |
1995 | .308 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2007 | .388 | in AL |
2006 | .439 | in AL |
2005 | .388 | in AL |
2004 | .397 | in AL |
2003 | .427 | in AL |
2002 | .450 | in AL |
2002 | .308 | in INT |
2001 | .405 | in AL |
2000 | .457 | in AL |
2000 | .647 | in INT |
2000 | .750 | in EAS |
2000 | .667 | in |
1999 | .442 | in AL |
1998 | .377 | in AL |
1997 | .415 | in AL |
1996 | .399 | in AL |
1995 | .402 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2007 | .493 | in AL |
2006 | .619 | in AL |
2005 | .594 | in AL |
2004 | .613 | in AL |
2003 | .587 | in AL |
2002 | .647 | in AL |
2002 | .233 | in INT |
2001 | .609 | in AL |
2000 | .697 | in AL |
2000 | 1.364 | in INT |
2000 | 2.000 | in EAS |
2000 | 1.462 | in |
1999 | .663 | in AL |
1998 | .599 | in AL |
1997 | .538 | in AL |
1996 | .582 | in AL |
1995 | .558 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2007 | .881 | in AL |
2006 | 1.058 | in AL |
2005 | .982 | in AL |
2004 | 1.010 | in AL |
2003 | 1.014 | in AL |
2002 | 1.097 | in AL |
2002 | .541 | in INT |
2001 | 1.014 | in AL |
2000 | 1.154 | in AL |
2000 | 2.011 | in INT |
2000 | 2.750 | in EAS |
2000 | 2.129 | in |
1999 | 1.105 | in AL |
1998 | .976 | in AL |
1997 | .953 | in AL |
1996 | .981 | in AL |
1995 | .960 | in AL |
Caught Stealing
CS | ||
---|---|---|
1995 | 6 | in AL |
Total Bases
TB | ||
---|---|---|
2005 | 329 | in AL |
2004 | 348 | in AL |
2003 | 334 | in AL |
2002 | 282 | in AL |
2002 | 7 | in INT |
2001 | 322 | in AL |
2000 | 306 | in AL |
2000 | 15 | in INT |
2000 | 4 | in EAS |
2000 | 19 | in |
1999 | 346 | in AL |
1998 | 342 | in AL |
1997 | 302 | in AL |
1996 | 320 | in AL |
1995 | 270 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2006 | 102 | in AL |
2005 | 144 | in AL |
2004 | 130 | in AL |
2003 | 104 | in AL |
2002 | 107 | in AL |
2002 | 2 | in INT |
2001 | 125 | in AL |
2000 | 122 | in AL |
2000 | 7 | in INT |
2000 | 2 | in EAS |
2000 | 9 | in |
1999 | 165 | in AL |
1998 | 145 | in AL |
1996 | 112 | in AL |
1995 | 107 | in AL |
Doubles
2B | ||
---|---|---|
2004 | 44 | in AL |
2003 | 36 | in AL |
1997 | 40 | in AL |
1996 | 45 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2008 | 11 | in |
2008 | 3 | in NL |
2008 | 8 | in AL |
2005 | 10 | in AL |
2002 | 8 | in AL |
2002 | 1 | in INT |
1999 | 13 | in AL |
1997 | 7 | in AL |
Plate Appearances
PA | ||
---|---|---|
2004 | 663 | in AL |
2003 | 679 | in AL |
1997 | 651 | in AL |
+ Show More Rankings