Devon White #22
Milwaukee Brewers
- CF
- B/T: S/R
- 6' 2"/182
- Devon Markes White
- Status: Released
- Nickname: Devo
- Born: 12/29/1962 in Kingston, Jamaica
- Draft: 1981, California Angels, Round: 6, Overall Pick: 132
- High School: Park West, New York, NY
- MLB Debut: 9/02/1985
- Relationship(s): cousin of Brandon Hylton cousin of Jayden Hylton
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
60 | .367 | 0 | 7 | 4 | 1.032 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7344 | .263 | 208 | 846 | 346 | .738 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 60 | 11 | 22 | 0 | 7 | 4 | .367 | .449 | 1.032 |
MLB Career Stats | 7344 | 1125 | 1934 | 208 | 846 | 346 | .263 | .319 | .738 |
More Devon White
Awards
Rawlings AL Gold Glove
Year | ||
---|---|---|
1988 | California Angels | AL |
1989 | California Angels | AL |
1991 | Toronto Blue Jays | AL |
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1994 | Toronto Blue Jays | AL |
1995 | Toronto Blue Jays | AL |
AL All-Star
Year | ||
---|---|---|
1989 | California Angels | AL |
1993 | Toronto Blue Jays | AL |
Blue Jays Most Improved Player
Year | ||
---|---|---|
1991 | Toronto Blue Jays | AL |
World Series Championship
Year | ||
---|---|---|
1992 | Toronto Blue Jays | AL |
1993 | Toronto Blue Jays | AL |
1997 | Florida Marlins | NL |
NL All-Star
Year | ||
---|---|---|
1998 | Arizona Diamondbacks | NL |
Diamondbacks MVP Award
Year | ||
---|---|---|
1998 | Arizona Diamondbacks | NL |
League Rankings
Games Played
BP | ||
---|---|---|
1992 | 153 | in AL |
1991 | 156 | in AL |
1989 | 156 | in AL |
1987 | 159 | in AL |
Runs
R | ||
---|---|---|
1993 | 116 | in AL |
1992 | 98 | in AL |
1991 | 110 | in AL |
1989 | 86 | in AL |
1987 | 103 | in AL |
Doubles
2B | ||
---|---|---|
1996 | 37 | in NL |
1994 | 24 | in AL |
1993 | 42 | in AL |
1991 | 40 | in AL |
1987 | 33 | in AL |
Triples
3B | ||
---|---|---|
1996 | 6 | in NL |
1995 | 5 | in AL |
1994 | 6 | in AL |
1993 | 6 | in AL |
1992 | 7 | in AL |
1991 | 10 | in AL |
1989 | 13 | in AL |
1987 | 5 | in AL |
Strikeouts
SO | ||
---|---|---|
1995 | 97 | in AL |
1994 | 80 | in AL |
1993 | 127 | in AL |
1992 | 133 | in AL |
1991 | 135 | in AL |
1990 | 116 | in AL |
1990 | 12 | in PCL |
1989 | 129 | in AL |
1987 | 135 | in AL |
Hits
H | ||
---|---|---|
1993 | 163 | in AL |
1991 | 181 | in AL |
1989 | 156 | in AL |
1987 | 168 | in AL |
At Bats
AB | ||
---|---|---|
1993 | 598 | in AL |
1992 | 641 | in AL |
1991 | 642 | in AL |
1989 | 636 | in AL |
1987 | 639 | in AL |
Caught Stealing
CS | ||
---|---|---|
1998 | 8 | in NL |
1991 | 10 | in AL |
1989 | 16 | in AL |
1988 | 8 | in AL |
1987 | 11 | in AL |
Stolen Bases
SB | ||
---|---|---|
2001 | 18 | in NL |
1998 | 22 | in NL |
1996 | 22 | in NL |
1993 | 34 | in AL |
1992 | 37 | in AL |
1991 | 33 | in AL |
1990 | 21 | in AL |
1990 | 4 | in PCL |
1989 | 44 | in AL |
1987 | 32 | in AL |
Plate Appearances
PA | ||
---|---|---|
1993 | 668 | in AL |
1992 | 696 | in AL |
1991 | 715 | in AL |
1989 | 678 | in AL |
1987 | 696 | in AL |
Total Bases
TB | ||
---|---|---|
1993 | 262 | in AL |
1992 | 250 | in AL |
1991 | 292 | in AL |
1989 | 236 | in AL |
1987 | 283 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2001 | 12 | in NL |
1999 | 11 | in NL |
1998 | 9 | in NL |
1997 | 7 | in NL |
1996 | 8 | in NL |
1994 | 5 | in AL |
1993 | 7 | in AL |
1991 | 7 | in AL |
+ Show More Rankings