Carlos Lee #45
Miami Marlins
- LF
- B/T: R/R
- 6' 2"/270
- Carlos Noriel Lee
- Status: Free Agent
- Nickname: El Caballo
- Born: 6/20/1976 in Aguadulce, Panama
- High School: Rodolfo Chiari, Rodolfo Chiari, PAN
- MLB Debut: 5/07/1999
- Relationship(s): brother of Carlos Lee
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2222 | .306 | 62 | 356 | 60 | .807 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7983 | .285 | 358 | 1363 | 125 | .822 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2222 | 307 | 681 | 62 | 356 | 60 | .306 | .342 | .807 |
MLB Career Stats | 7983 | 1125 | 2273 | 358 | 1363 | 125 | .285 | .339 | .822 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 14, 2012 | 1B Carlos Lee assigned to Panama. | |
November 3, 2012 | 1B Carlos Lee elected free agency. | |
July 5, 2012 | Houston Astros traded cash and 1B Carlos Lee to Miami Marlins for Matt Dominguez and LHP Rob Rasmussen. | |
June 17, 2012 | Carlos Lee roster status changed by Houston Astros. | |
June 14, 2012 | sent 1B Carlos Lee on a rehab assignment to Corpus Christi Hooks. | |
June 3, 2012 | Houston Astros placed 1B Carlos Lee on the 15-day disabled list retroactive to June 2, 2012. Strained left hamstring. |
Awards
AL Player of the Week
Week | ||
---|---|---|
08/29/1999 | Chicago White Sox | AL |
09/10/2000 | Chicago White Sox | AL |
NL Player of the Week
Week | ||
---|---|---|
05/08/2005 | Milwaukee Brewers | NL |
08/10/2008 | Houston Astros | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2005 | Milwaukee Brewers | NL |
NL All-Star
Year | ||
---|---|---|
2005 | Milwaukee Brewers | NL |
2006 | Milwaukee Brewers | NL |
2007 | Houston Astros | NL |
Brewers MVP
Year | ||
---|---|---|
2005 | Milwaukee Brewers | NL |
NL Silver Slugger
Year | ||
---|---|---|
2005 | Milwaukee Brewers | NL |
2007 | Houston Astros | NL |
Brewers Michael Harrison Award
Year | ||
---|---|---|
2005 | Milwaukee Brewers | NL |
Brewers Top Newcomer Award
Year | ||
---|---|---|
2005 | Milwaukee Brewers | NL |
Astros Most Valuable Player
Year | ||
---|---|---|
2007 | Houston Astros | NL |
+ Show More Awards
League Rankings
Runs
R | ||
---|---|---|
2007 | 93 | in NL |
2004 | 103 | in AL |
2003 | 100 | in AL |
2000 | 107 | in AL |
Hits
H | ||
---|---|---|
2011 | 161 | in NL |
2009 | 183 | in NL |
2007 | 190 | in NL |
2005 | 164 | in NL |
2004 | 180 | in AL |
2003 | 181 | in AL |
2000 | 172 | in AL |
Batting Average
AVG | ||
---|---|---|
2009 | .300 | in NL |
2007 | .303 | in NL |
2004 | .305 | in AL |
2000 | .301 | in AL |
Caught Stealing
CS | ||
---|---|---|
2007 | 5 | in NL |
2001 | 7 | in AL |
Home Runs
HR | ||
---|---|---|
2009 | 26 | in NL |
2008 | 28 | in NL |
2007 | 32 | in NL |
2006 | 37 | in |
2006 | 9 | in AL |
2006 | 28 | in NL |
2005 | 32 | in NL |
2004 | 31 | in AL |
2003 | 31 | in AL |
2002 | 26 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2004 | .366 | in AL |
2002 | .359 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2009 | .489 | in NL |
2007 | .528 | in NL |
2005 | .487 | in NL |
2004 | .525 | in AL |
2003 | .499 | in AL |
2002 | .484 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2007 | .882 | in NL |
2004 | .891 | in AL |
2002 | .843 | in AL |
Games Played
BP | ||
---|---|---|
2011 | 155 | in NL |
2010 | 157 | in NL |
2009 | 160 | in NL |
2007 | 162 | in NL |
2005 | 162 | in NL |
2004 | 153 | in AL |
2003 | 158 | in AL |
Doubles
2B | ||
---|---|---|
2011 | 38 | in NL |
2009 | 35 | in NL |
2007 | 43 | in NL |
2005 | 41 | in NL |
2004 | 37 | in AL |
2003 | 35 | in AL |
At Bats
AB | ||
---|---|---|
2011 | 585 | in NL |
2010 | 605 | in NL |
2009 | 610 | in NL |
2007 | 627 | in NL |
2005 | 618 | in NL |
2004 | 591 | in AL |
2003 | 623 | in AL |
Stolen Bases
SB | ||
---|---|---|
2003 | 18 | in AL |
Plate Appearances
PA | ||
---|---|---|
2011 | 653 | in NL |
2010 | 649 | in NL |
2009 | 662 | in NL |
2007 | 697 | in NL |
2005 | 688 | in NL |
2004 | 658 | in AL |
2003 | 671 | in AL |
Total Bases
TB | ||
---|---|---|
2011 | 261 | in NL |
2009 | 298 | in NL |
2007 | 331 | in NL |
2005 | 301 | in NL |
2004 | 310 | in AL |
2003 | 311 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2011 | 94 | in NL |
2010 | 89 | in NL |
2009 | 102 | in NL |
2008 | 100 | in NL |
2007 | 119 | in NL |
2005 | 114 | in NL |
2004 | 99 | in AL |
2003 | 113 | in AL |
+ Show More Rankings