Jeremy Papelbon
Knoxville Smokies
- P
- B/T: R/L
- 6' 1"/205
- Jeremy Joseph Papelbon
- Status: Released
- Born: 6/24/1983 in Baton Rouge, LA
- Draft: 2006, Chicago Cubs, Round: 19, Overall Pick: 569
- College: North Florida
- Relationship(s): brother of Jonathan Papelbon brother - twin of Josh Papelbon
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
159 | 22-15 | 3.47 | 410.0 | 338 | 1.29 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
35 | .057 | 0 | 0 | 0 | .211 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 35 | 2 | 2 | 0 | 0 | 0 | .057 | .154 | .211 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 22 | 15 | 3.47 | 159 | 35 | 9 | 410.0 | 338 | 1.29 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
December 10, 2010 | Tennessee Smokies released LHP Jeremy Papelbon. | |
August 25, 2010 | Tennessee Smokies activated LHP Jeremy Papelbon from the 7-day disabled list. | |
August 18, 2010 | Tennessee Smokies placed LHP Jeremy Papelbon on the 7-day disabled list. | |
May 13, 2010 | Tennessee Smokies activated LHP Jeremy Papelbon from the 7-day disabled list. | |
April 25, 2010 | Tennessee Smokies placed LHP Jeremy Papelbon on the 7-day disabled list retroactive to April 21, 2010. | |
March 12, 2010 | LHP Jeremy Papelbon assigned to Chicago Cubs. | |
July 15, 2009 | LHP Jeremy Papelbon assigned to Tennessee Smokies from Iowa Cubs. | |
July 10, 2009 | Jeremy Papelbon assigned to Iowa Cubs from Tennessee Smokies. | |
July 8, 2009 | Jeremy Papelbon assigned to Tennessee Smokies from Iowa Cubs. | |
July 6, 2009 | Jeremy Papelbon assigned to Iowa Cubs from Tennessee Smokies. | |
May 29, 2009 | Jeremy Papelbon roster status changed by Tennessee Smokies. | |
May 18, 2009 | Tennessee Smokies placed LHP Jeremy Papelbon on the 7-day disabled list. |
+ Show More Transactions
Awards
NWL Pitcher of the Week
Week | ||
---|---|---|
07/16/2006 | Boise Hawks | NOR |
NWL Post-Season All-Star
Year | ||
---|---|---|
2006 | Boise Hawks | NOR |
FSL Pitcher of the Week
Week | ||
---|---|---|
08/18/2008 | Daytona Cubs | FSL |
HWB Post-Season All-Star
Year | ||
---|---|---|
2008 | Waikiki BeachBoys | HWB |
SOU Pitcher of the Week
Week | ||
---|---|---|
08/24/2009 | Tennessee Smokies | SOU |