Rubel Cespedes #54
- 3B
- B/T: L/R
- 6' 0"/210
- Age: 24
- Rubel Estelyn Cespedes
- Status: Active
- Born: 8/29/2000 in Azua, Dominican Republic
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
418 | .282 | 12 | 72 | 5 | .777 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1386 | .256 | 33 | 213 | 14 | .721 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 418 | 48 | 118 | 12 | 72 | 5 | .282 | .346 | .777 |
MiLB Career Stats | 1386 | 174 | 355 | 33 | 213 | 14 | .256 | .323 | .721 |
- Next EST Game: 12-22 @ TOR
More Rubel Cespedes
Rubel Cespedes lofts his 12th homer
Rubel Cespedes' two-homer game
Rubel Cespedes collects four hits and six RBIs
Rubel Cespedes' seven-RBI game
Culpepper, Cespedes Lead Mussels to Dominant 9-1 Win Over Tarpons
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 22, 2024 | 1B Rubel Cespedes assigned to Estrellas Orientales. | |
July 9, 2024 | Cedar Rapids Kernels activated 3B Rubel Cespedes from the 7-day injured list. | |
June 28, 2024 | Cedar Rapids Kernels placed 3B Rubel Cespedes on the 7-day injured list. | |
March 31, 2024 | 3B Rubel Cespedes assigned to Cedar Rapids Kernels from Fort Myers Mighty Mussels. | |
March 12, 2024 | 3B Rubel Cespedes assigned to Minnesota Twins. | |
March 9, 2023 | 3B Rubel Cespedes assigned to Dominican Republic. | |
June 3, 2022 | 3B Rubel Cespedes assigned to Fort Myers Mighty Mussels from FCL Twins. | |
October 7, 2021 | Twins Organization activated 3B Rubel Cespedes. | |
October 7, 2021 | 3B Rubel Cespedes assigned to Twins Organization. | |
February 4, 2020 | 3B Rubel Cespedes assigned to GCL Twins from DSL Twins. | |
May 31, 2019 | 3B Rubel Cespedes assigned to DSL Twins. | |
April 29, 2019 | Minnesota Twins signed free agent IF Rubel Cespedes to a minor league contract. |
+ Show More Transactions
Awards
MID Player of the Week
Week | ||
---|---|---|
04/14/2024 | Cedar Rapids Kernels | MID |
MID Player of the Month
Month | ||
---|---|---|
04/2024 | Cedar Rapids Kernels | MID |