Aron Estrada #26
Aberdeen IronBirds
- 2B
- B/T: S/R
- 5' 8"/142
- Age: 19
- Aron De Jesus Estrada
- Status: Active
- Born: 1/13/2005 in Caja Seca, VEN
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
433 | .286 | 9 | 52 | 39 | .772 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
632 | .296 | 13 | 89 | 48 | .832 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 433 | 61 | 124 | 9 | 52 | 39 | .286 | .356 | .772 |
MiLB Career Stats | 632 | 110 | 187 | 13 | 89 | 48 | .296 | .389 | .832 |
- Next Game:
More Aron Estrada
Aron Estrada breaks up a no-hitter in the 9th
Aron Estrada's two-run homer
Aron Estrada's first Single-A home run
Latest Transactions
Team | Date | Transaction |
---|---|---|
August 5, 2024 | 2B Aron Estrada assigned to Aberdeen IronBirds from Delmarva Shorebirds. | |
April 4, 2024 | 2B Aron Estrada assigned to Delmarva Shorebirds from FCL Orioles. | |
June 4, 2023 | 2B Aron Estrada assigned to FCL Orioles. | |
April 27, 2023 | Orioles Organization activated 2B Aron Estrada. Ext Spring Game. | |
October 22, 2022 | Aguilas del Zulia activated 2B Aron Estrada. | |
October 22, 2022 | 2B Aron Estrada assigned to Aguilas del Zulia. | |
July 23, 2022 | 2B Aron Estrada, and assigned to DSL AL All-Stars. | |
January 15, 2022 | 2B Aron Estrada assigned to DSL Orioles1. | |
January 15, 2022 | DSL BAL Black activated 2B Aron Estrada. | |
January 15, 2022 | Baltimore Orioles signed free agent 2B Aron Estrada to a minor league contract. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2022 | DSL BAL Black | DSL |
CAR Player of the Week
Week | ||
---|---|---|
06/23/2024 | Delmarva Shorebirds | CAR |
CAR Player of the Month
Month | ||
---|---|---|
06/2024 | Delmarva Shorebirds | CAR |
CAR Post-Season All-Star
Year | ||
---|---|---|
2024 | Delmarva Shorebirds | CAR |