Adam Dunn #44
Athletics
- LF
- B/T: L/R
- 6' 6"/285
- Adam Troy Dunn
- Status: Released
- Nickname: The Big Donkey
- Born: 11/09/1979 in Houston, TX
- Draft: 1998, Cincinnati Reds, Round: 2, Overall Pick: 50
- College: Texas
- MLB Debut: 7/20/2001
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
1 | 0-0 | 9.00 | 1.0 | 0 | 3.00 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1208 | .304 | 63 | 220 | 60 | .950 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6883 | .237 | 462 | 1168 | 63 | .854 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1208 | 263 | 367 | 63 | 220 | 60 | .304 | .425 | .950 |
MLB Career Stats | 6883 | 1097 | 1631 | 462 | 1168 | 63 | .237 | .364 | .854 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 3.00 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
October 9, 2014 | Oakland Athletics released 1B Adam Dunn. | |
August 31, 2014 | Chicago White Sox traded 1B Adam Dunn and cash to Oakland Athletics for RHP Nolan Sanburn. | |
August 31, 2014 | Oakland Athletics activated 1B Adam Dunn. | |
December 3, 2010 | Chicago White Sox signed free agent 1B Adam Dunn. | |
November 7, 2010 | 1B Adam Dunn elected free agency. |
Awards
Futures Game Selection
Year | ||
---|---|---|
2001 |
NL Player of the Week
Week | ||
---|---|---|
05/12/2002 | Cincinnati Reds | NL |
06/17/2007 | Cincinnati Reds | NL |
NL All-Star
Year | ||
---|---|---|
2002 | Cincinnati Reds | NL |
NL Player of the Month
Month | ||
---|---|---|
07/2005 | Cincinnati Reds | NL |
MLBPAA Reds Heart and Hustle Award
Year | ||
---|---|---|
2006 | Cincinnati Reds | NL |
AL All-Star
Year | ||
---|---|---|
2012 | Chicago White Sox | AL |
MLB Players Choice AL Comeback Player
Year | ||
---|---|---|
2012 | Chicago White Sox | AL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2010 | 158 | in NL |
2009 | 159 | in NL |
2008 | 158 | in |
2008 | 44 | in NL |
2008 | 114 | in NL |
2006 | 160 | in NL |
2005 | 160 | in NL |
2004 | 161 | in NL |
2002 | 158 | in NL |
Home Runs
HR | ||
---|---|---|
2014 | 22 | in |
2014 | 2 | in AL |
2014 | 20 | in AL |
2013 | 34 | in AL |
2012 | 41 | in AL |
2010 | 38 | in NL |
2009 | 38 | in NL |
2008 | 40 | in |
2008 | 8 | in NL |
2008 | 32 | in NL |
2007 | 40 | in NL |
2006 | 40 | in NL |
2005 | 40 | in NL |
2004 | 46 | in NL |
2003 | 27 | in NL |
2002 | 26 | in NL |
Strikeouts
SO | ||
---|---|---|
2014 | 159 | in |
2014 | 27 | in AL |
2014 | 132 | in AL |
2013 | 189 | in AL |
2012 | 222 | in AL |
2011 | 177 | in AL |
2010 | 199 | in NL |
2009 | 177 | in NL |
2008 | 164 | in |
2008 | 44 | in NL |
2008 | 120 | in NL |
2007 | 165 | in NL |
2006 | 194 | in NL |
2005 | 168 | in NL |
2004 | 195 | in NL |
2003 | 126 | in NL |
2002 | 170 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2014 | 7 | in |
2014 | 4 | in AL |
2014 | 3 | in AL |
2010 | 9 | in NL |
2005 | 12 | in NL |
2003 | 10 | in NL |
2002 | 9 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2010 | .356 | in NL |
2009 | .398 | in NL |
2008 | .386 | in |
2008 | .417 | in NL |
2008 | .373 | in NL |
2007 | .386 | in NL |
2006 | .365 | in NL |
2005 | .387 | in NL |
2004 | .388 | in NL |
2002 | .400 | in NL |
Caught Stealing
CS | ||
---|---|---|
2002 | 9 | in NL |
Stolen Bases
SB | ||
---|---|---|
2002 | 19 | in NL |
Plate Appearances
PA | ||
---|---|---|
2012 | 649 | in AL |
2010 | 648 | in NL |
2009 | 668 | in NL |
2006 | 683 | in NL |
2005 | 671 | in NL |
2004 | 681 | in NL |
2002 | 676 | in NL |
Runs
R | ||
---|---|---|
2012 | 87 | in AL |
2010 | 85 | in NL |
2007 | 101 | in NL |
2006 | 99 | in NL |
2005 | 107 | in NL |
2004 | 105 | in NL |
Doubles
2B | ||
---|---|---|
2010 | 36 | in NL |
2005 | 35 | in NL |
2004 | 34 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2010 | .536 | in NL |
2009 | .529 | in NL |
2008 | .513 | in |
2008 | .472 | in NL |
2008 | .528 | in NL |
2007 | .554 | in NL |
2005 | .540 | in NL |
2004 | .569 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2010 | .892 | in NL |
2009 | .927 | in NL |
2008 | .899 | in |
2008 | .889 | in NL |
2008 | .901 | in NL |
2007 | .940 | in NL |
2005 | .927 | in NL |
2004 | .957 | in NL |
Total Bases
TB | ||
---|---|---|
2010 | 299 | in NL |
2009 | 289 | in NL |
2007 | 289 | in NL |
2006 | 275 | in NL |
2005 | 293 | in NL |
2004 | 323 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2013 | 86 | in AL |
2012 | 96 | in AL |
2010 | 103 | in NL |
2009 | 105 | in NL |
2008 | 100 | in |
2008 | 26 | in NL |
2008 | 74 | in NL |
2007 | 106 | in NL |
2006 | 92 | in NL |
2005 | 101 | in NL |
2004 | 102 | in NL |
+ Show More Rankings