Anderson Guevara #30
DSL Mariners
- P
- B/T: R/R
- 5' 10"/170
- Age: 20
- Anderson Javier Guevara
- Status: Active
- Born: 11/04/2004 in Las Mercedes, Venezuela
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
13 | 1-1 | 1.45 | 31.0 | 50 | 1.06 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
42 | 4-4 | 4.13 | 65.1 | 84 | 1.50 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MiLB Stats | 1 | 1 | 1.45 | 13 | 4 | 0 | 31.0 | 50 | 1.06 |
MiLB Career Stats | 4 | 4 | 4.13 | 42 | 4 | 4 | 65.1 | 84 | 1.50 |
- Next Game:
Latest Transactions
Team | Date | Transaction |
---|---|---|
July 20, 2024 | RHP Anderson Guevara assigned to DSL AL All-Stars. | |
June 2, 2024 | DSL Mariners activated RHP Anderson Guevara. | |
February 23, 2022 | Seattle Mariners signed free agent RHP Anderson Guevara to a minor league contract. | |
February 23, 2022 | RHP Anderson Guevara assigned to DSL Mariners. |
Awards
DSL Mid-Season All-Star
Year | ||
---|---|---|
2024 | DSL Mariners | DSL |