Andy Pettitte #46
New York Yankees
- P
- B/T: L/L
- 6' 5"/225
- Andrew Eugene Pettitte
- Status: Active
- Born: 6/15/1972 in Baton Rouge, LA
- Draft: 1990, New York Yankees, Round: 22, Overall Pick: 577
- College: San Jacinto College
- MLB Debut: 4/29/1995
- Relationship(s): father of Jared Pettitte
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
105 | 43-22 | 2.49 | 625.0 | 506 | 1.14 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
531 | 256-153 | 3.85 | 3316.0 | 2448 | 1.35 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1 | .000 | 0 | 0 | 0 | .000 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
196 | .138 | 1 | 13 | 0 | .347 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
MLB Career Stats | 196 | 6 | 27 | 1 | 13 | 0 | .138 | .163 | .347 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 43 | 22 | 2.49 | 105 | 105 | 0 | 625.0 | 506 | 1.14 |
MLB Career Stats | 256 | 153 | 3.85 | 531 | 521 | 0 | 3316.0 | 2448 | 1.35 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
June 3, 2013 | New York Yankees activated LHP Andy Pettitte from the 15-day disabled list. | |
May 17, 2013 | New York Yankees placed LHP Andy Pettitte on the 15-day disabled list. Strained trapezius muscle. | |
November 28, 2012 | New York Yankees signed free agent LHP Andy Pettitte. | |
November 3, 2012 | LHP Andy Pettitte elected free agency. | |
September 19, 2012 | New York Yankees activated LHP Andy Pettitte from the 60-day disabled list. | |
June 28, 2012 | New York Yankees placed LHP Andy Pettitte on the 60-day disabled list. Fractured fibula in his left ankle. | |
May 13, 2012 | New York Yankees selected the contract of LHP Andy Pettitte from Scranton/Wilkes-Barre Yankees. | |
May 6, 2012 | Andy Pettitte assigned to Scranton/Wilkes-Barre Yankees from Staten Island Yankees. | |
April 30, 2012 | Andy Pettitte assigned to Staten Island Yankees from Trenton Thunder. | |
April 25, 2012 | Andy Pettitte assigned to Trenton Thunder from Tampa Yankees. | |
April 9, 2012 | Andy Pettitte assigned to Tampa Yankees. | |
March 16, 2012 | New York Yankees signed free agent LHP Andy Pettitte to a minor league contract and invited him to spring training. | |
November 7, 2010 | LHP Andy Pettitte elected free agency. | |
September 17, 2010 | New York Yankees activated LHP Andy Pettitte from the 15-day disabled list. | |
September 8, 2010 | sent LHP Andy Pettitte on a rehab assignment to Trenton Thunder. | |
July 20, 2010 | New York Yankees placed LHP Andy Pettitte on the 15-day disabled list retroactive to July 19, 2010. Left groin strain. | |
December 9, 2009 | New York Yankees signed free agent LHP Andy Pettitte. | |
November 19, 2009 | LHP Andy Pettitte elected free agency. |
+ Show More Transactions
Awards
AL All-Star
Year | ||
---|---|---|
1996 | New York Yankees | AL |
2001 | New York Yankees | AL |
2010 | New York Yankees | AL |
World Series Championship
Year | ||
---|---|---|
1996 | New York Yankees | AL |
1998 | New York Yankees | AL |
1999 | New York Yankees | AL |
2000 | New York Yankees | AL |
2009 | New York Yankees | AL |
AL Pitcher of the Month
Month | ||
---|---|---|
04/1997 | New York Yankees | AL |
09/2002 | New York Yankees | AL |
08/2007 | New York Yankees | AL |
ALCS MVP
Year | ||
---|---|---|
2001 | New York Yankees | AL |
Warren Spahn Award
Year | ||
---|---|---|
2003 | New York Yankees | AL |
NL Pitcher of the Month
Month | ||
---|---|---|
07/2005 | Houston Astros | NL |
09/2005 | Houston Astros | NL |
Astros Pitcher of the Year
Year | ||
---|---|---|
2005 | Houston Astros | NL |
Uniform number retired
Year | ||
---|---|---|
2015 | New York Yankees | AL |
+ Show More Awards
League Rankings
Doubles
2B | ||
---|---|---|
2013 | 43 | in AL |
2009 | 38 | in AL |
2008 | 41 | in AL |
2007 | 49 | in AL |
2006 | 53 | in NL |
2000 | 43 | in AL |
1999 | 49 | in AL |
1999 | in | |
1997 | 43 | in AL |
1995 | 34 | in AL |
1995 | in |
Triples
3B | ||
---|---|---|
2008 | 4 | in AL |
2007 | 5 | in AL |
2003 | 6 | in AL |
2001 | 7 | in AL |
2000 | 6 | in AL |
1999 | 4 | in AL |
1999 | in | |
1997 | 4 | in AL |
1995 | 7 | in AL |
1995 | in |
Strikeouts
SO | ||
---|---|---|
2009 | 148 | in AL |
2008 | 158 | in AL |
2007 | 141 | in AL |
2006 | 178 | in NL |
2005 | 171 | in NL |
2003 | 180 | in AL |
2001 | 164 | in AL |
2000 | 125 | in AL |
1998 | 146 | in AL |
1997 | 166 | in AL |
1996 | 162 | in AL |
1995 | 114 | in AL |
1995 | 8 | in |
Hits
H | ||
---|---|---|
2013 | 198 | in AL |
2009 | 193 | in AL |
2008 | 233 | in AL |
2007 | 238 | in AL |
2006 | 238 | in NL |
2003 | 227 | in AL |
2001 | 224 | in AL |
2000 | 219 | in AL |
1999 | 216 | in AL |
1999 | 4 | in |
1998 | 226 | in AL |
1997 | 233 | in AL |
1996 | 229 | in AL |
1995 | 183 | in AL |
1995 | 7 | in |
Wins
Wins | ||
---|---|---|
2009 | 14 | in AL |
2008 | 14 | in AL |
2007 | 15 | in AL |
2006 | 14 | in NL |
2005 | 17 | in NL |
2003 | 21 | in AL |
2002 | 13 | in AL |
2002 | 0 | in |
2002 | 0 | in |
2002 | 0 | in |
2001 | 15 | in AL |
2000 | 19 | in AL |
1999 | 14 | in AL |
1999 | 1 | in |
1998 | 16 | in AL |
1997 | 18 | in AL |
1996 | 21 | in AL |
1995 | 12 | in AL |
1995 | 0 | in |
Losses
Losses | ||
---|---|---|
2013 | 11 | in AL |
2008 | 14 | in AL |
2006 | 13 | in NL |
2001 | 10 | in AL |
1999 | 11 | in AL |
1999 | 0 | in |
1998 | 11 | in AL |
1995 | 9 | in AL |
1995 | 0 | in |
Total Bases
TB | ||
---|---|---|
2013 | 296 | in AL |
2009 | 293 | in AL |
2008 | 339 | in AL |
2007 | 345 | in AL |
2006 | 380 | in NL |
2003 | 336 | in AL |
2001 | 316 | in AL |
2000 | 325 | in AL |
1999 | 333 | in AL |
1999 | in | |
1998 | 326 | in AL |
1996 | 341 | in AL |
1995 | 276 | in AL |
1995 | in |
At Bats
AB | ||
---|---|---|
2009 | 746 | in AL |
2008 | 804 | in AL |
2007 | 832 | in AL |
2006 | 838 | in NL |
2005 | 817 | in NL |
2003 | 835 | in AL |
2001 | 796 | in AL |
2000 | 808 | in AL |
1998 | 826 | in AL |
1997 | 910 | in AL |
1996 | 844 | in AL |
Innings Pitched
IP | ||
---|---|---|
2009 | 194.2 | in AL |
2008 | 204.0 | in AL |
2007 | 215.1 | in AL |
2006 | 214.1 | in NL |
2005 | 222.1 | in NL |
2003 | 208.1 | in AL |
2001 | 200.2 | in AL |
2000 | 204.2 | in AL |
1998 | 216.1 | in AL |
1997 | 240.1 | in AL |
1996 | 221.0 | in AL |
Runs
R | ||
---|---|---|
2009 | 101 | in AL |
2008 | 112 | in AL |
2007 | 106 | in AL |
2006 | 114 | in NL |
2003 | 109 | in AL |
2001 | 103 | in AL |
2000 | 111 | in AL |
1998 | 110 | in AL |
Home Runs
HR | ||
---|---|---|
2006 | 27 | in NL |
+ Show More Rankings