Ben Brown #32
Chicago Cubs
- P
- B/T: R/R
- 6' 6"/210
- Age: 25
- Benjamin Brown
- Status: Active
- Born: 9/09/1999 in East Setauket, NY
- Draft: 2017, Philadelphia Phillies, Round: 33, Overall Pick: 983
- High School: Ward Melville, East Setauket, NY
- MLB Debut: 3/30/2024
2024 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
15 | 1-3 | 3.58 | 55.1 | 64 | 1.08 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
82 | 19-17 | 3.67 | 297.0 | 391 | 1.28 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
15 | 1-3 | 3.58 | 55.1 | 64 | 1.08 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2024 MLB Stats | 1 | 3 | 3.58 | 15 | 8 | 0 | 55.1 | 64 | 1.08 |
MiLB Career Stats | 19 | 17 | 3.67 | 82 | 56 | 0 | 297.0 | 391 | 1.28 |
MLB Career Stats | 1 | 3 | 3.58 | 15 | 8 | 0 | 55.1 | 64 | 1.08 |
- Next Game:
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 1 | 2 | 2.93 | 7 | 4 | 0 | 27.2 | 17 | 9 | 8 | 37 | 0.90 |
Last 15 Games | 1 | 3 | 3.58 | 15 | 8 | 0 | 55.1 | 41 | 22 | 19 | 64 | 1.08 |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
6/8 @ CIN | 0 | 1 | 0 | 4.0 | 3 | 3 | 1 | 3 |
6/2 vs CIN | 0 | 1 | 0 | 5.0 | 6 | 5 | 1 | 6 |
5/28 @ MIL | 0 | 0 | 0 | 7.0 | 0 | 0 | 2 | 10 |
2024 :
SP
(8)
RP
(7)
More Ben Brown
Ben Brown strikes out four over five innings
Ben Brown strikes out nine over five innings
Ben Brown K's eleven in start for Iowa
Ben Brown strikes out his eleventh batter of the game
Cubs farmhand Ben Brown fans two in the fourth
Ben Brown strikes out 10 batters in five frames
Ben Brown strikes out Bo Naylor in the 1st inning
Ben Brown records his 8th K during his 5 inning
Ben Brown scoops his ninth strikeout of the game
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 4, 2024 | Chicago Cubs activated RHP Ben Brown from the 60-day injured list. | |
July 26, 2024 | Chicago Cubs transferred RHP Ben Brown from the 15-day injured list to the 60-day injured list. | |
March 30, 2024 | Chicago Cubs placed RHP Ben Brown on the 15-day injured list. Left neck strain. | |
March 30, 2024 | Chicago Cubs recalled RHP Ben Brown from Iowa Cubs. | |
March 8, 2024 | Chicago Cubs optioned RHP Ben Brown to Iowa Cubs. | |
October 2, 2023 | Chicago Cubs recalled RHP Ben Brown from Iowa Cubs. | |
September 3, 2023 | Iowa Cubs activated RHP Ben Brown from the 7-day injured list. | |
August 2, 2023 | Iowa Cubs placed RHP Ben Brown on the 7-day injured list. | |
April 29, 2023 | RHP Ben Brown assigned to Iowa Cubs from Tennessee Smokies. | |
March 10, 2023 | Chicago Cubs optioned RHP Ben Brown and to Tennessee Smokies. | |
November 15, 2022 | Chicago Cubs selected the contract of RHP Ben Brown from Tennessee Smokies. | |
August 5, 2022 | RHP Ben Brown assigned to Tennessee Smokies. | |
August 2, 2022 | RHP Ben Brown assigned to Tennessee Smokies. | |
August 2, 2022 | Chicago Cubs traded RHP David Robertson to Philadelphia Phillies for RHP Ben Brown. | |
August 1, 2022 | RHP Ben Brown assigned to Reading Fightin Phils from Jersey Shore BlueClaws. | |
April 7, 2022 | RHP Ben Brown assigned to Jersey Shore BlueClaws. | |
October 5, 2021 | FCL Phillies activated RHP Ben Brown. | |
September 30, 2021 | RHP Ben Brown assigned to Phillies Organization. | |
September 30, 2021 | RHP Ben Brown assigned to Phillies Organization. | |
September 8, 2021 | FCL Phillies placed RHP Ben Brown on the 60-day injured list. | |
August 27, 2021 | RHP Ben Brown assigned to FCL Phillies from Jersey Shore BlueClaws. | |
May 23, 2021 | Jersey Shore BlueClaws transferred RHP Ben Brown to the Development List. | |
May 3, 2021 | RHP Ben Brown assigned to Jersey Shore BlueClaws. | |
May 3, 2021 | RHP Ben Brown assigned to Jersey Shore BlueClaws from Clearwater Threshers. | |
April 26, 2021 | Phillies Organization activated RHP Ben Brown. ABS test. | |
April 26, 2021 | Phillies Organization activated RHP Ben Brown. ABS test. | |
February 12, 2021 | Clearwater Threshers activated RHP Ben Brown. | |
February 12, 2021 | Clearwater Threshers activated RHP Ben Brown. | |
October 8, 2019 | Lakewood BlueClaws activated RHP Ben Brown from the 7-day injured list. | |
October 8, 2019 | Lakewood BlueClaws activated RHP Ben Brown from the 7-day injured list. | |
May 16, 2019 | Lakewood BlueClaws placed RHP Ben Brown on the 7-day injured list. | |
May 8, 2019 | RHP Ben Brown assigned to Lakewood BlueClaws from Phillies Extended Spring Training. | |
May 3, 2019 | RHP Ben Brown assigned to Phillies Extended Spring Training from Lakewood BlueClaws. | |
April 20, 2019 | RHP Ben Brown assigned to Lakewood BlueClaws from Williamsport Crosscutters. | |
February 24, 2019 | RHP Ben Brown assigned to Philadelphia Phillies. | |
August 25, 2018 | RHP Ben Brown assigned to Williamsport Crosscutters from GCL Phillies West. | |
June 18, 2018 | RHP Ben Brown assigned to GCL Phillies West from GCL Phillies East. | |
July 12, 2017 | RHP Ben Brown assigned to GCL Phillies 1. | |
June 30, 2017 | Philadelphia Phillies signed RHP Ben Brown. |
+ Show More Transactions
Awards
SAL Pitcher of the Week
Week | ||
---|---|---|
07/17/2022 | Jersey Shore BlueClaws | SAL |
SAL Pitcher of the Month
Month | ||
---|---|---|
07/2022 | Jersey Shore BlueClaws | SAL |
SAL Pitcher of the Year
Year | ||
---|---|---|
2022 | Jersey Shore BlueClaws | SAL |
SAL Post-Season All-Star
Year | ||
---|---|---|
2022 | Jersey Shore BlueClaws | SAL |