Bobby Abreu #53
- RF
- B/T: L/R
- 6' 0"/220
- Bob Kelly Abreu
- Status: Active
- Nickname: El Comedulce
- Born: 3/11/1974 in Aragua, Venezuela
- MLB Debut: 9/01/1996
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2734 | .293 | 55 | 379 | 94 | .827 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8480 | .291 | 288 | 1363 | 400 | .870 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 2734 | 423 | 800 | 55 | 379 | 94 | .293 | .375 | .827 |
MLB Career Stats | 8480 | 1453 | 2470 | 288 | 1363 | 400 | .291 | .395 | .870 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
December 3, 2014 | OF Bobby Abreu assigned to Leones del Caracas. | |
October 30, 2014 | RF Bobby Abreu elected free agency. | |
September 9, 2014 | New York Mets selected the contract of RF Bobby Abreu from Las Vegas 51s. | |
August 16, 2014 | New York Mets signed free agent RF Bobby Abreu to a minor league contract. | |
August 16, 2014 | RF Bobby Abreu assigned to Las Vegas 51s. | |
August 10, 2014 | New York Mets released RF Bobby Abreu. | |
August 5, 2014 | New York Mets designated RF Bobby Abreu for assignment. | |
April 21, 2014 | New York Mets designated RF Bobby Abreu for assignment. | |
April 21, 2014 | New York Mets designated Bobby Abreu for assignment. | |
April 21, 2014 | New York Mets selected the contract of RF Bobby Abreu from Las Vegas 51s. | |
April 21, 2014 | New York Mets activated RF Bobby Abreu. | |
April 3, 2014 | RF Bobby Abreu assigned to Las Vegas 51s. | |
March 31, 2014 | New York Mets signed free agent RF Bobby Abreu to a minor league contract. | |
March 27, 2014 | Philadelphia Phillies released RF Bobby Abreu. | |
January 21, 2014 | Philadelphia Phillies signed free agent RF Bobby Abreu to a minor league contract and invited him to spring training. | |
November 3, 2012 | RF Bobby Abreu elected free agency. | |
October 11, 2012 | OF Bobby Abreu assigned to Leones del Caracas. | |
September 2, 2012 | Los Angeles Dodgers selected the contract of RF Bobby Abreu from Albuquerque Isotopes. | |
August 27, 2012 | Bobby Abreu roster status changed by Albuquerque Isotopes. | |
August 12, 2012 | Albuquerque Isotopes placed RF Bobby Abreu on the 7-day disabled list. Sprained right ankle. | |
August 9, 2012 | Los Angeles Dodgers sent RF Bobby Abreu outright to Albuquerque Isotopes. | |
August 1, 2012 | Los Angeles Dodgers designated Bobby Abreu for assignment. | |
May 4, 2012 | Los Angeles Dodgers signed free agent RF Bobby Abreu. | |
April 28, 2012 | Los Angeles Angels released RF Bobby Abreu. | |
October 7, 2009 | RF Bobby Abreu assigned to Leones del Caracas. |
+ Show More Transactions
Awards
NL Player of the Week
Week | ||
---|---|---|
06/03/2001 | Philadelphia Phillies | NL |
07/04/2004 | Philadelphia Phillies | NL |
05/15/2005 | Philadelphia Phillies | NL |
NL All-Star
Year | ||
---|---|---|
2004 | Philadelphia Phillies | NL |
2005 | Philadelphia Phillies | NL |
Phillies MVP Award
Year | ||
---|---|---|
2004 | Philadelphia Phillies | NL |
NL Silver Slugger
Year | ||
---|---|---|
2004 | Philadelphia Phillies | NL |
NL Player of the Month
Month | ||
---|---|---|
05/2005 | Philadelphia Phillies | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2005 | Philadelphia Phillies | NL |
Home Run Derby Winner
Year | ||
---|---|---|
2005 | Philadelphia Phillies | NL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2005 | Philadelphia Phillies | NL |
AL Player of the Month
Month | ||
---|---|---|
07/2009 | Los Angeles Angels | AL |
AL Player of the Week
Week | ||
---|---|---|
08/16/2010 | Los Angeles Angels | AL |
VWL Comeback Player of the Year
Year | ||
---|---|---|
2014 | Leones del Caracas | LVBP |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2008 | 4 | in AL |
2007 | 5 | in AL |
2002 | 6 | in NL |
2001 | 4 | in NL |
2000 | 10 | in NL |
1999 | 11 | in NL |
1998 | 6 | in NL |
Strikeouts
SO | ||
---|---|---|
2011 | 113 | in AL |
2010 | 132 | in AL |
2007 | 115 | in AL |
2005 | 134 | in NL |
2004 | 116 | in NL |
2003 | 126 | in NL |
2002 | 117 | in NL |
2001 | 137 | in NL |
2000 | 116 | in NL |
1999 | 113 | in NL |
1998 | 133 | in NL |
Batting Average
AVG | ||
---|---|---|
2008 | .296 | in AL |
2004 | .301 | in NL |
2003 | .300 | in NL |
2002 | .308 | in NL |
2000 | .316 | in NL |
1999 | .335 | in NL |
1998 | .312 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2011 | .353 | in AL |
2010 | .352 | in AL |
2009 | .390 | in AL |
2008 | .371 | in AL |
2005 | .405 | in NL |
2004 | .428 | in NL |
2003 | .409 | in NL |
2002 | .413 | in NL |
2001 | .393 | in NL |
2000 | .416 | in NL |
1999 | .446 | in NL |
1998 | .409 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2008 | .842 | in AL |
2005 | .879 | in NL |
2004 | .972 | in NL |
2003 | .877 | in NL |
2002 | .934 | in NL |
2001 | .936 | in NL |
2000 | .970 | in NL |
1999 | .995 | in NL |
1998 | .906 | in NL |
Caught Stealing
CS | ||
---|---|---|
2010 | 10 | in AL |
2009 | 8 | in AL |
2008 | 11 | in AL |
2007 | 8 | in AL |
2005 | 9 | in NL |
2004 | 5 | in NL |
2003 | 9 | in NL |
2002 | 12 | in NL |
2001 | 14 | in NL |
2000 | 8 | in NL |
1999 | 9 | in NL |
1998 | 10 | in NL |
Stolen Bases
SB | ||
---|---|---|
2011 | 21 | in AL |
2010 | 24 | in AL |
2009 | 30 | in AL |
2008 | 22 | in AL |
2007 | 25 | in AL |
2006 | 30 | in |
2006 | 10 | in AL |
2006 | 20 | in NL |
2005 | 31 | in NL |
2004 | 40 | in NL |
2003 | 22 | in NL |
2002 | 31 | in NL |
2001 | 36 | in NL |
2000 | 28 | in NL |
1999 | 27 | in NL |
1998 | 19 | in NL |
Runs
R | ||
---|---|---|
2010 | 88 | in AL |
2009 | 96 | in AL |
2008 | 100 | in AL |
2007 | 123 | in AL |
2005 | 104 | in NL |
2004 | 118 | in NL |
2003 | 99 | in NL |
2002 | 102 | in NL |
2001 | 118 | in NL |
2000 | 103 | in NL |
1999 | 118 | in NL |
Doubles
2B | ||
---|---|---|
2010 | 41 | in AL |
2008 | 39 | in AL |
2007 | 40 | in AL |
2005 | 37 | in NL |
2004 | 47 | in NL |
2003 | 35 | in NL |
2002 | 50 | in NL |
2001 | 48 | in NL |
2000 | 42 | in NL |
1999 | 35 | in NL |
Hits
H | ||
---|---|---|
2009 | 165 | in AL |
2008 | 180 | in AL |
2007 | 171 | in AL |
2005 | 168 | in NL |
2004 | 173 | in NL |
2003 | 173 | in NL |
2002 | 176 | in NL |
2001 | 170 | in NL |
2000 | 182 | in NL |
1999 | 183 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2004 | .544 | in NL |
2002 | .521 | in NL |
2001 | .543 | in NL |
2000 | .554 | in NL |
1999 | .549 | in NL |
Total Bases
TB | ||
---|---|---|
2008 | 287 | in AL |
2007 | 269 | in AL |
2005 | 279 | in NL |
2004 | 312 | in NL |
2002 | 298 | in NL |
2001 | 319 | in NL |
2000 | 319 | in NL |
1999 | 300 | in NL |
Games Played
BP | ||
---|---|---|
2010 | 154 | in AL |
2008 | 156 | in AL |
2007 | 158 | in AL |
2005 | 162 | in NL |
2004 | 159 | in NL |
2003 | 158 | in NL |
2002 | 157 | in NL |
2001 | 162 | in NL |
2000 | 154 | in NL |
At Bats
AB | ||
---|---|---|
2010 | 573 | in AL |
2008 | 609 | in AL |
2007 | 605 | in AL |
2005 | 588 | in NL |
2004 | 574 | in NL |
2003 | 577 | in NL |
2001 | 588 | in NL |
2000 | 576 | in NL |
Plate Appearances
PA | ||
---|---|---|
2010 | 667 | in AL |
2009 | 667 | in AL |
2008 | 684 | in AL |
2007 | 699 | in AL |
2005 | 719 | in NL |
2004 | 713 | in NL |
2003 | 695 | in NL |
2002 | 685 | in NL |
2001 | 704 | in NL |
2000 | 680 | in NL |
Home Runs
HR | ||
---|---|---|
2005 | 24 | in NL |
2004 | 30 | in NL |
2001 | 31 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2009 | 103 | in AL |
2008 | 100 | in AL |
2007 | 101 | in AL |
2005 | 102 | in NL |
2004 | 105 | in NL |
2003 | 101 | in NL |
2001 | 110 | in NL |
+ Show More Rankings