Buster Posey
San Francisco Giants
- C
- B/T: R/R
- 6' 1"/213
- Gerald Dempsey Posey
- Status: Voluntarily Retired List
- Nickname: Hum Buss
- Born: 3/27/1987 in Leesburg, GA
- Draft: 2008, San Francisco Giants, Round: 1, Overall Pick: 5
- College: Florida State
- MLB Debut: 9/11/2009
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
631 | .333 | 25 | 118 | 7 | .969 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
4970 | .302 | 158 | 729 | 23 | .832 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 631 | 125 | 210 | 25 | 118 | 7 | .333 | .427 | .969 |
MLB Career Stats | 4970 | 663 | 1500 | 158 | 729 | 23 | .302 | .372 | .832 |
More Buster Posey
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 4, 2021 | C Buster Posey retired. | |
July 19, 2021 | San Francisco Giants activated C Buster Posey from the 10-day injured list. | |
July 12, 2021 | National League All-Stars activated C Buster Posey. | |
July 9, 2021 | San Francisco Giants placed C Buster Posey on the 10-day injured list. Left thumb contusion. | |
November 2, 2020 | San Francisco Giants activated C Buster Posey from the restricted list. | |
November 2, 2020 | San Francisco Giants activated C Buster Posey from the restricted list. | |
November 2, 2020 | San Francisco Giants activated C Buster Posey from the restricted list. | |
July 10, 2020 | San Francisco Giants placed C Buster Posey on the restricted list. | |
June 12, 2019 | San Francisco Giants activated C Buster Posey from the 10-day injured list. | |
June 5, 2019 | San Francisco Giants placed C Buster Posey on the 10-day injured list retroactive to June 2, 2019. Right hamstring strain. | |
May 17, 2019 | San Francisco Giants activated C Buster Posey from the 7-day injured list. | |
May 9, 2019 | San Francisco Giants placed C Buster Posey on the 7-day injured list. Concussion. | |
October 29, 2018 | San Francisco Giants activated C Buster Posey from the 60-day injured list. | |
August 29, 2018 | San Francisco Giants transferred C Buster Posey from the 10-day disabled list to the 60-day disabled list. Right hip impingement. | |
August 26, 2018 | San Francisco Giants placed C Buster Posey on the 10-day disabled list retroactive to August 25, 2018. Right hip impingement. | |
April 18, 2017 | San Francisco Giants activated C Buster Posey from the 7-day disabled list. | |
April 11, 2017 | San Francisco Giants placed C Buster Posey on the 7-day disabled list. Concussion. | |
October 31, 2011 | San Francisco Giants activated C Buster Posey from the 60-day disabled list. | |
May 26, 2011 | San Francisco Giants placed C Buster Posey on the 60-day disabled list. Fractured bone in lower left leg | |
May 29, 2010 | San Francisco Giants recalled Buster Posey from Fresno Grizzlies. | |
April 2, 2010 | San Francisco Giants optioned Buster Posey to Fresno Grizzlies. | |
September 2, 2009 | San Francisco Giants selected the contract of Buster Posey from Fresno Grizzlies. | |
August 18, 2009 | Buster Posey roster status changed by Fresno Grizzlies. | |
August 11, 2009 | Fresno Grizzlies placed C Buster Posey on the reserve list. | |
July 14, 2009 | C Buster Posey assigned to Fresno Grizzlies from San Jose Giants. |
+ Show More Transactions
Awards
HWB Post-Season All-Star
Year | ||
---|---|---|
2008 | Waikiki BeachBoys | HWB |
CAL Player of the Week
Week | ||
---|---|---|
04/20/2009 | San Jose Giants | CAL |
CAL Mid-Season All-Star
Year | ||
---|---|---|
2009 | San Jose Giants | CAL |
Topps/Minor League Player of the Year
Year | ||
---|---|---|
2009 | Fresno Grizzlies | PCL |
AFL Rising Stars
Year | ||
---|---|---|
2009 | Scottsdale Scorpions | AFL |
AFL All-Prospect Team
Year | ||
---|---|---|
2009 | Scottsdale Scorpions | AFL |
NL Player of the Week
Week | ||
---|---|---|
07/12/2010 | San Francisco Giants | NL |
07/01/2013 | San Francisco Giants | NL |
09/08/2014 | San Francisco Giants | NL |
MLB Clutch Performer of the Month
Month | ||
---|---|---|
07/2010 | San Francisco Giants | NL |
NL Player of the Month
Month | ||
---|---|---|
07/2010 | San Francisco Giants | NL |
NL Rookie of the Month
Month | ||
---|---|---|
07/2010 | San Francisco Giants | NL |
Baseball America Major League All-Rookie Team
Year | ||
---|---|---|
2010 | San Francisco Giants | NL |
MLB Players Choice NL Outstanding Rookie
Year | ||
---|---|---|
2010 | San Francisco Giants | NL |
World Series Championship
Year | ||
---|---|---|
2010 | San Francisco Giants | NL |
2012 | San Francisco Giants | NL |
2014 | San Francisco Giants | NL |
Jackie Robinson NL Rookie of the Year
Year | ||
---|---|---|
2010 | San Francisco Giants | NL |
Rookie of the Year - MLB.com Awards
Year | ||
---|---|---|
2010 | San Francisco Giants | NL |
NL All-Star
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
2013 | San Francisco Giants | NL |
2015 | San Francisco Giants | NL |
2016 | San Francisco Giants | NL |
2017 | San Francisco Giants | NL |
2018 | San Francisco Giants | NL |
2021 | San Francisco Giants | NL |
Giants Willie McCovey Award
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
NL Comeback Player of the Year
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
2021 | San Francisco Giants | NL |
NL Hank Aaron Award
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
MLB Players Choice NL Comeback Player
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
2021 | San Francisco Giants | NL |
NL Silver Slugger
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
2014 | San Francisco Giants | NL |
2015 | San Francisco Giants | NL |
2017 | San Francisco Giants | NL |
2021 | San Francisco Giants | NL |
NL MVP
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
Bounceback Player of the Year - MLB.com Awards
Year | ||
---|---|---|
2012 | San Francisco Giants | NL |
Wilson Defensive Player of the Year
Year | ||
---|---|---|
2015 | San Francisco Giants | NL |
2016 | San Francisco Giants | NL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2016 | San Francisco Giants | NL |
AFL Hall of Fame Member
Year | ||
---|---|---|
2018 | Scottsdale Scorpions | AFL |
Lou Gehrig Award
Year | ||
---|---|---|
2019 | San Francisco Giants | NL |
All-MLB Second Team
Year | ||
---|---|---|
2021 | San Francisco Giants | NL |
+ Show More Awards
League Rankings
Doubles
2B | ||
---|---|---|
2017 | 34 | in NL |
2016 | 33 | in NL |
2013 | 34 | in NL |
2012 | 39 | in NL |
Home Runs
HR | ||
---|---|---|
2014 | 22 | in NL |
2012 | 24 | in NL |
Hits
H | ||
---|---|---|
2017 | 158 | in NL |
2016 | 155 | in NL |
2015 | 177 | in NL |
2014 | 170 | in NL |
2012 | 178 | in NL |
Batting Average
AVG | ||
---|---|---|
2017 | .320 | in NL |
2016 | .288 | in NL |
2015 | .318 | in NL |
2014 | .311 | in NL |
2013 | .294 | in NL |
2012 | .336 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2017 | .400 | in NL |
2016 | .362 | in NL |
2015 | .379 | in NL |
2014 | .364 | in NL |
2013 | .371 | in NL |
2012 | .408 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2015 | .470 | in NL |
2014 | .490 | in NL |
2012 | .549 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2017 | .862 | in NL |
2015 | .849 | in NL |
2014 | .854 | in NL |
2013 | .821 | in NL |
2012 | .957 | in NL |
Total Bases
TB | ||
---|---|---|
2015 | 262 | in NL |
2014 | 268 | in NL |
2012 | 291 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2015 | 95 | in NL |
2014 | 89 | in NL |
2012 | 103 | in NL |
Hit By Pitch
HBP | ||
---|---|---|
2017 | 8 | in NL |
2013 | 8 | in NL |
Plate Appearances
PA | ||
---|---|---|
2015 | 623 | in NL |
+ Show More Rankings