Byung-Hyun Kim #49
- P
- B/T: R/R
- 5' 9"/175
- Byung-Hyun Kim
- Status: Reserve List (Minors)
- Born: 1/19/1979 in Gwangju, South Korea
- College: Sungkyunkwan, Sungkyunkwan, KOR
- MLB Debut: 5/29/1999
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
58 | 10-9 | 3.56 | 179.1 | 178 | 1.19 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
394 | 54-60 | 4.42 | 841.0 | 806 | 1.38 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
22 | .182 | 0 | 1 | 0 | .399 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
153 | .124 | 0 | 10 | 0 | .300 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 22 | 2 | 4 | 0 | 1 | 0 | .182 | .217 | .399 |
MLB Career Stats | 153 | 4 | 19 | 0 | 10 | 0 | .124 | .156 | .300 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 10 | 9 | 3.56 | 58 | 37 | 1 | 179.1 | 178 | 1.19 |
MLB Career Stats | 54 | 60 | 4.42 | 394 | 87 | 86 | 841.0 | 806 | 1.38 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
January 19, 2019 | Melbourne Aces placed RHP Byung-Hyun Kim on the reserve list. | |
December 26, 2018 | Melbourne Aces activated RHP Byung-Hyun Kim. | |
December 18, 2018 | RHP Byung-Hyun Kim assigned to Melbourne Aces. | |
November 28, 2018 | Melbourne Aces activated RHP Byung-Hyun Kim. | |
November 13, 2018 | RHP Byung-Hyun Kim assigned to Melbourne Aces. | |
March 6, 2010 | RHP Byung-Hyun Kim assigned to San Francisco Giants. |
Awards
World Series Championship
Year | ||
---|---|---|
2001 | Arizona Diamondbacks | NL |
NL All-Star
Year | ||
---|---|---|
2002 | Arizona Diamondbacks | NL |
NL Player of the Week
Week | ||
---|---|---|
07/14/2002 | Arizona Diamondbacks | NL |
League Rankings
Hit By Pitch
HBP | ||
---|---|---|
2007 | 16 | in |
2007 | 14 | in NL |
2007 | 1 | in NL |
2007 | 1 | in NL |
2007 | 0 | in PCL |
2006 | 8 | in NL |
2006 | 1 | in PCL |
2005 | 14 | in NL |
2003 | 12 | in |
2003 | 8 | in AL |
2003 | 4 | in NL |
2003 | 3 | in PCL |
2001 | 8 | in NL |
2000 | 9 | in NL |
2000 | 1 | in PCL |
Games Played
BP | ||
---|---|---|
2002 | 72 | in NL |
2001 | 78 | in NL |
Losses
Losses | ||
---|---|---|
2006 | 12 | in NL |
2006 | 1 | in PCL |
2005 | 12 | in NL |
Runs
R | ||
---|---|---|
2006 | 103 | in NL |
2006 | 11 | in PCL |
Triples
3B | ||
---|---|---|
2007 | 4 | in |
2007 | 3 | in NL |
2007 | 1 | in NL |
2007 | 0 | in NL |
2007 | 2 | in PCL |