Carlos Delgado #25
Worcester Red Sox
- 1B
- B/T: L/R
- 6' 3"/245
- Carlos Juan Delgado
- Status: Free Agent
- Born: 6/25/1972 in Aguadilla, Puerto Rico
- High School: Jose De Diego Superior, Mayaguez, PR
- MLB Debut: 10/01/1993
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1831 | .303 | 95 | 364 | 22 | .925 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7283 | .280 | 473 | 1512 | 14 | .929 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1831 | 314 | 555 | 95 | 364 | 22 | .303 | .406 | .925 |
MLB Career Stats | 7283 | 1241 | 2038 | 473 | 1512 | 14 | .280 | .383 | .929 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 6, 2010 | 1B Carlos Delgado elected free agency. | |
September 25, 2010 | Pawtucket Red Sox activated 1B Carlos Delgado from the 7-day disabled list. | |
August 18, 2010 | Pawtucket Red Sox placed 1B Carlos Delgado on the 7-day disabled list. lower back stiffness | |
August 9, 2010 | 1B Carlos Delgado assigned to Pawtucket Red Sox from Boston Red Sox. | |
August 8, 2010 | Boston Red Sox signed free agent 1B Carlos Delgado to a minor league contract. | |
January 3, 2010 | 1B Carlos Delgado assigned to Gigantes de Carolina. | |
November 5, 2009 | 1B Carlos Delgado elected free agency. | |
June 5, 2009 | New York Mets transferred 1B Carlos Delgado from the 15-day disabled list to the 60-day disabled list. | |
May 16, 2009 | New York Mets placed 1B Carlos Delgado on the 15-day disabled list retroactive to May 11, 2009. Right hip impingement. |
Awards
Blue Jays MVP
Year | ||
---|---|---|
1997 | Toronto Blue Jays | AL |
1998 | Toronto Blue Jays | AL |
1999 | Toronto Blue Jays | AL |
2000 | Toronto Blue Jays | AL |
2003 | Toronto Blue Jays | AL |
2004 | Toronto Blue Jays | AL |
AL Player of the Week
Week | ||
---|---|---|
06/07/1998 | Toronto Blue Jays | AL |
08/23/1998 | Toronto Blue Jays | AL |
04/23/2000 | Toronto Blue Jays | AL |
06/11/2000 | Toronto Blue Jays | AL |
07/09/2000 | Toronto Blue Jays | AL |
04/08/2001 | Toronto Blue Jays | AL |
09/29/2002 | Toronto Blue Jays | AL |
09/28/2003 | Toronto Blue Jays | AL |
09/05/2004 | Toronto Blue Jays | AL |
AL Silver Slugger
Year | ||
---|---|---|
1999 | Toronto Blue Jays | AL |
2000 | Toronto Blue Jays | AL |
2003 | Toronto Blue Jays | AL |
Home Run Derby Participant
Year | ||
---|---|---|
2000 | Toronto Blue Jays | AL |
2003 | Toronto Blue Jays | AL |
AL All-Star
Year | ||
---|---|---|
2000 | Toronto Blue Jays | AL |
2003 | Toronto Blue Jays | AL |
AL Hank Aaron Award
Year | ||
---|---|---|
2000 | Toronto Blue Jays | AL |
MLB Players Choice AL Outstanding Player
Year | ||
---|---|---|
2000 | Toronto Blue Jays | AL |
MLB Players Choice Player of the Year
Year | ||
---|---|---|
2000 | Toronto Blue Jays | AL |
Marlins Charlie Hough Good Guy Award
Year | ||
---|---|---|
2005 | Florida Marlins | NL |
Roberto Clemente Award
Year | ||
---|---|---|
2006 | New York Mets | NL |
Blue Jays Level of Excellence
Year | ||
---|---|---|
2013 | Toronto Blue Jays | AL |
+ Show More Awards
League Rankings
Strikeouts
SO | ||
---|---|---|
2008 | 124 | in NL |
2006 | 120 | in NL |
2005 | 121 | in NL |
2004 | 115 | in AL |
2004 | 0 | in INT |
2004 | 0 | in FSL |
2004 | 0 | in |
2003 | 137 | in AL |
2002 | 126 | in AL |
2001 | 136 | in AL |
2000 | 104 | in AL |
1999 | 141 | in AL |
1998 | 139 | in AL |
1998 | 0 | in INT |
1998 | 4 | in FSL |
1998 | 4 | in |
1997 | 133 | in AL |
1996 | 139 | in AL |
Hit By Pitch
HBP | ||
---|---|---|
2008 | 8 | in NL |
2007 | 11 | in NL |
2006 | 10 | in NL |
2005 | 17 | in NL |
2004 | 13 | in AL |
2004 | 0 | in INT |
2004 | 0 | in FSL |
2004 | 0 | in |
2003 | 19 | in AL |
2002 | 13 | in AL |
2001 | 16 | in AL |
2000 | 15 | in AL |
1999 | 15 | in AL |
1998 | 11 | in AL |
1998 | 0 | in INT |
1998 | 0 | in FSL |
1998 | 0 | in |
1997 | 8 | in AL |
1996 | 9 | in AL |
Games Played
BP | ||
---|---|---|
2008 | 159 | in NL |
2003 | 161 | in AL |
2001 | 162 | in AL |
2000 | 162 | in AL |
1997 | 153 | in AL |
Doubles
2B | ||
---|---|---|
2005 | 41 | in NL |
2003 | 38 | in AL |
2002 | 34 | in AL |
2000 | 57 | in AL |
1999 | 39 | in AL |
1998 | 43 | in AL |
1998 | 2 | in INT |
1998 | 1 | in FSL |
1998 | 3 | in |
1997 | 42 | in AL |
Home Runs
HR | ||
---|---|---|
2008 | 38 | in NL |
2006 | 38 | in NL |
2005 | 33 | in NL |
2004 | 32 | in AL |
2004 | 1 | in INT |
2004 | 1 | in FSL |
2004 | 2 | in |
2003 | 42 | in AL |
2002 | 33 | in AL |
2001 | 39 | in AL |
2000 | 41 | in AL |
1999 | 44 | in AL |
1998 | 38 | in AL |
1998 | 1 | in INT |
1998 | 2 | in FSL |
1998 | 3 | in |
1997 | 30 | in AL |
Slugging Percentage
SLG | ||
---|---|---|
2008 | .518 | in NL |
2006 | .548 | in NL |
2005 | .582 | in NL |
2004 | .535 | in AL |
2004 | 1.111 | in INT |
2004 | .625 | in FSL |
2004 | .882 | in |
2003 | .593 | in AL |
2002 | .549 | in AL |
2001 | .540 | in AL |
2000 | .664 | in AL |
1999 | .571 | in AL |
1998 | .592 | in AL |
1998 | 1.286 | in INT |
1998 | .750 | in FSL |
1998 | .913 | in |
1997 | .528 | in AL |
On Base Plus Slugging
OPS | ||
---|---|---|
2008 | .871 | in NL |
2006 | .909 | in NL |
2005 | .981 | in NL |
2004 | .907 | in AL |
2004 | 1.667 | in INT |
2004 | .875 | in FSL |
2004 | 1.294 | in |
2003 | 1.019 | in AL |
2002 | .955 | in AL |
2001 | .948 | in AL |
2000 | 1.134 | in AL |
1999 | .948 | in AL |
1998 | .977 | in AL |
1998 | 1.953 | in INT |
1998 | 1.139 | in FSL |
1998 | 1.394 | in |
1997 | .878 | in AL |
Total Bases
TB | ||
---|---|---|
2008 | 310 | in NL |
2006 | 287 | in NL |
2005 | 303 | in NL |
2003 | 338 | in AL |
2002 | 277 | in AL |
2001 | 310 | in AL |
2000 | 378 | in AL |
1999 | 327 | in AL |
1998 | 314 | in AL |
1998 | 9 | in INT |
1998 | 12 | in FSL |
1998 | 21 | in |
1997 | 274 | in AL |
Runs Batted In
RBI | ||
---|---|---|
2008 | 115 | in NL |
2006 | 114 | in NL |
2005 | 115 | in NL |
2004 | 99 | in AL |
2004 | 4 | in INT |
2004 | 2 | in FSL |
2004 | 6 | in |
2003 | 145 | in AL |
2002 | 108 | in AL |
2001 | 102 | in AL |
2000 | 137 | in AL |
1999 | 134 | in AL |
1998 | 115 | in AL |
1998 | 6 | in INT |
1998 | 7 | in FSL |
1998 | 13 | in |
1997 | 91 | in AL |
On Base Percentage
OBP | ||
---|---|---|
2005 | .399 | in NL |
2004 | .372 | in AL |
2004 | .556 | in INT |
2004 | .250 | in FSL |
2004 | .412 | in |
2003 | .426 | in AL |
2002 | .406 | in AL |
2001 | .408 | in AL |
2000 | .470 | in AL |
1998 | .385 | in AL |
1998 | .667 | in INT |
1998 | .389 | in FSL |
1998 | .481 | in |
Runs
R | ||
---|---|---|
2008 | 96 | in NL |
2003 | 117 | in AL |
2002 | 103 | in AL |
2001 | 102 | in AL |
2000 | 115 | in AL |
1999 | 113 | in AL |
Plate Appearances
PA | ||
---|---|---|
2008 | 686 | in NL |
2003 | 705 | in AL |
2001 | 704 | in AL |
2000 | 711 | in AL |
1999 | 681 | in AL |
Hits
H | ||
---|---|---|
2005 | 157 | in NL |
2003 | 172 | in AL |
2000 | 196 | in AL |
Batting Average
AVG | ||
---|---|---|
2005 | .301 | in NL |
2003 | .302 | in AL |
2000 | .344 | in AL |
At Bats
AB | ||
---|---|---|
2008 | 598 | in NL |
2003 | 570 | in AL |
+ Show More Rankings