Corey Thurman
- P
- B/T: R/R
- 6' 2"/235
- Corey Lamar Thurman
- Status: Active
- Born: 11/05/1978 in Augusta, GA
- Draft: 1996, Kansas City Royals, Round: 4, Overall Pick: 109
- High School: Texas, Texarkana, TX
- MLB Debut: 4/05/2002
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
214 | 66-70 | 3.97 | 1072.2 | 982 | 1.35 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
49 | 3-4 | 4.75 | 83.1 | 67 | 1.68 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
45 | .111 | 0 | 3 | 0 | .244 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1 | .000 | 0 | 0 | 0 | .000 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 45 | 2 | 5 | 0 | 3 | 0 | .111 | .111 | .244 |
MLB Career Stats | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 66 | 70 | 3.97 | 214 | 190 | 0 | 1072.2 | 982 | 1.35 |
MLB Career Stats | 3 | 4 | 4.75 | 49 | 4 | 0 | 83.1 | 67 | 1.68 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 23, 2012 | RHP Corey Thurman assigned to Caribes de Anzoategui. | |
December 10, 2011 | RHP Corey Thurman transferred to Aguilas del Zulia from Mayos de Navojoa. | |
November 17, 2011 | Mayos de Navojoa placed Corey Thurman on the reserve list. | |
October 10, 2011 | RHP Corey Thurman assigned to Mayos de Navojoa. | |
November 18, 2006 | RHP Corey Thurman assigned to Caribes de Oriente. |
Awards
TEX Post-Season All-Star
Year | ||
---|---|---|
2001 | Wichita Wranglers | TEX |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2006 | Huntsville Stars | SOU |
ALPB Mid-Season All-Star
Year | ||
---|---|---|
2011 | York Revolution | ALPB |
2012 | York Revolution | ALPB |