David Weathers #25
Milwaukee Brewers
- P
- B/T: R/R
- 6' 3"/240
- John David Weathers
- Status: Free Agent
- Born: 9/25/1969 in Lawrenceburg, TN
- Draft: 1988, Toronto Blue Jays, Round: 3, Overall Pick: 82
- College: Motlow State CC
- MLB Debut: 8/02/1991
- Relationship(s): father of Ryan Weathers
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
125 | 42-34 | 3.45 | 685.2 | 493 | 1.34 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
964 | 73-88 | 4.25 | 1376.1 | 976 | 1.48 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
33 | .152 | 0 | 2 | 0 | .412 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
139 | .101 | 2 | 4 | 0 | .294 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 33 | 4 | 5 | 0 | 2 | 0 | .152 | .200 | .412 |
MLB Career Stats | 139 | 7 | 14 | 2 | 4 | 0 | .101 | .150 | .294 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 42 | 34 | 3.45 | 125 | 116 | 0 | 685.2 | 493 | 1.34 |
MLB Career Stats | 73 | 88 | 4.25 | 964 | 69 | 75 | 1376.1 | 976 | 1.48 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
November 6, 2009 | RHP David Weathers elected free agency. | |
August 11, 2009 | Milwaukee Brewers activated RHP David Weathers. | |
August 9, 2009 | Cincinnati Reds traded RHP David Weathers to Milwaukee Brewers. |
Awards
World Series Championship
Year | ||
---|---|---|
1996 | New York Yankees | AL |
League Rankings
Runs
R | ||
---|---|---|
1994 | 87 | in NL |
Triples
3B | ||
---|---|---|
2007 | 5 | in NL |
1998 | 5 | in |
1998 | 2 | in NL |
1998 | 3 | in NL |
1994 | 6 | in NL |
Hits
H | ||
---|---|---|
1994 | 166 | in NL |
At Bats
AB | ||
---|---|---|
1994 | 542 | in NL |
Wins
Wins | ||
---|---|---|
1994 | 8 | in NL |
Losses
Losses | ||
---|---|---|
1994 | 12 | in NL |
Total Bases
TB | ||
---|---|---|
1994 | 238 | in NL |
Games Played
BP | ||
---|---|---|
2008 | 72 | in NL |
2008 | 1 | in INT |
2008 | 2 | in MID |
2008 | 3 | in |
2005 | 73 | in NL |
2003 | 77 | in NL |
2002 | 71 | in NL |
2001 | 80 | in |
2001 | 28 | in NL |
2001 | 52 | in NL |
2000 | 69 | in NL |
+ Show More Rankings