David Wright #5
New York Mets
- 3B
- B/T: R/R
- 6' 0"/205
- David Allen Wright
- Status: Released
- Nickname: D-Dub
- Born: 12/20/1982 in Norfolk, VA
- Draft: 2001, New York Mets, Round: C, Overall Pick: 38
- High School: Hickory, Chesapeake, VA
- MLB Debut: 7/21/2004
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1519 | .287 | 48 | 247 | 72 | .848 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5998 | .296 | 242 | 970 | 196 | .867 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
MiLB Career Stats | 1519 | 261 | 436 | 48 | 247 | 72 | .287 | .385 | .848 |
MLB Career Stats | 5998 | 949 | 1777 | 242 | 970 | 196 | .296 | .376 | .867 |
Latest Transactions
Team | Date | Transaction |
---|---|---|
January 7, 2019 | New York Mets released 3B David Wright. | |
September 25, 2018 | New York Mets activated 3B David Wright from the 60-day disabled list. | |
August 28, 2018 | New York Mets sent 3B David Wright on a rehab assignment to Las Vegas 51s. | |
August 12, 2018 | New York Mets sent 3B David Wright on a rehab assignment to St. Lucie Mets. | |
April 27, 2018 | New York Mets transferred 3B David Wright from the 10-day disabled list to the 60-day disabled list. Lower back. | |
March 29, 2018 | New York Mets placed 3B David Wright on the 10-day disabled list retroactive to March 26, 2018. Shoulder/back injury. | |
November 3, 2017 | New York Mets activated 3B David Wright from the 60-day disabled list. | |
August 22, 2017 | New York Mets sent 3B David Wright on a rehab assignment to St. Lucie Mets. | |
April 20, 2017 | New York Mets transferred 3B David Wright from the 10-day disabled list to the 60-day disabled list. Cervical disc herniation. | |
April 2, 2017 | New York Mets placed 3B David Wright on the 10-day disabled list retroactive to March 30, 2017. Cervical disc herniation. | |
November 3, 2016 | New York Mets activated 3B David Wright from the 60-day disabled list. | |
July 5, 2016 | New York Mets transferred 3B David Wright from the 15-day disabled list to the 60-day disabled list. Herniated disk in his neck. | |
June 3, 2016 | New York Mets placed 3B David Wright on the 15-day disabled list retroactive to May 30, 2016. Herniated disk in his neck | |
August 24, 2015 | New York Mets activated 3B David Wright from the 60-day disabled list. | |
August 10, 2015 | New York Mets sent 3B David Wright on a rehab assignment to St. Lucie Mets. | |
July 24, 2015 | New York Mets transferred 3B David Wright from the 15-day disabled list to the 60-day disabled list. Spinal stenosis. | |
April 15, 2015 | New York Mets placed 3B David Wright on the 15-day disabled list. Spinal stenosis. | |
September 20, 2013 | New York Mets activated 3B David Wright from the 15-day disabled list. | |
August 3, 2013 | New York Mets placed 3B David Wright on the 15-day disabled list. Strained right hamstring. | |
July 22, 2011 | New York Mets activated 3B David Wright from the 15-day disabled list. | |
July 15, 2011 | sent 3B David Wright on a rehab assignment to St. Lucie Mets. | |
May 17, 2011 | New York Mets placed 3B David Wright on the 15-day disabled list retroactive to May 16, 2011. Lower back stress fracture. | |
September 1, 2009 | New York Mets activated 3B David Wright from the 15-day disabled list. | |
August 17, 2009 | David Wright roster status changed by New York Mets. | |
August 16, 2009 | New York Mets placed 3B David Wright on the 15-day disabled list. |
+ Show More Transactions
Awards
Futures Game Selection
Year | ||
---|---|---|
2004 |
Rookie of the Year - MLB.com Awards
Year | ||
---|---|---|
2004 | New York Mets | NL |
NL Player of the Week
Week | ||
---|---|---|
08/28/2005 | New York Mets | NL |
06/18/2006 | New York Mets | NL |
09/06/2011 | New York Mets | NL |
Play of the Year - MLB.com Awards
Year | ||
---|---|---|
2005 | New York Mets | NL |
NL Player of the Month
Month | ||
---|---|---|
06/2006 | New York Mets | NL |
06/2010 | New York Mets | NL |
Home Run Derby Participant
Year | ||
---|---|---|
2006 | New York Mets | NL |
2013 | New York Mets | NL |
NL All-Star
Year | ||
---|---|---|
2006 | New York Mets | NL |
2007 | New York Mets | NL |
2008 | New York Mets | NL |
2009 | New York Mets | NL |
2010 | New York Mets | NL |
2012 | New York Mets | NL |
2013 | New York Mets | NL |
Rawlings NL Gold Glove
Year | ||
---|---|---|
2007 | New York Mets | NL |
2008 | New York Mets | NL |
NL Silver Slugger
Year | ||
---|---|---|
2007 | New York Mets | NL |
2008 | New York Mets | NL |
MLBPAA Mets Heart and Hustle Award
Year | ||
---|---|---|
2008 | New York Mets | NL |
2009 | New York Mets | NL |
2012 | New York Mets | NL |
Wilson Team Defensive Player of the Year
Year | ||
---|---|---|
2012 | New York Mets | NL |
WBC All-Tournament Team
Year | ||
---|---|---|
2013 | United States | WBC |
AFL Hall of Fame Member
Year | ||
---|---|---|
2017 | Surprise Saguaros | AFL |
+ Show More Awards
League Rankings
Games Played
BP | ||
---|---|---|
2012 | 156 | in NL |
2010 | 157 | in NL |
2008 | 160 | in NL |
2007 | 160 | in NL |
2006 | 154 | in NL |
2005 | 160 | in NL |
Runs
R | ||
---|---|---|
2012 | 91 | in NL |
2010 | 87 | in NL |
2009 | 88 | in NL |
2008 | 115 | in NL |
2007 | 113 | in NL |
2006 | 96 | in NL |
2005 | 99 | in NL |
Doubles
2B | ||
---|---|---|
2012 | 41 | in NL |
2010 | 36 | in NL |
2009 | 39 | in NL |
2008 | 42 | in NL |
2007 | 42 | in NL |
2006 | 40 | in NL |
2005 | 42 | in NL |
Home Runs
HR | ||
---|---|---|
2010 | 29 | in NL |
2008 | 33 | in NL |
2007 | 30 | in NL |
2006 | 26 | in NL |
2005 | 27 | in NL |
Strikeouts
SO | ||
---|---|---|
2010 | 161 | in NL |
2009 | 140 | in NL |
2006 | 113 | in NL |
2005 | 113 | in NL |
Hits
H | ||
---|---|---|
2012 | 178 | in NL |
2010 | 166 | in NL |
2009 | 164 | in NL |
2008 | 189 | in NL |
2007 | 196 | in NL |
2006 | 181 | in NL |
2005 | 176 | in NL |
Batting Average
AVG | ||
---|---|---|
2012 | .306 | in NL |
2009 | .307 | in NL |
2008 | .302 | in NL |
2007 | .325 | in NL |
2006 | .311 | in NL |
2005 | .306 | in NL |
At Bats
AB | ||
---|---|---|
2012 | 581 | in NL |
2010 | 587 | in NL |
2008 | 626 | in NL |
2007 | 604 | in NL |
2006 | 582 | in NL |
2005 | 575 | in NL |
On Base Percentage
OBP | ||
---|---|---|
2012 | .391 | in NL |
2009 | .390 | in NL |
2008 | .390 | in NL |
2007 | .416 | in NL |
2006 | .381 | in NL |
2005 | .388 | in NL |
Slugging Percentage
SLG | ||
---|---|---|
2012 | .492 | in NL |
2010 | .503 | in NL |
2008 | .534 | in NL |
2007 | .546 | in NL |
2006 | .531 | in NL |
2005 | .523 | in NL |
On Base Plus Slugging
OPS | ||
---|---|---|
2012 | .883 | in NL |
2010 | .857 | in NL |
2008 | .924 | in NL |
2007 | .962 | in NL |
2006 | .912 | in NL |
2005 | .911 | in NL |
Caught Stealing
CS | ||
---|---|---|
2014 | 5 | in NL |
2012 | 10 | in NL |
2010 | 11 | in NL |
2009 | 9 | in NL |
2007 | 5 | in NL |
2005 | 7 | in NL |
Stolen Bases
SB | ||
---|---|---|
2013 | 17 | in NL |
2010 | 19 | in NL |
2009 | 27 | in NL |
2007 | 34 | in NL |
2006 | 20 | in NL |
2005 | 17 | in NL |
Plate Appearances
PA | ||
---|---|---|
2012 | 670 | in NL |
2010 | 670 | in NL |
2008 | 736 | in NL |
2007 | 711 | in NL |
2006 | 661 | in NL |
2005 | 657 | in NL |
Total Bases
TB | ||
---|---|---|
2012 | 286 | in NL |
2010 | 295 | in NL |
2008 | 334 | in NL |
2007 | 330 | in NL |
2006 | 309 | in NL |
2005 | 301 | in NL |
Runs Batted In
RBI | ||
---|---|---|
2012 | 93 | in NL |
2010 | 103 | in NL |
2008 | 124 | in NL |
2007 | 107 | in NL |
2006 | 116 | in NL |
2005 | 102 | in NL |
Triples
3B | ||
---|---|---|
2013 | 6 | in NL |
2006 | 5 | in NL |
+ Show More Rankings